Australia
Played 9163
Won 4684 [51.1%]
Lost 2114 [23.1%]
Drawn 2358 [25.7%]
Tied 7 [0.1%]
Career Batting Averages - Australia
Player T I NO Runs Avge HS 100 50 Ct St
S.R. Waugh 8630 15015 1190 651135 47.10 402 1646 3217 5595 0
M.E. Waugh 8569 14439 1231 549817 41.63 312 1121 2895 8639 5
M.J. Slater 8681 15830 910 606864 40.67 335 1371 3065 2876 0
D.S. Lehmann 6926 11306 1121 412957 40.55 267 773 2276 4532 0
M.A. Taylor 8535 15573 930 578999 39.54 395 1241 2918 7321 0
M.T.G Elliott 7149 12754 816 460255 38.55 360 937 2349 4400 0
R.T. Ponting 965 1567 144 46721 32.83 274* 54 271 637 0
G.S. Blewett 150 245 27 6596 30.26 150* 5 37 85 0
A. Gilchrist 1000 1592 168 42867 30.10 269* 32 236 2701 80
I.A. Healy 8718 13315 1846 299925 26.15 208* 160 1397423392026
M.G. Bevan 6426 10047 1057 233263 25.95 207 137 1169 4215 0
P.R. Reiffel 8699 12772 2556 239882 23.48 139* 55 896 5712 0
G.R. Robertson 32 47 11 652 18.11 93* 0 2 21 0
S.K. Warne 8688 12507 2691 174572 17.78 166* 11 370 5496 0
M.S. Kasprowicz 435 648 148 8488 16.98 84 0 15 286 0
S.C.G. Macgill 3930 5739 1150 70910 15.45 183* 4 116 2562 0
A.C. Dale 4545 6642 1465 75299 14.54 132* 4 103 1516 0
G.D. McGrath 8699 11792 3953 84289 10.75 73* 0 52 2734 0
A.J. Bichel 7 11 1 88 8.80 21 0 0 3 0
P. Wilson 9 16 9 54 7.71 23* 0 0 1 0
Career Bowling Averages - Australia
5 10
Player T O M Runs Wkts Avge Best wI wM
G.D. McGrath 8699 322014.3 19901 843313 39465 21.37 9-44 1514171
A.J. Bichel 7 99.3 32 246 10 24.60 5-58 1 0
S.K. Warne 8688 336363.2 35112 838404 33326 25.16 9-31 1046 92
P.R. Reiffel 8699 333764.0 21506 892993 34427 25.94 9-69 1094 84
A.C. Dale 4545 132305.1 30544 391628 12031 32.55 7-25 193 6
M.G. Bevan 6426 185489.0 46490 530138 15494 34.22 8-72 200 8
S.C.G. Macgill 3930 122087.5 29952 353365 10114 34.94 8-60 150 3
M.S. Kasprowicz 435 12378.3 2667 38236 1060 36.07 7-58 21 0
M.E. Waugh 8569 62114.0 14514 188733 5105 36.97 7-31 28 0
S.R. Waugh 8630 87036.4 18781 268211 7153 37.50 7-62 63 2
P. Wilson 9 269.3 70 873 23 37.96 4-33 0 0
G.R. Robertson 32 730.2 159 2320 56 41.43 4-56 0 0
D.S. Lehmann 6926 61.0 9 257 3 85.67 1-2 0 0
G.S. Blewett 150 6.0 1 34 0 0-34 0 0
Highest Ratings - Australia
Player Batting Bowling Fielding
M.J. Slater 999 [+416] 7 [+8]
M.A. Taylor 1099 [+445] 69 [+35]
M.T.G Elliott 961 [+265] 59 [+55]
S.R. Waugh 1110 [+454] 315 [+238] 28 [+21]
M.E. Waugh 1030 [+276] 211 [+131] 107 [+49]
D.S. Lehmann 868 [+350] 7 [+7] 33 [+33]
R.T. Ponting 440 [+406] 21 [+21]
G.S. Blewett 401 [+401] 0 10 [+10]
M.G. Bevan 530 [+220] 620 [+194] 29 [+32]
I.A. Healy 530 [+190] 823 [+302]
A. Gilchrist 296 [+220] 243 [+197]
P.R. Reiffel 413 [+231] 926 [+254] 32 [+30]
G.R. Robertson 76 [+76] 388 [+388] 19 [+19]
S.K. Warne 310 [+214] 947 [+354] 28 [+23]
M.S. Kasprowicz 146 [+146] 371 [+371] 23 [+23]
S.C.G. Macgill 233 [+188] 544 [+460] 32 [+32]
A.J. Bichel 63 [+63] 289 [+289] 11 [+11]
A.C. Dale 220 [+130] 553 [+219] 5 [+5]
G.D. McGrath 136 [+64] 1074 [+368] 7 [+8]
P. Wilson 22 [+22] 266 [+266] 0
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.