England
Played 9262
Won 2889 [31.2%]
Lost 3824 [41.3%]
Drawn 2542 [27.4%]
Tied 7 [0.1%]
Career Batting Averages - England
Player T I NO Runs Avge HS 100 50 Ct St
A.J. Stewart 8760 16599 601 613620 38.36 350* 1351 308720091 419
G.P. Thorpe 8768 16045 965 561567 37.24 330 997 3063 7018 0
M.A. Atherton 8813 16720 722 584479 36.53 349 1178 2992 5215 0
G.A. Hick 8493 15195 1131 491213 34.93 279 728 2743 6717 0
N. Hussain 7733 13502 1349 407750 33.55 278 511 2203 6943 0
M.A. Butcher 5992 11193 521 341546 32.00 308* 512 1820 3633 0
N.V. Knight 3994 7398 371 211874 30.15 290 259 1112 3772 0
A. Flintoff 19 34 3 810 26.13 149* 2 2 15 0
M.R. Ramprakash 363 618 56 13696 24.37 136 8 70 338 0
S.P. James 290 543 15 12601 23.87 190 9 59 172 0
R.C. Russell 6050 10433 1026 210757 22.40 189 74 89625210 805
I.D.K. Salisbury 50 84 14 1417 20.24 95 0 5 31 0
R.D.B. Croft 4874 8043 1089 122495 17.62 129* 11 329 1444 0
D. Gough 8832 14247 2818 199597 17.46 129* 11 412 5267 0
M.A. Ealham 30 47 4 747 17.37 65* 0 2 21 0
D.G. Cork 8304 13891 1658 208352 17.03 145* 17 521 5080 0
A.F. Giles 382 659 55 9806 16.24 96* 0 29 117 0
A.D. Mullally 3036 4890 856 57583 14.27 128 2 84 870 0
A.R.C. Fraser 8762 14114 2913 152233 13.59 119* 3 201 2690 0
P.C.R. Tufnell 8337 12901 5035 90361 11.49 100 1 50 2490 0
Career Bowling Averages - England
5 10
Player T O M Runs Wkts Avge Best wI wM
A. Flintoff 19 70.0 20 201 9 22.33 2-9 0 0
A.R.C. Fraser 8762 356906.5 24363 982446 36059 27.25 9-40 1352117
D. Gough 8832 339921.2 13418 977685 35713 27.38 9-92 1228 94
D.G. Cork 8304 264248.2 60771 776088 25004 31.04 8-39 508 22
P.C.R. Tufnell 8337 323289.4 15882 917397 27832 32.96 8-33 701 32
I.D.K. Salisbury 50 1420.0 302 4482 135 33.20 6-123 4 0
A.D. Mullally 3036 94321.2 20543 288214 8353 34.50 7-59 140 3
R.D.B. Croft 4874 158963.2 37941 468295 13023 35.96 7-24 235 10
A.F. Giles 382 8673.0 1955 26539 683 38.86 6-55 12 0
G.A. Hick 8493 9134.3 1641 33520 795 42.16 5-49 2 0
M.A. Ealham 30 588.3 124 1890 39 48.46 4-56 0 0
Highest Ratings - England
Player Batting Bowling Fielding
M.A. Atherton 1048 [+451] 37 [+33]
A.J. Stewart 1063 [+383] 547 [+249]
N.V. Knight 738 [+410] 91 [+86]
M.A. Butcher 816 [+306] 37 [+35]
S.P. James 152 [+135] 13 [+13]
G.P. Thorpe 905 [+333] 79 [+38]
N. Hussain 772 [+247] 97 [+60]
G.A. Hick 843 [+236] 87 [+75] 75 [+43]
M.R. Ramprakash 200 [+164] 44 [+33]
R.C. Russell 489 [+341] 610 [+308]
A. Flintoff 442 [+442] 44 [+44] 37 [+37]
M.A. Ealham 87 [+87] 228 [+228] 37 [+37]
A.F. Giles 170 [+170] 274 [+274] 3 [+3]
D.G. Cork 356 [+198] 731 [+293] 26 [+23]
I.D.K. Salisbury 166 [+166] 323 [+323] 9 [+9]
R.D.B. Croft 331 [+242] 701 [+520] 5 [+5]
D. Gough 329 [+127] 995 [+315] 36 [+34]
A.D. Mullally 203 [+87] 555 [+221] 5 [+5]
A.R.C. Fraser 257 [+111] 1028 [+330] 6 [+6]
P.C.R. Tufnell 156 [+96] 880 [+260] 5 [+7]
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.