New Zealand
Played 9213
Won 1379 [15.0%]
Lost 4933 [53.5%]
Drawn 2898 [31.5%]
Tied 3 [0.0%]
Career Batting Averages - New Zealand
Player T I NO Runs Avge HS 100 50 Ct St
C.D. McMillan 8775 16798 540 580321 35.69 342* 1104 3026 5182 0
S.P. Fleming 8736 16570 687 547157 34.45 316* 904 2947 6932 0
M.J. Horne 8437 15781 846 472572 31.64 329* 605 2563 5008 0
R.G. Twose 4749 8835 588 239106 28.99 309* 232 1260 2813 0
N.J. Astle 974 1794 127 45121 27.07 182 36 225 567 0
B.A. Young 1125 2060 174 49567 26.28 163* 31 253 2727 66
C.Z. Harris 4 7 1 153 25.50 56 0 1 2 0
C.M. Spearmen 8761 16916 377 407976 24.67 256 418 2085 5327 0
A.C. Parore 8552 15590 1336 331464 23.25 271* 144 150330406 768
B.A. Pocock 8745 16893 359 368643 22.30 256 280 1758 2532 0
C.L. Cairns 7381 13155 1513 239714 20.59 149 53 904 4235 0
M.W. Priest 89 162 21 2712 19.23 90 0 8 56 0
D.J. Nash 8662 15105 1983 233200 17.77 142 26 628 2579 0
D.L. Vettori 8704 14926 2887 210517 17.49 177 16 473 5124 0
S.B. Doull 8770 14929 4069 188344 17.34 162 9 395 5149 0
D.N. Patel 196 349 44 4921 16.13 93* 0 13 115 0
P.J. Wiseman 908 1547 394 17847 15.48 82* 0 27 495 0
H.T. Davis 7315 12073 4627 101394 13.62 118* 2 80 2139 0
G.I. Allott 6 10 3 82 11.71 33 0 0 1 0
S.B. O'Connor 454 753 250 4153 8.26 84 0 3 256 0
Career Bowling Averages - New Zealand
5 10
Player T O M Runs Wkts Avge Best wI wM
G.I. Allott 6 3.0 3 0 1 0.00 1-0 0 0
S.B. Doull 8770 376704.5 26634 1068097 34623 30.85 9-85 1426133
D.J. Nash 8662 296195.2 3286 870550 25852 33.67 8-54 645 33
D.L. Vettori 8704 359779.2 25918 1020633 28530 35.77 9-60 853 66
H.T. Davis 7315 277990.5 55443 895132 23381 38.28 9-29 577 25
C.L. Cairns 7381 179315.2 37315 567982 14559 39.01 7-19 225 3
N.J. Astle 974 126.0 40 358 9 39.78 2-16 0 0
M.W. Priest 89 2070.1 401 6868 169 40.64 6-159 2 0
C.D. McMillan 8775 3476.0 672 12307 286 43.03 4-19 0 0
R.G. Twose 4749 12148.5 2418 41631 963 43.23 5-22 2 0
S.B. O'Connor 454 3159.3 597 10496 238 44.10 6-70 3 0
P.J. Wiseman 908 25761.5 5481 82698 1819 45.46 7-111 19 0
D.N. Patel 196 5014.5 1049 16339 357 45.77 6-56 6 0
M.J. Horne 8437 42.0 6 205 1 205.00 1-10 0 0
Highest Ratings - New Zealand
Player Batting Bowling Fielding
C.M. Spearmen 668 [+181] 28 [+28]
B.A. Pocock 620 [+165] 5 [+10]
S.P. Fleming 933 [+436] 75 [+35]
R.G. Twose 697 [+248] 54 [+55] 22 [+20]
B.A. Young 429 [+364] 230 [+207]
N.J. Astle 460 [+308] 13 [+13] 14 [+14]
M.J. Horne 813 [+298] 9 [+9] 27 [+27]
A.C. Parore 535 [+191] 449 [+210]
C.L. Cairns 422 [+140] 545 [+237] 37 [+30]
D.N. Patel 318 [+318] 231 [+231] 10 [+10]
C.Z. Harris 279 [+279] 11 [+11]
D.L. Vettori 338 [+90] 904 [+366] 30 [+29]
S.B. Doull 344 [+215] 963 [+174] 31 [+31]
H.T. Davis 197 [+115] 788 [+377] 5 [+5]
G.I. Allott 50 [+50] 13 [+13] 5 [+5]
C.D. McMillan 974 [+327] 47 [+47] 47 [+35]
D.J. Nash 403 [+179] 766 [+311] 5 [+5]
S.B. O'Connor 44 [+44] 82 [+70] 15 [+15]
M.W. Priest 259 [+259] 259 [+259] 22 [+22]
P.J. Wiseman 134 [+78] 342 [+255] 19 [+19]
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.