Most Runs in Tests
Runs Player T I NO Avge HS 100 50
756158 S.R. Tendulkar 8679 16306 836 48.88 395 2049 3709
710592 B.C. Lara 8754 15634 1179 49.16 470* 1890 3443
693812 R.S. Dravid 8666 15844 1170 47.28 376* 1701 3588
677998 S.C. Ganguly 8609 15724 1237 46.80 345 1633 3464
664132 M.W. Goodwin 8743 16632 668 41.60 319 1485 3498
653675 J.C. Adams 8761 15201 1417 47.42 365 1572 3379
651135 S.R. Waugh 8630 15015 1190 47.10 402 1646 3217
620269 N.S. Sidhu 8728 16634 589 38.66 348 1419 3166
614836 Inzaman-Ul-Haq 8679 15503 986 42.35 366 1375 3107
613620 A.J. Stewart 8760 16599 601 38.36 350* 1351 3087
609503 D.P.M. Jayawardene 8705 16247 849 39.58 347* 1311 3132
606864 M.J. Slater 8681 15830 910 40.67 335 1371 3065
604702 P.A. de Silva 8708 16216 822 39.28 357 1241 3133
600994 S.T. Jayasuriya 8767 16694 591 37.32 325 1291 3032
600241 A. Flower 8648 16237 856 39.02 338* 1161 3267
595499 Saeed Anwar 8657 15884 881 39.69 359 1274 3021
584479 M.A. Atherton 8813 16720 722 36.53 349 1178 2992
580321 C.D. McMillan 8775 16798 540 35.69 342* 1104 3026
578999 M.A. Taylor 8535 15573 930 39.54 395 1241 2918
572140 G. Kirsten 8727 15813 837 38.20 367 1156 2973
566057 S. Chanderpaul 8745 14666 1592 43.30 344* 1126 3127
561567 G.P. Thorpe 8768 16045 965 37.24 330 997 3063
549817 M.E. Waugh 8569 14439 1231 41.63 312 1121 2895
547157 S.P. Fleming 8736 16570 687 34.45 316* 904 2947
533143 D.J. Cullinan 8695 15351 946 37.01 336* 1025 2725
524176 C.B. Lambert 8625 15856 772 34.75 342 935 2759
521316 H.P. Tillekeratne 8661 15670 1096 35.77 295 862 2798
518428 G.W. Flower 8666 16697 470 31.95 360* 863 2696
515790 D.L. Houghton 8689 16038 1025 34.36 285 766 2850
503173 Mohammad Wasim 8663 15041 1105 36.11 305* 849 2659
502451 Azhar Mahmood 8657 14087 1519 39.98 326* 911 2735
500998 W.J. Cronje 8579 14751 1042 36.55 300 900 2605
496281 Aamir Sohail 8659 15893 820 32.93 323* 821 2620
491213 G.A. Hick 8493 15195 1131 34.93 279 728 2743
482749 B.N. McMillan 8708 14158 1405 37.85 306 761 2700
472572 M.J. Horne 8437 15781 846 31.64 329* 605 2563
464459 S.L. Campbell 7933 14597 726 33.48 328 797 2380
460255 M.T.G Elliott 7149 12754 816 38.55 360 937 2349
457767 Ijaz Ahmed 8458 14260 1119 34.84 294 668 2555
412957 D.S. Lehmann 6926 11306 1121 40.55 267 773 2276
407976 C.M. Spearmen 8761 16916 377 24.67 256 418 2085
407750 N. Hussain 7733 13502 1349 33.55 278 511 2203
395358 A.C. Hudson 8034 14560 693 28.51 332 504 2029
388101 R.S. Kaluwitharana 8752 15233 1564 28.39 223 317 2011
378168 M.S. Atapattu 8691 16561 498 23.54 262 318 1886
368643 B.A. Pocock 8745 16893 359 22.30 256 280 1758
350765 A.D.R. Campbell 8691 15748 1196 24.10 239* 189 1663
344197 S.M. Pollock 8693 13488 1758 29.34 210* 251 1772
341546 M.A. Butcher 5992 11193 521 32.00 308* 512 1820
331464 A.C. Parore 8552 15590 1336 23.25 271* 144 1503
330724 N.R. Mongia 8721 15097 1559 24.43 204 156 1531
305280 M. Azharuddin 4590 8101 871 42.22 319* 594 1674
299925 I.A. Healy 8718 13315 1846 26.15 208* 160 1397
288092 G.J. Rennie 8577 16520 368 17.84 228* 108 1100
287059 P.A. Strang 8697 15110 2637 23.01 180 69 1053
286708 P.A. Wallace 5026 9139 494 33.16 298 441 1569
282100 A. Jajeda 6066 11534 356 25.24 219 299 1403
271443 G.J. Whittal 8646 15349 1584 19.72 145* 59 978
246815 M.V. Boucher 8668 12977 2334 23.19 159 55 985
239882 P.R. Reiffel 8699 12772 2556 23.48 139* 55 896
239714 C.L. Cairns 7381 13155 1513 20.59 149 53 904
239106 R.G. Twose 4749 8835 588 28.99 309* 232 1260
238996 J.R. Kallis 4847 8089 645 32.11 257 313 1275
236225 D. Williams 8752 14054 1024 18.13 145* 37 795
234730 A. Ranatunga 4803 8520 694 29.99 263 240 1242
233263 M.G. Bevan 6426 10047 1057 25.95 207 137 1169
233200 D.J. Nash 8662 15105 1983 17.77 142 26 628
224423 A. Kumble 8742 14719 1707 17.25 149 12 602
218835 Wasim Akram 8674 13629 1267 17.70 141 27 677
218611 C.E.L. Ambrose 8791 13709 1389 17.74 133 33 641
216110 W.P.U.J. Vaas 8720 14475 1882 17.16 144 19 560
211874 N.V. Knight 3994 7398 371 30.15 290 259 1112
210757 R.C. Russell 6050 10433 1026 22.40 189 74 896
210517 D.L. Vettori 8704 14926 2887 17.49 177 16 473
210475 Rashid Latif 8612 13078 2054 19.09 131* 13 644
208352 D.G. Cork 8304 13891 1658 17.03 145* 17 521
205188 H.H. Streak 8717 14682 3177 17.83 137* 9 443
204935 J. Srinath 8714 14267 2276 17.09 137 11 506
199919 M. Muralitharan 8755 14206 2516 17.10 135* 13 430
199659 V.V.S. Laxman 4286 8171 241 25.18 268 195 989
199597 D. Gough 8832 14247 2818 17.46 129* 11 412
188344 S.B. Doull 8770 14929 4069 17.34 162 9 395
187206 B.C. Strang 8708 14762 4033 17.45 180 15 365
186873 M.R.C.N. Bandaratilleke 8715 14224 3139 16.86 160 9 371
175025 Mushtaq Ahmed 8664 12883 2711 17.21 119 15 364
174748 I.R. Bishop 7781 11827 1619 17.12 147* 16 459
174572 S.K. Warne 8688 12507 2691 17.78 166* 11 370
169633 C.A. Walsh 8759 13150 2371 15.74 116 5 299
166533 S.L.V. Raju 8596 13961 3153 15.41 125* 8 267
163062 A.A. Donald 8709 12812 2904 16.46 140 9 306
163048 P.S. De Villiers 8685 12621 2933 16.83 127 4 274
157062 L. Klusener 4077 6543 623 26.53 242* 115 755
152233 A.R.C. Fraser 8762 14114 2913 13.59 119* 3 201
141788 H.D.P.K. Dharmasena 5374 9186 935 17.18 142* 14 413
139955 Saqlain Mushtaq 6934 10310 2142 17.13 137* 7 270
131698 J.N. Rhodes 2745 4608 312 30.66 243* 150 711
131211 D. Ramnarine 8685 12881 3921 14.64 139* 7 160
128961 Waqar Younis 8682 12428 4625 16.53 110 4 173
126742 S.B. Joshi 5769 9370 2020 17.24 119 1 252
124138 D.N.T. Zoysa 8784 13726 5569 15.22 130* 3 114
122495 R.D.B. Croft 4874 8043 1089 17.62 129* 11 329
101394 H.T. Davis 7315 12073 4627 13.62 118* 2 80
100845 G.F.J. Libenberg 2149 3914 189 27.07 219 97 549
94776 P.R. Adams 8741 12047 4290 12.22 102 1 70
92297 M.H. Dekker 2805 5395 127 17.52 165 27 346
90361 P.C.R. Tufnell 8337 12901 5035 11.49 100 1 50
87829 K.C.G. Benjamin 6516 9523 3607 14.85 122 6 108
85535 Ali Naqvi 1855 3404 141 26.21 223 91 416
84289 G.D. McGrath 8699 11792 3953 10.75 73* 0 52
75389 B.K.V. Prasad 8506 13136 4218 8.45 91* 0 36
75299 A.C. Dale 4545 6642 1465 14.54 132* 4 103
70910 S.C.G. Macgill 3930 5739 1150 15.45 183* 4 116
70862 C.L. Hooper 1586 2604 244 30.03 254 72 376
68804 E. Mbangwa 8738 14197 3771 6.60 79 0 14
57583 A.D. Mullally 3036 4890 856 14.27 128 2 84
52641 Moin Khan 1437 2241 328 27.52 222 37 243
49882 S. Ranatunga 1151 2037 197 27.11 181 37 264
49567 B.A. Young 1125 2060 174 26.28 163* 31 253
46721 R.T. Ponting 965 1567 144 32.83 274* 54 271
45121 N.J. Astle 974 1794 127 27.07 182 36 225
42867 A. Gilchrist 1000 1592 168 30.10 269* 32 236
38602 R.S. Mahanama 996 1910 53 20.79 179 26 184
35060 F.A. Rose 1627 2487 366 16.53 113 1 89
31625 Yousuf Yohanna 768 1270 87 26.73 201 30 157
25702 Arshad Khan 2734 3884 1284 9.89 76 0 13
20901 A. Kuruvilla 1357 2186 628 13.42 103* 1 19
18735 A.M. Bacher 421 765 35 25.66 274 23 80
17847 P.J. Wiseman 908 1547 394 15.48 82* 0 27
15159 E. Matambanadzo 791 1351 201 13.18 109 1 31
14097 J.R. Murray 468 755 62 20.34 121 5 56
13696 M.R. Ramprakash 363 618 56 24.37 136 8 70
12601 S.P. James 290 543 15 23.87 190 9 59
11907 T.N. Madondo 488 861 140 16.51 120 2 24
11753 N.M. Kulkarni 746 1240 237 11.72 74* 0 8
10183 H.H. Gibbs 208 358 33 31.33 171 10 59
10102 K.R. Pushpakumara 893 1416 471 10.69 61* 0 7
9806 A.F. Giles 382 659 55 16.24 96* 0 29
9240 R.I.C. Holder 204 347 36 29.71 173* 6 54
8488 M.S. Kasprowicz 435 648 148 16.98 84 0 15
6596 G.S. Blewett 150 245 27 30.26 150* 5 37
6356 Saleem Elahi 138 250 11 26.59 165 7 25
5669 H.K. Olonga 893 1494 422 5.29 54* 0 1
5657 R.P. Arnold 134 257 15 23.38 138 5 29
5640 S.C. Williams 127 234 5 24.63 114 5 23
5414 D.P. Viljoen 173 336 10 16.61 129 2 23
5161 M.V. Dillon 461 662 284 13.65 72* 0 6
4921 D.N. Patel 196 349 44 16.13 93* 0 13
4153 S.B. O'Connor 454 753 250 8.26 84 0 3
3602 P.L. Symcox 146 225 22 17.74 86* 0 13
3384 K.J. Silva 709 1143 312 4.07 34 0 0
2852 Harvinder Singh 161 266 59 13.78 74* 0 5
2712 M.W. Priest 89 162 21 19.23 90 0 8
1839 Shoaib Akhtar 155 228 61 11.01 54 0 1
1651 J.A. Rennie 59 107 22 19.42 60 0 3
1417 I.D.K. Salisbury 50 84 14 20.24 95 0 5
1137 G.P. Wickremasinghe 60 101 31 16.24 62 0 1
969 M. Ntini 107 161 45 8.35 78 0 1
810 A. Flintoff 19 34 3 26.13 149* 2 2
783 Ali Rizvi 116 179 54 6.26 59 0 1
747 M.A. Ealham 30 47 4 17.37 65* 0 2
729 P.V. Simmons 19 33 2 23.52 69 0 7
658 R.S. Kalpage 24 44 5 16.87 102 1 0
652 G.R. Robertson 32 47 11 18.11 93* 0 2
628 R.K. Chauhan 32 55 12 14.60 55 0 2
403 N.A.M. McLean 20 29 9 20.15 73 0 1
317 C.B. Wishart 14 25 6 16.68 44 0 0
153 C.Z. Harris 4 7 1 25.50 56 0 1
104 S. Elworthy 5 8 1 14.86 35 0 0
88 A.J. Bichel 7 11 1 8.80 21 0 0
82 G.I. Allott 6 10 3 11.71 33 0 0
77 K.S.C. de Silva 7 11 3 9.62 36 0 0
70 A.G. Huckle 6 12 4 8.75 23 0 0
54 P. Wilson 9 16 9 7.71 23* 0 0
42 H.D. Ackerman 3 5 1 10.50 12 0 0
32 D. Ganesh 7 12 2 3.20 15 0 0
10 D.S. Mohanty 1 2 0 5.00 7 0 0
9 Harbhajan Singh 4 6 0 1.50 6 0 0
9 Fazl-e-Akbar 9 15 6 1.00 5* 0 0
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.