Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
 49.16  B.C. Lara                 8754 15634 1179  710592  470* 1890 3443
 48.88  S.R. Tendulkar            8679 16306  836  756158  395  2049 3709
 47.42  J.C. Adams                8761 15201 1417  653675  365  1572 3379
 47.28  R.S. Dravid               8666 15844 1170  693812  376* 1701 3588
 47.10  S.R. Waugh                8630 15015 1190  651135  402  1646 3217
 46.80  S.C. Ganguly              8609 15724 1237  677998  345  1633 3464
 43.30  S. Chanderpaul            8745 14666 1592  566057  344* 1126 3127
 42.35  Inzaman-Ul-Haq            8679 15503  986  614836  366  1375 3107
 42.22  M. Azharuddin             4590  8101  871  305280  319*  594 1674
 41.63  M.E. Waugh                8569 14439 1231  549817  312  1121 2895
 41.60  M.W. Goodwin              8743 16632  668  664132  319  1485 3498
 40.67  M.J. Slater               8681 15830  910  606864  335  1371 3065
 40.55  D.S. Lehmann              6926 11306 1121  412957  267   773 2276
 39.98  Azhar Mahmood             8657 14087 1519  502451  326*  911 2735
 39.69  Saeed Anwar               8657 15884  881  595499  359  1274 3021
 39.58  D.P.M. Jayawardene        8705 16247  849  609503  347* 1311 3132
 39.54  M.A. Taylor               8535 15573  930  578999  395  1241 2918
 39.28  P.A. de Silva             8708 16216  822  604702  357  1241 3133
 39.02  A. Flower                 8648 16237  856  600241  338* 1161 3267
 38.66  N.S. Sidhu                8728 16634  589  620269  348  1419 3166
 38.55  M.T.G Elliott             7149 12754  816  460255  360   937 2349
 38.36  A.J. Stewart              8760 16599  601  613620  350* 1351 3087
 38.20  G. Kirsten                8727 15813  837  572140  367  1156 2973
 37.85  B.N. McMillan             8708 14158 1405  482749  306   761 2700
 37.32  S.T. Jayasuriya           8767 16694  591  600994  325  1291 3032
 37.24  G.P. Thorpe               8768 16045  965  561567  330   997 3063
 37.01  D.J. Cullinan             8695 15351  946  533143  336* 1025 2725
 36.55  W.J. Cronje               8579 14751 1042  500998  300   900 2605
 36.53  M.A. Atherton             8813 16720  722  584479  349  1178 2992
 36.11  Mohammad Wasim            8663 15041 1105  503173  305*  849 2659
 35.77  H.P. Tillekeratne         8661 15670 1096  521316  295   862 2798
 35.69  C.D. McMillan             8775 16798  540  580321  342* 1104 3026
 34.93  G.A. Hick                 8493 15195 1131  491213  279   728 2743
 34.84  Ijaz Ahmed                8458 14260 1119  457767  294   668 2555
 34.75  C.B. Lambert              8625 15856  772  524176  342   935 2759
 34.45  S.P. Fleming              8736 16570  687  547157  316*  904 2947
 34.36  D.L. Houghton             8689 16038 1025  515790  285   766 2850
 33.55  N. Hussain                7733 13502 1349  407750  278   511 2203
 33.48  S.L. Campbell             7933 14597  726  464459  328   797 2380
 33.16  P.A. Wallace              5026  9139  494  286708  298   441 1569
 32.93  Aamir Sohail              8659 15893  820  496281  323*  821 2620
 32.83  R.T. Ponting               965  1567  144   46721  274*   54  271
 32.11  J.R. Kallis               4847  8089  645  238996  257   313 1275
 32.00  M.A. Butcher              5992 11193  521  341546  308*  512 1820
 31.95  G.W. Flower               8666 16697  470  518428  360*  863 2696
 31.64  M.J. Horne                8437 15781  846  472572  329*  605 2563
 31.33  H.H. Gibbs                 208   358   33   10183  171    10   59
 30.66  J.N. Rhodes               2745  4608  312  131698  243*  150  711
 30.26  G.S. Blewett               150   245   27    6596  150*    5   37
 30.15  N.V. Knight               3994  7398  371  211874  290   259 1112
 30.10  A. Gilchrist              1000  1592  168   42867  269*   32  236
 30.03  C.L. Hooper               1586  2604  244   70862  254    72  376
 29.99  A. Ranatunga              4803  8520  694  234730  263   240 1242
 29.71  R.I.C. Holder              204   347   36    9240  173*    6   54
 29.34  S.M. Pollock              8693 13488 1758  344197  210*  251 1772
 28.99  R.G. Twose                4749  8835  588  239106  309*  232 1260
 28.51  A.C. Hudson               8034 14560  693  395358  332   504 2029
 28.39  R.S. Kaluwitharana        8752 15233 1564  388101  223   317 2011
 27.52  Moin Khan                 1437  2241  328   52641  222    37  243
 27.11  S. Ranatunga              1151  2037  197   49882  181    37  264
 27.07  G.F.J. Libenberg          2149  3914  189  100845  219    97  549
 27.07  N.J. Astle                 974  1794  127   45121  182    36  225
 26.73  Yousuf Yohanna             768  1270   87   31625  201    30  157
 26.59  Saleem Elahi               138   250   11    6356  165     7   25
 26.53  L. Klusener               4077  6543  623  157062  242*  115  755
 26.28  B.A. Young                1125  2060  174   49567  163*   31  253
 26.21  Ali Naqvi                 1855  3404  141   85535  223    91  416
 26.15  I.A. Healy                8718 13315 1846  299925  208*  160 1397
 26.13  A. Flintoff                 19    34    3     810  149*    2    2
 25.95  M.G. Bevan                6426 10047 1057  233263  207   137 1169
 25.66  A.M. Bacher                421   765   35   18735  274    23   80
 25.50  C.Z. Harris                  4     7    1     153   56     0    1
 25.24  A. Jajeda                 6066 11534  356  282100  219   299 1403
 25.18  V.V.S. Laxman             4286  8171  241  199659  268   195  989
 24.67  C.M. Spearmen             8761 16916  377  407976  256   418 2085
 24.63  S.C. Williams              127   234    5    5640  114     5   23
 24.43  N.R. Mongia               8721 15097 1559  330724  204   156 1531
 24.37  M.R. Ramprakash            363   618   56   13696  136     8   70
 24.10  A.D.R. Campbell           8691 15748 1196  350765  239*  189 1663
 23.87  S.P. James                 290   543   15   12601  190     9   59
 23.54  M.S. Atapattu             8691 16561  498  378168  262   318 1886
 23.52  P.V. Simmons                19    33    2     729   69     0    7
 23.48  P.R. Reiffel              8699 12772 2556  239882  139*   55  896
 23.38  R.P. Arnold                134   257   15    5657  138     5   29
 23.25  A.C. Parore               8552 15590 1336  331464  271*  144 1503
 23.19  M.V. Boucher              8668 12977 2334  246815  159    55  985
 23.01  P.A. Strang               8697 15110 2637  287059  180    69 1053
 22.40  R.C. Russell              6050 10433 1026  210757  189    74  896
 22.30  B.A. Pocock               8745 16893  359  368643  256   280 1758
 20.79  R.S. Mahanama              996  1910   53   38602  179    26  184
 20.59  C.L. Cairns               7381 13155 1513  239714  149    53  904
 20.34  J.R. Murray                468   755   62   14097  121     5   56
 20.24  I.D.K. Salisbury            50    84   14    1417   95     0    5
 20.15  N.A.M. McLean               20    29    9     403   73     0    1
 19.72  G.J. Whittal              8646 15349 1584  271443  145*   59  978
 19.42  J.A. Rennie                 59   107   22    1651   60     0    3
 19.23  M.W. Priest                 89   162   21    2712   90     0    8
 19.09  Rashid Latif              8612 13078 2054  210475  131*   13  644
 18.13  D. Williams               8752 14054 1024  236225  145*   37  795
 18.11  G.R. Robertson              32    47   11     652   93*    0    2
 17.84  G.J. Rennie               8577 16520  368  288092  228*  108 1100
 17.83  H.H. Streak               8717 14682 3177  205188  137*    9  443
 17.78  S.K. Warne                8688 12507 2691  174572  166*   11  370
 17.77  D.J. Nash                 8662 15105 1983  233200  142    26  628
 17.74  C.E.L. Ambrose            8791 13709 1389  218611  133    33  641
 17.74  P.L. Symcox                146   225   22    3602   86*    0   13
 17.70  Wasim Akram               8674 13629 1267  218835  141    27  677
 17.62  R.D.B. Croft              4874  8043 1089  122495  129*   11  329
 17.52  M.H. Dekker               2805  5395  127   92297  165    27  346
 17.49  D.L. Vettori              8704 14926 2887  210517  177    16  473
 17.46  D. Gough                  8832 14247 2818  199597  129*   11  412
 17.45  B.C. Strang               8708 14762 4033  187206  180    15  365
 17.37  M.A. Ealham                 30    47    4     747   65*    0    2
 17.34  S.B. Doull                8770 14929 4069  188344  162     9  395
 17.25  A. Kumble                 8742 14719 1707  224423  149    12  602
 17.24  S.B. Joshi                5769  9370 2020  126742  119     1  252
 17.21  Mushtaq Ahmed             8664 12883 2711  175025  119    15  364
 17.18  H.D.P.K. Dharmasena       5374  9186  935  141788  142*   14  413
 17.16  W.P.U.J. Vaas             8720 14475 1882  216110  144    19  560
 17.13  Saqlain Mushtaq           6934 10310 2142  139955  137*    7  270
 17.12  I.R. Bishop               7781 11827 1619  174748  147*   16  459
 17.10  M. Muralitharan           8755 14206 2516  199919  135*   13  430
 17.09  J. Srinath                8714 14267 2276  204935  137    11  506
 17.03  D.G. Cork                 8304 13891 1658  208352  145*   17  521
 16.98  M.S. Kasprowicz            435   648  148    8488   84     0   15
 16.87  R.S. Kalpage                24    44    5     658  102     1    0
 16.86  M.R.C.N. Bandaratilleke   8715 14224 3139  186873  160     9  371
 16.83  P.S. De Villiers          8685 12621 2933  163048  127     4  274
 16.68  C.B. Wishart                14    25    6     317   44     0    0
 16.61  D.P. Viljoen               173   336   10    5414  129     2   23
 16.53  F.A. Rose                 1627  2487  366   35060  113     1   89
 16.53  Waqar Younis              8682 12428 4625  128961  110     4  173
 16.51  T.N. Madondo               488   861  140   11907  120     2   24
 16.46  A.A. Donald               8709 12812 2904  163062  140     9  306
 16.24  G.P. Wickremasinghe         60   101   31    1137   62     0    1
 16.24  A.F. Giles                 382   659   55    9806   96*    0   29
 16.13  D.N. Patel                 196   349   44    4921   93*    0   13
 15.74  C.A. Walsh                8759 13150 2371  169633  116     5  299
 15.48  P.J. Wiseman               908  1547  394   17847   82*    0   27
 15.45  S.C.G. Macgill            3930  5739 1150   70910  183*    4  116
 15.41  S.L.V. Raju               8596 13961 3153  166533  125*    8  267
 15.22  D.N.T. Zoysa              8784 13726 5569  124138  130*    3  114
 14.86  S. Elworthy                  5     8    1     104   35     0    0
 14.85  K.C.G. Benjamin           6516  9523 3607   87829  122     6  108
 14.64  D. Ramnarine              8685 12881 3921  131211  139*    7  160
 14.60  R.K. Chauhan                32    55   12     628   55     0    2
 14.54  A.C. Dale                 4545  6642 1465   75299  132*    4  103
 14.27  A.D. Mullally             3036  4890  856   57583  128     2   84
 13.78  Harvinder Singh            161   266   59    2852   74*    0    5
 13.65  M.V. Dillon                461   662  284    5161   72*    0    6
 13.62  H.T. Davis                7315 12073 4627  101394  118*    2   80
 13.59  A.R.C. Fraser             8762 14114 2913  152233  119*    3  201
 13.42  A. Kuruvilla              1357  2186  628   20901  103*    1   19
 13.18  E. Matambanadzo            791  1351  201   15159  109     1   31
 12.22  P.R. Adams                8741 12047 4290   94776  102     1   70
 11.72  N.M. Kulkarni              746  1240  237   11753   74*    0    8
 11.71  G.I. Allott                  6    10    3      82   33     0    0
 11.49  P.C.R. Tufnell            8337 12901 5035   90361  100     1   50
 11.01  Shoaib Akhtar              155   228   61    1839   54     0    1
 10.75  G.D. McGrath              8699 11792 3953   84289   73*    0   52
 10.69  K.R. Pushpakumara          893  1416  471   10102   61*    0    7
 10.50  H.D. Ackerman                3     5    1      42   12     0    0
  9.89  Arshad Khan               2734  3884 1284   25702   76     0   13
  9.62  K.S.C. de Silva              7    11    3      77   36     0    0
  8.80  A.J. Bichel                  7    11    1      88   21     0    0
  8.75  A.G. Huckle                  6    12    4      70   23     0    0
  8.45  B.K.V. Prasad             8506 13136 4218   75389   91*    0   36
  8.35  M. Ntini                   107   161   45     969   78     0    1
  8.26  S.B. O'Connor              454   753  250    4153   84     0    3
  7.71  P. Wilson                    9    16    9      54   23*    0    0
  6.60  E. Mbangwa                8738 14197 3771   68804   79     0   14
  6.26  Ali Rizvi                  116   179   54     783   59     0    1
  5.29  H.K. Olonga                893  1494  422    5669   54*    0    1
  5.00  D.S. Mohanty                 1     2    0      10    7     0    0
  4.07  K.J. Silva                 709  1143  312    3384   34     0    0
  3.20  D. Ganesh                    7    12    2      32   15     0    0
  1.50  Harbhajan Singh              4     6    0       9    6     0    0
  1.00  Fazl-e-Akbar                 9    15    6       9    5*    0    0
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.