Most Wickets in a Series
5 10
Wkts Player T O M Runs Avge Best wI wM
65 C.E.L. Ambrose WI vs SL 6 275.5 85 623 9.58 7-45 10 5
57 D. Gough Eng vs Eng 6 558.5 94 2083 36.54 8-152 6 3
54 Waqar Younis Pak vs Zim 6 248.4 68 599 11.09 7-70 6 1
53 C.E.L. Ambrose WI vs SL 6 262.3 86 546 10.30 7-37 6 1
53 C.E.L. Ambrose WI vs Eng 6 266.2 87 601 11.34 7-45 7 3
51 C.E.L. Ambrose WI vs Zim 6 250.5 102 457 8.96 8-32 5 2
51 A.A. Donald SA vs Eng 6 238.4 64 573 11.24 7-23 6 2
51 C.E.L. Ambrose WI vs Pak 6 284.5 88 685 13.43 7-43 6 2
50 C.E.L. Ambrose WI vs Pak 6 275.0 82 714 14.28 7-60 5 1
50 C.E.L. Ambrose WI vs SL 6 279.5 75 733 14.66 7-45 5 1
49 C.E.L. Ambrose WI vs Zim 6 260.5 99 509 10.39 7-59 7 3
49 Waqar Younis Pak vs NZ 6 273.1 88 582 11.88 9-28 5 1
49 C.E.L. Ambrose WI vs SA 6 251.0 75 585 11.94 6-30 7 2
49 C.E.L. Ambrose WI vs SA 6 289.2 87 628 12.82 9-58 5 2
49 C.E.L. Ambrose WI vs Zim 6 252.0 75 637 13.00 7-22 6 2
49 Waqar Younis Pak vs Ind 6 228.1 52 642 13.10 7-60 6 1
49 C.E.L. Ambrose WI vs SL 6 269.0 71 667 13.61 6-40 5 2
49 C.E.L. Ambrose WI vs Ind 6 241.3 58 688 14.04 8-82 6 2
49 C.E.L. Ambrose WI vs Ind 6 244.1 59 723 14.76 6-79 6 2
49 C.E.L. Ambrose WI vs Zim 6 287.5 78 724 14.78 6-54 5 1
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.