Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
49780 C.E.L. Ambrose 8791 377949.4 41262 947075 19.03 9-18 2983568
44860 A.A. Donald 8709 339000.5 26757 872963 19.46 9-16 2203322
41475 Waqar Younis 8682 324136.2 22561 834849 20.13 9-28 1823219
39672 M.R.C.N. Bandaratilleke 8715 416769.5 578941047643 26.41 9-71 1852225
39465 G.D. McGrath 8699 322014.3 19901 843313 21.37 9-44 1514171
39375 H.H. Streak 8717 353184.1 20117 993134 25.22 10-51 1922203
37682 Wasim Akram 8674 303032.2 15657 791342 21.00 8-26 1363135
37190 S.M. Pollock 8693 302028.3 13336 800329 21.52 10-68 1307134
36680 C.A. Walsh 8759 326464.3 17693 884493 24.11 9-39 1171 92
36059 A.R.C. Fraser 8762 356906.5 24363 982446 27.25 9-40 1352117
35713 D. Gough 8832 339921.2 13418 977685 27.38 9-92 1228 94
34650 W.P.U.J. Vaas 8720 369993.4 230351054689 30.44 9-85 1144 76
34623 S.B. Doull 8770 376704.5 266341068097 30.85 9-85 1426133
34427 P.R. Reiffel 8699 333764.0 21506 892993 25.94 9-69 1094 84
33978 A. Kumble 8742 419701.3 499941128227 33.20 9-68 1272124
33326 S.K. Warne 8688 336363.2 35112 838404 25.16 9-31 1046 92
32448 M. Muralitharan 8755 363517.3 34384 965092 29.74 8-60 1036 74
31073 Mushtaq Ahmed 8664 334070.1 27265 880089 28.32 8-50 809 45
29177 D. Ramnarine 8685 332262.1 23429 904500 31.00 8-101 618 26
28840 D.N.T. Zoysa 8784 335643.2 60921036418 35.94 8-70 646 32
28811 E. Mbangwa 8738 336178.1 38551064416 36.94 9-62 737 37
28530 D.L. Vettori 8704 359779.2 259181020633 35.77 9-60 853 66
28302 P.S. De Villiers 8685 255619.4 1958 683323 24.14 9-77 603 38
27931 S.L.V. Raju 8596 362454.4 280441017243 36.42 8-28 731 43
27832 P.C.R. Tufnell 8337 323289.4 15882 917397 32.96 8-33 701 32
27787 B.C. Strang 8708 307144.3 2999 921576 33.17 9-71 768 50
27199 J. Srinath 8714 322816.3 14241010271 37.14 8-59 595 23
27031 B.K.V. Prasad 8506 339543.0 90941040711 38.50 9-27 635 26
26049 P.A. Strang 8697 338807.3 87481059790 40.68 8-23 624 30
25852 D.J. Nash 8662 296195.2 3286 870550 33.67 8-54 645 33
25826 P.R. Adams 8741 275047.1 9131 740314 28.67 8-43 432 23
25004 D.G. Cork 8304 264248.2 60771 776088 31.04 8-39 508 22
23381 H.T. Davis 7315 277990.5 55443 895132 38.28 9-29 577 25
21894 Azhar Mahmood 8657 237858.4 53578 709229 32.39 8-102 287 10
21194 I.R. Bishop 7781 211638.3 47634 626192 29.55 8-35 283 11
17802 Saqlain Mushtaq 6934 213757.0 52777 617082 34.66 7-35 245 1
17395 K.C.G. Benjamin 6516 181219.1 43576 517740 29.76 8-45 230 12
15494 M.G. Bevan 6426 185489.0 46490 530138 34.22 8-72 200 8
14794 B.N. McMillan 8708 161466.0 35042 495619 33.50 7-41 112 3
14559 C.L. Cairns 7381 179315.2 37315 567982 39.01 7-19 225 3
13023 R.D.B. Croft 4874 158963.2 37941 468295 35.96 7-24 235 10
12360 S.B. Joshi 5769 172343.0 42157 506961 41.02 8-52 168 6
12031 A.C. Dale 4545 132305.1 30544 391628 32.55 7-25 193 6
11562 G.J. Whittal 8646 142723.1 29155 458726 39.68 7-38 144 2
10114 S.C.G. Macgill 3930 122087.5 29952 353365 34.94 8-60 150 3
9146 L. Klusener 4077 99571.0 21651 303835 33.22 8-40 83 2
8353 A.D. Mullally 3036 94321.2 20543 288214 34.50 7-59 140 3
8255 H.D.P.K. Dharmasena 5374 106126.4 24824 321670 38.97 8-31 88 5
7153 S.R. Waugh 8630 87036.4 18781 268211 37.50 7-62 63 2
6729 Arshad Khan 2734 75912.3 19135 215338 32.00 8-31 86 1
5105 M.E. Waugh 8569 62114.0 14514 188733 36.97 7-31 28 0
3756 A. Kuruvilla 1357 49532.4 9939 159990 42.60 8-63 80 3
3732 F.A. Rose 1627 40418.4 8349 126235 33.83 7-43 38 2
1819 P.J. Wiseman 908 25761.5 5481 82698 45.46 7-111 19 0
1522 N.M. Kulkarni 746 21464.3 5072 64829 42.59 6-73 24 0
1060 M.S. Kasprowicz 435 12378.3 2667 38236 36.07 7-58 21 0
1055 P.A. de Silva 8708 13606.4 2701 45815 43.43 6-38 7 0
1043 M.V. Dillon 461 12050.5 2705 35956 34.47 6-28 12 0
986 K.J. Silva 709 12481.3 2819 38897 39.45 6-42 13 0
963 R.G. Twose 4749 12148.5 2418 41631 43.23 5-22 2 0
914 J.C. Adams 8761 11814.0 1978 44583 48.78 6-60 4 0
795 G.A. Hick 8493 9134.3 1641 33520 42.16 5-49 2 0
705 E. Matambanadzo 791 7914.2 1497 26954 38.23 7-67 12 0
704 S.C. Ganguly 8609 8306.5 1868 27124 38.53 4-12 0 0
683 A.F. Giles 382 8673.0 1955 26539 38.86 6-55 12 0
425 C.L. Hooper 1586 5052.2 1009 16910 39.79 4-22 0 0
381 Aamir Sohail 8659 4275.1 760 15598 40.94 5-44 1 0
357 D.N. Patel 196 5014.5 1049 16339 45.77 6-56 6 0
301 K.R. Pushpakumara 893 3697.4 676 12456 41.38 4-22 0 0
286 C.D. McMillan 8775 3476.0 672 12307 43.03 4-19 0 0
267 G.J. Rennie 8577 3115.5 473 12182 45.63 4-39 0 0
242 H.K. Olonga 893 2926.2 520 10365 42.83 5-67 1 0
238 S.B. O'Connor 454 3159.3 597 10496 44.10 6-70 3 0
211 Ali Rizvi 116 2869.3 653 8801 41.71 6-85 2 0
169 M.W. Priest 89 2070.1 401 6868 40.64 6-159 2 0
143 J.R. Kallis 4847 1615.2 382 4975 34.79 4-21 0 0
135 I.D.K. Salisbury 50 1420.0 302 4482 33.20 6-123 4 0
131 M. Ntini 107 1373.2 283 4220 32.21 6-55 1 0
117 P.L. Symcox 146 1496.0 365 4560 38.97 5-158 1 0
92 Shoaib Akhtar 155 1137.5 229 3743 40.68 5-44 2 0
82 Harvinder Singh 161 994.1 187 3303 40.28 4-25 0 0
59 R.K. Chauhan 32 717.0 118 2370 40.17 5-32 2 0
59 J.A. Rennie 59 582.1 88 2126 36.03 5-117 2 0
56 G.R. Robertson 32 730.2 159 2320 41.43 4-56 0 0
53 S. Chanderpaul 8745 663.1 86 2896 54.64 4-42 0 0
49 W.J. Cronje 8579 578.3 118 1980 40.41 3-29 0 0
40 S.R. Tendulkar 8679 600.1 59 2877 71.93 4-68 0 0
39 M.A. Ealham 30 588.3 124 1890 48.46 4-56 0 0
38 S.T. Jayasuriya 8767 429.1 94 1447 38.08 3-6 0 0
25 R.S. Kalpage 24 242.3 59 703 28.12 5-39 1 0
23 P. Wilson 9 269.3 70 873 37.96 4-33 0 0
18 A.D.R. Campbell 8691 216.0 24 1012 56.22 2-7 0 0
12 D. Ganesh 7 167.5 26 584 48.67 4-63 0 0
11 N.A.M. McLean 20 103.0 15 382 34.73 3-94 0 0
10 A.J. Bichel 7 99.3 32 246 24.60 5-58 1 0
9 A. Flintoff 19 70.0 20 201 22.33 2-9 0 0
9 N.J. Astle 974 126.0 40 358 39.78 2-16 0 0
5 Fazl-e-Akbar 9 54.4 12 145 29.00 3-34 0 0
5 D.P. Viljoen 173 68.1 4 316 63.20 2-41 0 0
5 Ali Naqvi 1855 68.5 2 406 81.20 2-24 0 0
3 D.S. Lehmann 6926 61.0 9 257 85.67 1-2 0 0
2 G.P. Wickremasinghe 60 5.0 1 8 4.00 2-8 0 0
2 C.B. Lambert 8625 27.0 1 169 84.50 1-17 0 0
2 D.P.M. Jayawardene 8705 25.0 5 104 52.00 2-38 0 0
1 D.S. Mohanty 1 8.0 0 36 36.00 1-36 0 0
1 S. Elworthy 5 16.0 2 55 55.00 1-33 0 0
1 G.I. Allott 6 3.0 3 0 0.00 1-0 0 0
1 M.J. Horne 8437 42.0 6 205 205.00 1-10 0 0
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.