Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
  0.00  G.I. Allott                6      3.0     3      0     1  1-0     0  0
  4.00  G.P. Wickremasinghe       60      5.0     1      8     2  2-8     0  0
 19.03  C.E.L. Ambrose          8791 377949.4 41262 947075 49780  9-18 2983568
 19.46  A.A. Donald             8709 339000.5 26757 872963 44860  9-16 2203322
 20.13  Waqar Younis            8682 324136.2 22561 834849 41475  9-28 1823219
 21.00  Wasim Akram             8674 303032.2 15657 791342 37682  8-26 1363135
 21.37  G.D. McGrath            8699 322014.3 19901 843313 39465  9-44 1514171
 21.52  S.M. Pollock            8693 302028.3 13336 800329 37190 10-68 1307134
 22.33  A. Flintoff               19     70.0    20    201     9  2-9     0  0
 24.11  C.A. Walsh              8759 326464.3 17693 884493 36680  9-39 1171 92
 24.14  P.S. De Villiers        8685 255619.4  1958 683323 28302  9-77  603 38
 24.60  A.J. Bichel                7     99.3    32    246    10  5-58    1  0
 25.16  S.K. Warne              8688 336363.2 35112 838404 33326  9-31 1046 92
 25.22  H.H. Streak             8717 353184.1 20117 993134 39375 10-51 1922203
 25.94  P.R. Reiffel            8699 333764.0 21506 892993 34427  9-69 1094 84
 26.41  M.R.C.N. Bandaratilleke 8715 416769.5 578941047643 39672  9-71 1852225
 27.25  A.R.C. Fraser           8762 356906.5 24363 982446 36059  9-40 1352117
 27.38  D. Gough                8832 339921.2 13418 977685 35713  9-92 1228 94
 28.12  R.S. Kalpage              24    242.3    59    703    25  5-39    1  0
 28.32  Mushtaq Ahmed           8664 334070.1 27265 880089 31073  8-50  809 45
 28.67  P.R. Adams              8741 275047.1  9131 740314 25826  8-43  432 23
 29.00  Fazl-e-Akbar               9     54.4    12    145     5  3-34    0  0
 29.55  I.R. Bishop             7781 211638.3 47634 626192 21194  8-35  283 11
 29.74  M. Muralitharan         8755 363517.3 34384 965092 32448  8-60 1036 74
 29.76  K.C.G. Benjamin         6516 181219.1 43576 517740 17395  8-45  230 12
 30.44  W.P.U.J. Vaas           8720 369993.4 230351054689 34650  9-85 1144 76
 30.85  S.B. Doull              8770 376704.5 266341068097 34623  9-85 1426133
 31.00  D. Ramnarine            8685 332262.1 23429 904500 29177  8-101 618 26
 31.04  D.G. Cork               8304 264248.2 60771 776088 25004  8-39  508 22
 32.00  Arshad Khan             2734  75912.3 19135 215338  6729  8-31   86  1
 32.21  M. Ntini                 107   1373.2   283   4220   131  6-55    1  0
 32.39  Azhar Mahmood           8657 237858.4 53578 709229 21894  8-102 287 10
 32.55  A.C. Dale               4545 132305.1 30544 391628 12031  7-25  193  6
 32.96  P.C.R. Tufnell          8337 323289.4 15882 917397 27832  8-33  701 32
 33.17  B.C. Strang             8708 307144.3  2999 921576 27787  9-71  768 50
 33.20  I.D.K. Salisbury          50   1420.0   302   4482   135  6-123   4  0
 33.20  A. Kumble               8742 419701.3 499941128227 33978  9-68 1272124
 33.22  L. Klusener             4077  99571.0 21651 303835  9146  8-40   83  2
 33.50  B.N. McMillan           8708 161466.0 35042 495619 14794  7-41  112  3
 33.67  D.J. Nash               8662 296195.2  3286 870550 25852  8-54  645 33
 33.83  F.A. Rose               1627  40418.4  8349 126235  3732  7-43   38  2
 34.22  M.G. Bevan              6426 185489.0 46490 530138 15494  8-72  200  8
 34.47  M.V. Dillon              461  12050.5  2705  35956  1043  6-28   12  0
 34.50  A.D. Mullally           3036  94321.2 20543 288214  8353  7-59  140  3
 34.66  Saqlain Mushtaq         6934 213757.0 52777 617082 17802  7-35  245  1
 34.73  N.A.M. McLean             20    103.0    15    382    11  3-94    0  0
 34.79  J.R. Kallis             4847   1615.2   382   4975   143  4-21    0  0
 34.94  S.C.G. Macgill          3930 122087.5 29952 353365 10114  8-60  150  3
 35.77  D.L. Vettori            8704 359779.2 259181020633 28530  9-60  853 66
 35.94  D.N.T. Zoysa            8784 335643.2  60921036418 28840  8-70  646 32
 35.96  R.D.B. Croft            4874 158963.2 37941 468295 13023  7-24  235 10
 36.00  D.S. Mohanty               1      8.0     0     36     1  1-36    0  0
 36.03  J.A. Rennie               59    582.1    88   2126    59  5-117   2  0
 36.07  M.S. Kasprowicz          435  12378.3  2667  38236  1060  7-58   21  0
 36.42  S.L.V. Raju             8596 362454.4 280441017243 27931  8-28  731 43
 36.94  E. Mbangwa              8738 336178.1  38551064416 28811  9-62  737 37
 36.97  M.E. Waugh              8569  62114.0 14514 188733  5105  7-31   28  0
 37.14  J. Srinath              8714 322816.3  14241010271 27199  8-59  595 23
 37.50  S.R. Waugh              8630  87036.4 18781 268211  7153  7-62   63  2
 37.96  P. Wilson                  9    269.3    70    873    23  4-33    0  0
 38.08  S.T. Jayasuriya         8767    429.1    94   1447    38  3-6     0  0
 38.23  E. Matambanadzo          791   7914.2  1497  26954   705  7-67   12  0
 38.28  H.T. Davis              7315 277990.5 55443 895132 23381  9-29  577 25
 38.50  B.K.V. Prasad           8506 339543.0  90941040711 27031  9-27  635 26
 38.53  S.C. Ganguly            8609   8306.5  1868  27124   704  4-12    0  0
 38.86  A.F. Giles               382   8673.0  1955  26539   683  6-55   12  0
 38.97  H.D.P.K. Dharmasena     5374 106126.4 24824 321670  8255  8-31   88  5
 38.97  P.L. Symcox              146   1496.0   365   4560   117  5-158   1  0
 39.01  C.L. Cairns             7381 179315.2 37315 567982 14559  7-19  225  3
 39.45  K.J. Silva               709  12481.3  2819  38897   986  6-42   13  0
 39.68  G.J. Whittal            8646 142723.1 29155 458726 11562  7-38  144  2
 39.78  N.J. Astle               974    126.0    40    358     9  2-16    0  0
 39.79  C.L. Hooper             1586   5052.2  1009  16910   425  4-22    0  0
 40.17  R.K. Chauhan              32    717.0   118   2370    59  5-32    2  0
 40.28  Harvinder Singh          161    994.1   187   3303    82  4-25    0  0
 40.41  W.J. Cronje             8579    578.3   118   1980    49  3-29    0  0
 40.64  M.W. Priest               89   2070.1   401   6868   169  6-159   2  0
 40.68  P.A. Strang             8697 338807.3  87481059790 26049  8-23  624 30
 40.68  Shoaib Akhtar            155   1137.5   229   3743    92  5-44    2  0
 40.94  Aamir Sohail            8659   4275.1   760  15598   381  5-44    1  0
 41.02  S.B. Joshi              5769 172343.0 42157 506961 12360  8-52  168  6
 41.38  K.R. Pushpakumara        893   3697.4   676  12456   301  4-22    0  0
 41.43  G.R. Robertson            32    730.2   159   2320    56  4-56    0  0
 41.71  Ali Rizvi                116   2869.3   653   8801   211  6-85    2  0
 42.16  G.A. Hick               8493   9134.3  1641  33520   795  5-49    2  0
 42.59  N.M. Kulkarni            746  21464.3  5072  64829  1522  6-73   24  0
 42.60  A. Kuruvilla            1357  49532.4  9939 159990  3756  8-63   80  3
 42.83  H.K. Olonga              893   2926.2   520  10365   242  5-67    1  0
 43.03  C.D. McMillan           8775   3476.0   672  12307   286  4-19    0  0
 43.23  R.G. Twose              4749  12148.5  2418  41631   963  5-22    2  0
 43.43  P.A. de Silva           8708  13606.4  2701  45815  1055  6-38    7  0
 44.10  S.B. O'Connor            454   3159.3   597  10496   238  6-70    3  0
 45.46  P.J. Wiseman             908  25761.5  5481  82698  1819  7-111  19  0
 45.63  G.J. Rennie             8577   3115.5   473  12182   267  4-39    0  0
 45.77  D.N. Patel               196   5014.5  1049  16339   357  6-56    6  0
 48.46  M.A. Ealham               30    588.3   124   1890    39  4-56    0  0
 48.67  D. Ganesh                  7    167.5    26    584    12  4-63    0  0
 48.78  J.C. Adams              8761  11814.0  1978  44583   914  6-60    4  0
 52.00  D.P.M. Jayawardene      8705     25.0     5    104     2  2-38    0  0
 54.64  S. Chanderpaul          8745    663.1    86   2896    53  4-42    0  0
 55.00  S. Elworthy                5     16.0     2     55     1  1-33    0  0
 56.22  A.D.R. Campbell         8691    216.0    24   1012    18  2-7     0  0
 63.20  D.P. Viljoen             173     68.1     4    316     5  2-41    0  0
 71.93  S.R. Tendulkar          8679    600.1    59   2877    40  4-68    0  0
 81.20  Ali Naqvi               1855     68.5     2    406     5  2-24    0  0
 84.50  C.B. Lambert            8625     27.0     1    169     2  1-17    0  0
 85.67  D.S. Lehmann            6926     61.0     9    257     3  1-2     0  0
205.00  M.J. Horne              8437     42.0     6    205     1  1-10    0  0
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.