Bowling Economy Rate
E/R Player O R
0.00 G.I. Allott 3.0 0
1.60 G.P. Wickremasinghe 5.0 8
2.47 A.J. Bichel 99.3 246
2.49 S.K. Warne 336363.2 838404
2.51 C.E.L. Ambrose 377949.4 947075
2.51 M.R.C.N. Bandaratilleke 416769.5 1047643
2.58 A.A. Donald 339000.5 872963
2.58 Waqar Younis 324136.2 834849
2.61 Wasim Akram 303032.2 791342
2.62 G.D. McGrath 322014.3 843313
2.63 Mushtaq Ahmed 334070.1 880089
2.65 S.M. Pollock 302028.3 800329
2.65 Fazl-e-Akbar 54.4 145
2.65 M. Muralitharan 363517.3 965092
2.67 P.S. De Villiers 255619.4 683323
2.68 P.R. Reiffel 333764.0 892993
2.69 A. Kumble 419701.3 1128227
2.69 P.R. Adams 275047.1 740314
2.71 C.A. Walsh 326464.3 884493
2.72 D. Ramnarine 332262.1 904500
2.75 A.R.C. Fraser 356906.5 982446
2.81 S.L.V. Raju 362454.4 1017243
2.81 H.H. Streak 353184.1 993134
2.84 S.B. Doull 376704.5 1068097
2.84 Arshad Khan 75912.3 215338
2.84 D.L. Vettori 359779.2 1020633
2.84 P.C.R. Tufnell 323289.4 917397
2.84 N.J. Astle 126.0 358
2.85 W.P.U.J. Vaas 369993.4 1054689
2.86 K.C.G. Benjamin 181219.1 517740
2.86 M.G. Bevan 185489.0 530138
2.87 A. Flintoff 70.0 201
2.88 D. Gough 339921.2 977685
2.89 Saqlain Mushtaq 213757.0 617082
2.89 S.C.G. Macgill 122087.5 353365
2.90 R.S. Kalpage 242.3 703
2.94 D.G. Cork 264248.2 776088
2.94 D.J. Nash 296195.2 870550
2.94 S.B. Joshi 172343.0 506961
2.95 R.D.B. Croft 158963.2 468295
2.96 I.R. Bishop 211638.3 626192
2.96 A.C. Dale 132305.1 391628
2.98 Azhar Mahmood 237858.4 709229
2.98 M.V. Dillon 12050.5 35956
3.00 B.C. Strang 307144.3 921576
3.02 N.M. Kulkarni 21464.3 64829
3.03 H.D.P.K. Dharmasena 106126.4 321670
3.04 M.E. Waugh 62114.0 188733
3.05 P.L. Symcox 1496.0 4560
3.05 L. Klusener 99571.0 303835
3.06 A.D. Mullally 94321.2 288214
3.06 A.F. Giles 8673.0 26539
3.07 B.K.V. Prasad 339543.0 1040711
3.07 Ali Rizvi 2869.3 8801
3.07 B.N. McMillan 161466.0 495619
3.07 M. Ntini 1373.2 4220
3.08 J.R. Kallis 1615.2 4975
3.08 S.R. Waugh 87036.4 268211
3.09 D.N.T. Zoysa 335643.2 1036418
3.09 M.S. Kasprowicz 12378.3 38236
3.12 K.J. Silva 12481.3 38897
3.12 F.A. Rose 40418.4 126235
3.13 P.A. Strang 338807.3 1059790
3.13 J. Srinath 322816.3 1010271
3.16 I.D.K. Salisbury 1420.0 4482
3.17 E. Mbangwa 336178.1 1064416
3.17 C.L. Cairns 179315.2 567982
3.18 G.R. Robertson 730.2 2320
3.21 P.J. Wiseman 25761.5 82698
3.21 M.A. Ealham 588.3 1890
3.21 G.J. Whittal 142723.1 458726
3.22 H.T. Davis 277990.5 895132
3.23 A. Kuruvilla 49532.4 159990
3.24 P. Wilson 269.3 873
3.26 D.N. Patel 5014.5 16339
3.27 S.C. Ganguly 8306.5 27124
3.29 Shoaib Akhtar 1137.5 3743
3.31 R.K. Chauhan 717.0 2370
3.32 M.W. Priest 2070.1 6868
3.32 S.B. O'Connor 3159.3 10496
3.32 Harvinder Singh 994.1 3303
3.35 C.L. Hooper 5052.2 16910
3.37 P.A. de Silva 13606.4 45815
3.37 K.R. Pushpakumara 3697.4 12456
3.37 S.T. Jayasuriya 429.1 1447
3.41 E. Matambanadzo 7914.2 26954
3.42 W.J. Cronje 578.3 1980
3.43 R.G. Twose 12148.5 41631
3.44 S. Elworthy 16.0 55
3.48 D. Ganesh 167.5 584
3.54 C.D. McMillan 3476.0 12307
3.54 H.K. Olonga 2926.2 10365
3.65 Aamir Sohail 4275.1 15598
3.65 J.A. Rennie 582.1 2126
3.67 G.A. Hick 9134.3 33520
3.71 N.A.M. McLean 103.0 382
3.77 J.C. Adams 11814.0 44583
3.91 G.J. Rennie 3115.5 12182
4.16 D.P.M. Jayawardene 25.0 104
4.21 D.S. Lehmann 61.0 257
4.25 Harbhajan Singh 4.0 17
4.37 S. Chanderpaul 663.1 2896
4.50 D.S. Mohanty 8.0 36
4.64 D.P. Viljoen 68.1 316
4.69 A.D.R. Campbell 216.0 1012
4.79 S.R. Tendulkar 600.1 2877
4.82 A.G. Huckle 11.0 53
4.88 M.J. Horne 42.0 205
5.67 G.S. Blewett 6.0 34
5.90 Ali Naqvi 68.5 406
6.26 C.B. Lambert 27.0 169
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.