South Africa

Played  9177
Won     5122   [55.8%]
Lost    1882   [20.5%]
Drawn   2167   [23.6%]
Tied       6    [0.1%]

Career Batting Averages - South Africa

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
G. Kirsten              8727 15813  837  572140  38.20 367  1156 2973 5671   0
B.N. McMillan           8708 14158 1405  482749  37.85 306   761 2700 5503   0
D.J. Cullinan           8695 15351  946  533143  37.01 336* 1025 2725 7383   0
W.J. Cronje             8579 14751 1042  500998  36.55 300   900 2605 5501   0
J.R. Kallis             4847  8089  645  238996  32.11 257   313 1275 4606   0
H.H. Gibbs               208   358   33   10183  31.33 171    10   59  137   0
J.N. Rhodes             2745  4608  312  131698  30.66 243*  150  711 2583   0
S.M. Pollock            8693 13488 1758  344197  29.34 210*  251 1772 5464   0
A.C. Hudson             8034 14560  693  395358  28.51 332   504 2029 5067   0
G.F.J. Libenberg        2149  3914  189  100845  27.07 219    97  549 2302  23
L. Klusener             4077  6543  623  157062  26.53 242*  115  755 2581   0
A.M. Bacher              421   765   35   18735  25.66 274    23   80  398   0
M.V. Boucher            8668 12977 2334  246815  23.19 159    55  98540958 793
P.L. Symcox              146   225   22    3602  17.74  86*    0   13   73   0
P.S. De Villiers        8685 12621 2933  163048  16.83 127     4  274 5559   0
A.A. Donald             8709 12812 2904  163062  16.46 140     9  306 5646   0
S. Elworthy                5     8    1     104  14.86  35     0    0    3   0
P.R. Adams              8741 12047 4290   94776  12.22 102     1   70 5463   0
H.D. Ackerman              3     5    1      42  10.50  12     0    0    0   0
M. Ntini                 107   161   45     969   8.35  78     0    1   37   0

Career Bowling Averages - South Africa

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
A.A. Donald             8709 339000.5 26757  872963 44860  19.46  9-16 2203322
S.M. Pollock            8693 302028.3 13336  800329 37190  21.52 10-68 1307134
P.S. De Villiers        8685 255619.4  1958  683323 28302  24.14  9-77  603 38
P.R. Adams              8741 275047.1  9131  740314 25826  28.67  8-43  432 23
M. Ntini                 107   1373.2   283    4220   131  32.21  6-55    1  0
L. Klusener             4077  99571.0 21651  303835  9146  33.22  8-40   83  2
B.N. McMillan           8708 161466.0 35042  495619 14794  33.50  7-41  112  3
J.R. Kallis             4847   1615.2   382    4975   143  34.79  4-21    0  0
P.L. Symcox              146   1496.0   365    4560   117  38.97  5-158   1  0
W.J. Cronje             8579    578.3   118    1980    49  40.41  3-29    0  0
S. Elworthy                5     16.0     2      55     1  55.00  1-33    0  0

Highest Ratings - South Africa

Player                          Batting        Bowling        Fielding
A.C. Hudson                    739  [+335]                    25  [+22]
G. Kirsten                    1024  [+457]                    38  [+36]
G.F.J. Libenberg               605  [+357]                    38  [+38]
A.M. Bacher                    472  [+472]                    44  [+44]
D.J. Cullinan                  869  [+209]                    86  [+61]
W.J. Cronje                    863  [+502]     27  [+27]      26  [+23]
J.R. Kallis                    638  [+268]     32  [+32]      87  [+62]
J.N. Rhodes                    571  [+511]                   135  [+133]
H.H. Gibbs                     359  [+258]                    14  [+14]
H.D. Ackerman                   52  [+52]                      0
B.N. McMillan                  784  [+180]    426  [+248]     32  [+25]
L. Klusener                    478  [+283]    466  [+178]     38  [+37]
P.L. Symcox                     78  [+61]      93  [+58]      14  [+14]
S.M. Pollock                   578  [+206]    985  [+358]     34  [+30]
M.V. Boucher                   429  [+172]                   740  [+211]
S. Elworthy                     79  [+79]      28  [+28]      11  [+11]
P.S. De Villiers               271  [+133]    795  [+180]     25  [+20]
A.A. Donald                    297  [+150]   1221  [+316]     26  [+26]
P.R. Adams                     154  [+97]     732  [+303]     31  [+29]
M. Ntini                        43  [+43]     263  [+263]      3  [+3]
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.