Sri Lanka
Played 9219
Won 2758 [29.9%]
Lost 3870 [42.0%]
Drawn 2584 [28.0%]
Tied 7 [0.1%]
Career Batting Averages - Sri Lanka
Player T I NO Runs Avge HS 100 50 Ct St
D.P.M. Jayawardene 8705 16247 849 609503 39.58 347* 1311 3132 5280 0
P.A. de Silva 8708 16216 822 604702 39.28 357 1241 3133 5319 0
S.T. Jayasuriya 8767 16694 591 600994 37.32 325 1291 3032 8089 1
H.P. Tillekeratne 8661 15670 1096 521316 35.77 295 862 2798 9873 92
A. Ranatunga 4803 8520 694 234730 29.99 263 240 1242 3082 0
R.S. Kaluwitharana 8752 15233 1564 388101 28.39 223 317 2011323531878
S. Ranatunga 1151 2037 197 49882 27.11 181 37 264 728 0
M.S. Atapattu 8691 16561 498 378168 23.54 262 318 1886 5411 0
R.P. Arnold 134 257 15 5657 23.38 138 5 29 148 0
R.S. Mahanama 996 1910 53 38602 20.79 179 26 184 581 0
H.D.P.K. Dharmasena 5374 9186 935 141788 17.18 142* 14 413 3218 0
W.P.U.J. Vaas 8720 14475 1882 216110 17.16 144 19 560 5388 0
M. Muralitharan 8755 14206 2516 199919 17.10 135* 13 430 5357 0
R.S. Kalpage 24 44 5 658 16.87 102 1 0 16 0
M.R.C.N. Bandaratilleke 8715 14224 3139 186873 16.86 160 9 371 2759 0
G.P. Wickremasinghe 60 101 31 1137 16.24 62 0 1 31 0
D.N.T. Zoysa 8784 13726 5569 124138 15.22 130* 3 114 5382 0
K.R. Pushpakumara 893 1416 471 10102 10.69 61* 0 7 555 0
K.S.C. de Silva 7 11 3 77 9.62 36 0 0 2 0
K.J. Silva 709 1143 312 3384 4.07 34 0 0 236 0
Career Bowling Averages - Sri Lanka
5 10
Player T O M Runs Wkts Avge Best wI wM
G.P. Wickremasinghe 60 5.0 1 8 2 4.00 2-8 0 0
M.R.C.N. Bandaratilleke 8715 416769.5 57894 1047643 39672 26.41 9-71 1852225
R.S. Kalpage 24 242.3 59 703 25 28.12 5-39 1 0
M. Muralitharan 8755 363517.3 34384 965092 32448 29.74 8-60 1036 74
W.P.U.J. Vaas 8720 369993.4 23035 1054689 34650 30.44 9-85 1144 76
D.N.T. Zoysa 8784 335643.2 6092 1036418 28840 35.94 8-70 646 32
S.T. Jayasuriya 8767 429.1 94 1447 38 38.08 3-6 0 0
H.D.P.K. Dharmasena 5374 106126.4 24824 321670 8255 38.97 8-31 88 5
K.J. Silva 709 12481.3 2819 38897 986 39.45 6-42 13 0
K.R. Pushpakumara 893 3697.4 676 12456 301 41.38 4-22 0 0
P.A. de Silva 8708 13606.4 2701 45815 1055 43.43 6-38 7 0
D.P.M. Jayawardene 8705 25.0 5 104 2 52.00 2-38 0 0
Highest Ratings - Sri Lanka
Player Batting Bowling Fielding
S.T. Jayasuriya 1101 [+564] 43 [+43] 93 [+36]
R.P. Arnold 352 [+331] 60 [+60]
M.S. Atapattu 640 [+151] 30 [+29]
R.S. Mahanama 318 [+248] 19 [+19]
H.P. Tillekeratne 885 [+373] 139 [+108]
P.A. de Silva 1013 [+231] 95 [+69] 29 [+25]
D.P.M. Jayawardene 1056 [+211] 21 [+21] 28 [+22]
A. Ranatunga 722 [+259] 23 [+21]
S. Ranatunga 454 [+166] 89 [+89]
H.D.P.K. Dharmasena 352 [+197] 381 [+314] 23 [+23]
R.S. Kaluwitharana 605 [+170] 443 [+136]
R.S. Kalpage 511 [+511] 63 [+63] 14 [+14]
W.P.U.J. Vaas 349 [+155] 974 [+263] 31 [+31]
M. Muralitharan 339 [+176] 915 [+53] 25 [+21]
M.R.C.N. Bandaratilleke 305 [+101] 1156 [+340] 6 [+6]
G.P. Wickremasinghe 159 [+159] 17 [+17] 15 [+15]
D.N.T. Zoysa 227 [+118] 734 [+261] 37 [+30]
K.R. Pushpakumara 110 [+110] 100 [+100] 23 [+23]
K.S.C. de Silva 67 [+67] 7 [+7]
K.J. Silva 23 [+23] 288 [+261] 5 [+5]
Back
This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.