Zimbabwe

Played  9159
Won     1723   [18.8%]
Lost    4784   [52.2%]
Drawn   2645   [28.9%]
Tied       7    [0.1%]

Career Batting Averages - Zimbabwe

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
M.W. Goodwin            8743 16632  668  664132  41.60 319  1485 3498 7436   0
A. Flower               8648 16237  856  600241  39.02 338* 1161 326729554 672
D.L. Houghton           8689 16038 1025  515790  34.36 285   766 2850 9338  28
G.W. Flower             8666 16697  470  518428  31.95 360*  863 2696 7433   0
A.D.R. Campbell         8691 15748 1196  350765  24.10 239*  189 1663 6560   0
P.A. Strang             8697 15110 2637  287059  23.01 180    69 1053 5003   0
G.J. Whittal            8646 15349 1584  271443  19.72 145*   59  978 4932   0
J.A. Rennie               59   107   22    1651  19.42  60     0    3   31   0
G.J. Rennie             8577 16520  368  288092  17.84 228*  108 1100 4934   0
H.H. Streak             8717 14682 3177  205188  17.83 137*    9  443 2496   0
M.H. Dekker             2805  5395  127   92297  17.52 165    27  346 2523   0
B.C. Strang             8708 14762 4033  187206  17.45 180    15  365 4878   0
C.B. Wishart              14    25    6     317  16.68  44     0    0    5   0
D.P. Viljoen             173   336   10    5414  16.61 129     2   23   87   0
T.N. Madondo             488   861  140   11907  16.51 120     2   24  457   2
E. Matambanadzo          791  1351  201   15159  13.18 109     1   31  472   0
A.G. Huckle                6    12    4      70   8.75  23     0    0    0   0
E. Mbangwa              8738 14197 3771   68804   6.60  79     0   14 2475   0
H.K. Olonga              893  1494  422    5669   5.29  54*    0    1  212   0

Career Bowling Averages - Zimbabwe

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
H.H. Streak             8717 353184.1 20117  993134 39375  25.22 10-51 1922203
B.C. Strang             8708 307144.3  2999  921576 27787  33.17  9-71  768 50
J.A. Rennie               59    582.1    88    2126    59  36.03  5-117   2  0
E. Mbangwa              8738 336178.1  3855 1064416 28811  36.94  9-62  737 37
E. Matambanadzo          791   7914.2  1497   26954   705  38.23  7-67   12  0
G.J. Whittal            8646 142723.1 29155  458726 11562  39.68  7-38  144  2
P.A. Strang             8697 338807.3  8748 1059790 26049  40.68  8-23  624 30
H.K. Olonga              893   2926.2   520   10365   242  42.83  5-67    1  0
G.J. Rennie             8577   3115.5   473   12182   267  45.63  4-39    0  0
A.D.R. Campbell         8691    216.0    24    1012    18  56.22  2-7     0  0
D.P. Viljoen             173     68.1     4     316     5  63.20  2-41    0  0
A.G. Huckle                6     11.0     1      53     0         0-53    0  0

Highest Ratings - Zimbabwe

Player                          Batting        Bowling        Fielding
G.W. Flower                    962  [+368]                    88  [+30]
G.J. Rennie                    491  [+241]     33  [+33]      29  [+23]
M.H. Dekker                    424  [+238]                    72  [+72]
D.P. Viljoen                   212  [+212]     17  [+17]      12  [+12]
M.W. Goodwin                  1081  [+262]                   104  [+67]
A. Flower                      975  [+170]                   464  [+172]
D.L. Houghton                  899  [+222]                   122  [+90]
A.D.R. Campbell                563  [+223]     18  [+18]      76  [+63]
G.J. Whittal                   466  [+139]    376  [+228]     31  [+27]
P.A. Strang                    475  [+184]    775  [+262]     39  [+24]
T.N. Madondo                   172  [+138]                    31  [+31]
C.B. Wishart                    71  [+71]                     20  [+20]
H.H. Streak                    333  [+181]   1095  [+200]      6  [+6]
J.A. Rennie                    134  [+134]     64  [+64]      15  [+15]
B.C. Strang                    323  [+180]    757  [+237]     42  [+42]
E. Matambanadzo                111  [+108]    138  [+138]     19  [+19]
A.R. Whittal
E. Mbangwa                     115  [+66]     823  [+190]      5  [+5]
H.K. Olonga                     50  [+50]      64  [+64]       5  [+5]
A.G. Huckle                     66  [+66]       0              6  [+6]
Back

This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.