Player Details
Name | Batting | Bowling | Fielding
JG Wright
| Opener
| Defensive
| 42
| Undefined
| 0
| Normal
|
| A Hill
| Opener
| Defensive
| 31
| Undefined
| 0
| Normal
|
| EJ Barlow
| Opener
| Stroke Playing
| 39
| Main Medium
| 45
| Slip
|
| AJ Borrington
| Specialist
| Stroke Playing
| 24
| Undefined
| 0
| Normal
|
| H Cartwright
| Specialist
| Stroke Playing
| 21
| Undefined
| 0
| Poor
|
| A Morris
| Specialist
| Stroke Playing
| 16
| Undefined
| 0
| Normal
|
| G Miller
| Allrounder
| Aggressive
| 26
| Main Finger Spin
| 42
| Normal
|
| AJ Harvey-Walker
| Late Order
| Aggressive
| 24
| Main Finger Spin
| 36
| Poor
|
| FW Swarbrook
| Allrounder
| Aggressive
| 22
| Main Slow
| 40
| Poor
|
| JMH Graham-Brown
| Allrounder
| Aggressive
| 12
| Main Medium
| 12
| Poor
|
| J Walters
| Late Order
| Aggressive
| 20
| Main Fast Medium
| 29
| Poor
|
| RW Taylor
| Late Order
| Stroke Playing
| 17
|
|
| Wicket Keeper
| 27
| CJ Tunnicliffe
| Late Order
| Slogging
| 14
| Main Fast Medium
| 38
| Poor
|
| M Hendrick
| Tailender
| Slogging
| 10
| Main Fast Medium
| 49
| Normal
|
| K Stevenson
| Tailender
| Slogging
| 10
| Main Fast Medium
| 40
| Poor
|
| |
Ground Details
Name | Derby | Ilkeston | Chesterfield | Derby | Chesterfield | Derby |
Size | | | -| | -| | | | -| | | |
Spin | |+ | | | | | |+ | | | |+ |
Medium | | | -| | |+ | | | |+ | | |
Fast | | | | | | | | | | | | |
Pitch | * | *** | ** | * | ** | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ***** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ***** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ******* | ****** | ******* | ****** |
Partly Cloudy | ******* | ********* | ****** | ******* | ****** | ******* |
Fine | ****** | ********* | ****** | ****** | ****** | ****** |
Sunny | ****** | ******** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
A Jones
| Opener
| Defensive
| 33
| Undefined
| 0
| Normal
|
| JA Hopkins
| Opener
| Defensive
| 27
|
|
| Wicket Keeper
| 18
| RC Ontong
| Specialist
| Stroke Playing
| 30
| Main Finger Spin
| 39
| Normal
|
| DA Francis
| Specialist
| Stroke Playing
| 25
| Undefined
| 0
| Normal
|
| G Richards
| Specialist
| Stroke Playing
| 23
| Support Finger Spin
| 23
| Poor
|
| MJ Llewellyn
| Specialist
| Stroke Playing
| 23
| Occasional Finger Spin
| 43
| Normal
|
| KJ Lyons
| Specialist
| Stroke Playing
| 20
| Undefined
| 0
| Normal
|
| PG Crowther
| Specialist
| Stroke Playing
| 13
| Support Finger Spin
| 48
| Poor
|
| CL King
| Allrounder
| Aggressive
| 38
| Main Medium
| 36
| Normal
|
| TW Cartwright
| Allrounder
| Aggressive
| 21
| Main Medium
| 44
| Poor
|
| EW Jones
| Late Order
| Aggressive
| 18
|
|
| Wicket Keeper
| 24
| MA Nash
| Late Order
| Aggressive
| 18
| Main Medium Fast
| 44
| Poor
|
| EA Cordle
| Tailender
| Slogging
| 15
| Main Fast Medium
| 42
| Poor
|
| BJ Lloyd
| Tailender
| Slogging
| 12
| Main Finger Spin
| 29
| Poor
|
| AH Wilkins
| Tailender
| Slogging
| 9
| Main Medium Fast
| 39
| Poor
|
| |
Ground Details
Name | Cardiff | Cardiff | Swansea | Cardiff | Swansea | Cardiff |
Size | | | | | -| | | | -| | | |
Spin | | | | | |+ | | | |+ | | |
Medium | |+ | |+ | |+ | |+ | |+ | |+ |
Fast | | | | | | | | | | | | |
Pitch | * | * | ** | * | ** | * |
Bounce | ***** | ***** | **** | ***** | **** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ******* | ****** | ******* | ****** |
Fine | ******* | ******* | ******* | ******* | ******* | ******* |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
GA Gooch
| Opener
| Aggressive
| 50
| Support Medium
| 35
| Slip
|
| MH Denness
| Opener
| Defensive
| 34
| Undefined
| 0
| Normal
|
| BR Hardie
| Opener
| Defensive
| 34
| Undefined
| 0
| Normal
|
| MS McEvoy
| Opener
| Defensive
| 19
| Undefined
| 0
| Normal
|
| KS McEwan
| Specialist
| Stroke Playing
| 42
| Undefined
| 0
| Normal
|
| KWR Fletcher
| Specialist
| Stroke Playing
| 38
| Occasional Wrist Spin
| 25
| Slip
|
| MK Fosh
| Specialist
| Stroke Playing
| 23
| Undefined
| 0
| Normal
|
| KR Pont
| Allrounder
| Aggressive
| 25
| Main Medium
| 37
| Normal
|
| S Turner
| Allrounder
| Aggressive
| 23
| Main Medium Fast
| 44
| Normal
|
| KD Boyce
| Allrounder
| Aggressive
| 22
| Main Fast Medium
| 45
| Slip
|
| PA Hector
| Late Order
| Aggressive
| 19
| Main Medium Fast
| 33
| Poor
|
| RE East
| Late Order
| Aggressive
| 18
| Main Slow
| 44
| Normal
|
| N Smith
| Late Order
| Aggressive
| 18
|
|
| Wicket Keeper
| 24
| JK Lever
| Tailender
| Slogging
| 11
| Main Fast Medium
| 46
| Poor
|
| DL Acfield
| Tailender
| Slogging
| 8
| Main Finger Spin
| 42
| Poor
|
| |
Ground Details
Name | Chelmsford | Ilford | Southend | Chelmsford | Southend | Leyton |
Size | | | --| | -| | | | -| | ---| |
Spin | | | | | | | | | | | |++ |
Medium | |+ | |+ | | | |+ | | | |+ |
Fast | | | |+ | | | | | | | |+ |
Pitch | * | ** | ** | * | ** | *** |
Bounce | ***** | ***** | *** | ***** | *** | * |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ** | ****** | ****** | ****** | ***** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ***** |
Rain | ****** | ****** | ****** | ****** | ****** | ***** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ***** |
Very Overcast | ****** | ******** | ****** | ****** | ****** | ***** |
Overcast | ****** | ****** | ****** | ****** | ****** | ***** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ******* |
Partly Cloudy | ******* | ********** | ****** | ******* | ****** | ******* |
Fine | ****** | ****** | ******* | ****** | ******* | ******* |
Sunny | ****** | ******* | ******* | ****** | ******* | ******* |
Very Sunny | ****** | ******* | ****** | ****** | ****** | ******* |
Player Details
Name | Batting | Bowling | Fielding
GS Clinton
| Opener
| Defensive
| 33
| Undefined
| 0
| Normal
|
| CJC Rowe
| Opener
| Defensive
| 26
| Main Finger Spin
| 30
| Normal
|
| CJ Tavare
| Opener
| Defensive
| 39
| Undefined
| 0
| Slip
|
| Asif Iqbal
| Specialist
| Aggressive
| 37
| Support Medium
| 40
| Slip
|
| RA Woolmer
| Specialist
| Stroke Playing
| 34
| Main Medium
| 44
| Normal
|
| APE Knott
| Specialist
| Aggressive
| 31
|
|
| Wicket Keeper
| 27
| AGE Ealham
| Specialist
| Stroke Playing
| 28
| Undefined
| 0
| Slip
|
| CS Cowdrey
| Allrounder
| Aggressive
| 32
| Main Medium
| 30
| Normal
|
| JN Shepherd
| Allrounder
| Aggressive
| 26
| Main Medium Fast
| 42
| Normal
|
| PR Downton
| Allrounder
| Defensive
| 25
|
|
| Wicket Keeper
| 24
| BD Julien
| Allrounder
| Aggressive
| 25
| Main Fast Medium
| 41
| Normal
|
| GW Johnson
| Allrounder
| Stroke Playing
| 25
| Main Finger Spin
| 39
| Normal
|
| RW Hills
| Tailender
| Slogging
| 14
| Main Medium Fast
| 42
| Poor
|
| DL Underwood
| Tailender
| Slogging
| 10
| Main Slow
| 50
| Poor
|
| KBS Jarvis
| Tailender
| Slogging
| 4
| Main Fast Medium
| 40
| Poor
|
| |
Ground Details
Name | Canterbury | Canterbury | Tunbridge Wells | Maidstone | Tunbridge Wells | Canterbury |
Size | | | | | -| | -| | -| | | |
Spin | | | | | |+ | |+ | |+ | | |
Medium | |+ | |+ | | | | | | | |+ |
Fast | | | | | | | -| | | | | |
Pitch | * | * | * | ** | * | * |
Bounce | ***** | ***** | **** | **** | **** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ***** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ***** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ******* | ****** | ****** |
Cloudy | ******* | ******* | ****** | ******* | ****** | ******* |
Partly Cloudy | ******* | ******* | ******** | ******* | ******** | ******* |
Fine | *********** | *********** | ******* | ******* | ******* | *********** |
Sunny | ******** | ******** | ******* | ******* | ******* | ******** |
Very Sunny | ******* | ******* | ****** | ****** | ****** | ******* |
Player Details
Name | Batting | Bowling | Fielding
Sadiq Mohammad
| Opener
| Defensive
| 38
| Support Wrist Spin
| 38
| Normal
|
| AW Stovold
| Opener
| Defensive
| 30
|
|
| Wicket Keeper
| 21
| Zaheer Abbas
| Specialist
| Stroke Playing
| 52
| Occasional Finger Spin
| 32
| Normal
|
| MJ Proctor
| Specialist
| Aggressive
| 36
| New Ball Fast
| 50
| Normal
|
| AJ Hignell
| Specialist
| Stroke Playing
| 29
| Undefined
| 0
| Normal
|
| DR Shepherd
| Specialist
| Stroke Playing
| 25
| Undefined
| 0
| Poor
|
| JC Foat
| Specialist
| Stroke Playing
| 19
| Undefined
| 0
| Slip
|
| P Bainbridge
| Allrounder
| Stroke Playing
| 34
| Main Medium Fast
| 34
| Normal
|
| MD Partridge
| Allrounder
| Aggressive
| 27
| Main Medium
| 19
| Poor
|
| DA Graveney
| Late Order
| Aggressive
| 17
| Main Slow
| 40
| Normal
|
| JH Shackleton
| Tailender
| Slogging
| 14
| Main Medium Fast
| 26
| Poor
|
| NH Finan
| Tailender
| Slogging
| 13
| Main Medium
| 1
| Poor
|
| JH Childs
| Tailender
| Slogging
| 9
| Main Slow
| 40
| Poor
|
| BM Brain
| Tailender
| Slogging
| 8
| Main Fast Medium
| 45
| Poor
|
| AJ Brassington
| Tailender
| Slogging
| 8
|
|
| Wicket Keeper
| 21
| |
Ground Details
Name | Bristol | Bristol | Cheltenham | Gloucester | Cheltenham | Bristol |
Size | |+ | |+ | -| | -| | -| | |+ |
Spin | | | | | -| | | | -| | | |
Medium | |+ | |+ | | | -| | | | |+ |
Fast | | | | | -| | | | -| | | |
Pitch | * | * | * | ** | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ***** | ***** | ****** | ***** | ****** | ***** |
Rain Duration | ****** | ****** | ***** | ***** | ***** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ******* | ****** | ******* | ****** |
Cloudy | ****** | ****** | ******* | ******** | ******* | ****** |
Partly Cloudy | ****** | ****** | ****** | ********** | ****** | ****** |
Fine | ******* | ******* | ******** | ***** | ******** | ******* |
Sunny | ******* | ******* | ******* | ********** | ******* | ******* |
Very Sunny | ****** | ****** | ****** | ***** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
BA Richards
| Opener
| Stroke Playing
| 55
| Occasional Finger Spin
| 32
| Normal
|
| CG Greenidge
| Opener
| Aggressive
| 46
| Undefined
| 0
| Slip
|
| JM Rice
| Opener
| Defensive
| 20
| Main Medium
| 36
| Normal
|
| TE Jesty
| Specialist
| Stroke Playing
| 33
| Main Medium
| 42
| Normal
|
| DR Turner
| Specialist
| Stroke Playing
| 31
| Undefined
| 0
| Normal
|
| RMC Gilliat
| Specialist
| Stroke Playing
| 29
| Undefined
| 0
| Normal
|
| NEJ Pocock
| Specialist
| Stroke Playing
| 23
| Undefined
| 0
| Normal
|
| DJ Rock
| Specialist
| Stroke Playing
| 19
| Undefined
| 0
| Normal
|
| NG Cowley
| Allrounder
| Aggressive
| 23
| Main Finger Spin
| 36
| Normal
|
| MNS Taylor
| Late Order
| Aggressive
| 20
| Main Medium
| 43
| Poor
|
| GR Stephenson
| Late Order
| Aggressive
| 16
|
|
| Wicket Keeper
| 24
| AJ Murtagh
| Late Order
| Aggressive
| 15
| Main Medium
| 0
| Poor
|
| JW Southern
| Late Order
| Aggressive
| 15
| Main Slow
| 40
| Poor
|
| AME Roberts
| Tailender
| Aggressive
| 16
| New Ball Fast
| 49
| Poor
|
| RB Elms
| Tailender
| Slogging
| 11
| Main Fast Medium
| 30
| Poor
|
| |
Ground Details
Name | Southampton | Southampton | Bournemouth | Portsmouth | Bournemouth | Southampton |
Size | | | | | -| | | | -| | | |
Spin | | | | | | | -| | | | | |
Medium | -| | -| | |+ | -| | |+ | -| |
Fast | | | | | | | -| | | | | |
Pitch | * | * | *** | ** | *** | * |
Bounce | ***** | ***** | *** | ***** | *** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ***** | ***** | ****** | ****** | ****** | ***** |
Rain Duration | ****** | ****** | ***** | ****** | ***** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ******** | ******** | ****** | ****** | ****** | ******** |
Cloudy | ****** | ****** | ******* | ****** | ******* | ****** |
Partly Cloudy | ******* | ******* | ******* | ****** | ******* | ******* |
Fine | ******** | ******** | ******* | ******** | ******* | ******** |
Sunny | ******** | ******** | ******* | ********** | ******* | ******** |
Very Sunny | ******* | ******* | ********** | ******** | ********** | ******* |
Player Details
Name | Batting | Bowling | Fielding
B Wood
| Opener
| Defensive
| 34
| Main Medium
| 39
| Normal
|
| D Lloyd
| Opener
| Defensive
| 33
| Support Slow
| 39
| Normal
|
| A Kennedy
| Opener
| Defensive
| 28
| Undefined
| 0
| Normal
|
| CH Lloyd
| Specialist
| Aggressive
| 49
| Occasional Medium
| 34
| Slip
|
| FC Hayes
| Specialist
| Stroke Playing
| 36
| Undefined
| 0
| Slip
|
| H Pilling
| Specialist
| Stroke Playing
| 32
| Undefined
| 0
| Normal
|
| J Abraham
| Specialist
| Stroke Playing
| 30
| Support Finger Spin
| 20
| Normal
|
| BW Reidy
| Allrounder
| Aggressive
| 27
| Main Medium
| 28
| Normal
|
| J Simmons
| Late Order
| Aggressive
| 23
| Main Finger Spin
| 43
| Normal
|
| DP Hughes
| Late Order
| Aggressive
| 22
| Main Slow
| 40
| Poor
|
| J Lyon
| Tailender
| Slogging
| 13
|
|
| Wicket Keeper
| 21
| CEH Croft
| Tailender
| Slogging
| 11
| New Ball Fast
| 45
| Poor
|
| R Arrowsmith
| Tailender
| Slogging
| 10
| Main Slow
| 41
| Poor
|
| PG Lee
| Tailender
| Slogging
| 8
| Main Fast Medium
| 44
| Poor
|
| CJ Scott
| Tailender
| Slogging
| 7
|
|
| Wicket Keeper
| 21
| |
Ground Details
Name | Manchester | Manchester | Liverpool | Manchester | Liverpool | Manchester |
Size | |+ | |+ | -| | |+ | -| | |+ |
Spin | |+ | |+ | |+ | |+ | |+ | |+ |
Medium | | | | | | | | | | | | |
Fast | | | | | |+ | | | |+ | | |
Pitch | * | * | *** | * | *** | * |
Bounce | ***** | ***** | **** | ***** | **** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
JC Balderstone
| Opener
| Defensive
| 34
| Main Slow
| 43
| Slip
|
| NE Briers
| Opener
| Defensive
| 32
| Occasional Medium
| 39
| Normal
|
| JF Steele
| Opener
| Defensive
| 29
| Main Slow
| 42
| Normal
|
| DI Gower
| Specialist
| Stroke Playing
| 42
| Undefined
| 0
| Normal
|
| BF Davison
| Specialist
| Stroke Playing
| 40
| Occasional Medium
| 37
| Slip
|
| B Dudleston
| Specialist
| Stroke Playing
| 32
|
|
| Wicket Keeper
| 18
| JG Tolchard
| Specialist
| Stroke Playing
| 20
| Undefined
| 0
| Normal
|
| RW Tolchard
| Allrounder
| Aggressive
| 31
|
|
| Wicket Keeper
| 21
| R Illingworth
| Allrounder
| Stroke Playing
| 28
| Main Finger Spin
| 50
| Normal
|
| PB Clift
| Allrounder
| Aggressive
| 24
| Main Medium Fast
| 45
| Poor
|
| J Birkenshaw
| Late Order
| Stroke Playing
| 24
| Main Finger Spin
| 43
| Normal
|
| K Shuttleworth
| Tailender
| Slogging
| 17
| Main Fast
| 45
| Poor
|
| P Booth
| Tailender
| Slogging
| 13
| Main Fast Medium
| 42
| Poor
|
| K Higgs
| Tailender
| Slogging
| 11
| Main Fast Medium
| 46
| Poor
|
| A Ward
| Tailender
| Slogging
| 8
| Main Fast
| 47
| Poor
|
| |
Ground Details
Name | Leicester | Leicester | Leicester | Leicester | Leicester | Leicester |
Size | |+ | |+ | |+ | |+ | |+ | |+ |
Spin | | | | | | | | | | | | |
Medium | -| | -| | -| | -| | -| | -| |
Fast | |+ | |+ | |+ | |+ | |+ | |+ |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******* | ******* | ******* | ******* | ******* | ******* |
Sunny | ******* | ******* | ******* | ******* | ******* | ******* |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
WN Slack
| Opener
| Stroke Playing
| 39
| Occasional Medium
| 37
| Normal
|
| JM Brearley
| Opener
| Defensive
| 38
| Undefined
| 0
| Normal
|
| MJ Smith
| Opener
| Defensive
| 32
| Support Slow
| 37
| Normal
|
| MW Gatting
| Specialist
| Stroke Playing
| 50
| Support Medium
| 41
| Slip
|
| GD Barlow
| Specialist
| Stroke Playing
| 36
| Undefined
| 0
| Normal
|
| CT Radley
| Specialist
| Stroke Playing
| 35
| Undefined
| 0
| Slip
|
| RO Butcher
| Specialist
| Aggressive
| 31
| Undefined
| 0
| Normal
|
| NG Featherstone
| Specialist
| Stroke Playing
| 29
| Support Finger Spin
| 42
| Normal
|
| IJ Gould
| Allrounder
| Aggressive
| 26
|
|
| Wicket Keeper
| 21
| JE Emburey
| Allrounder
| Aggressive
| 23
| Main Finger Spin
| 44
| Normal
|
| PH Edmonds
| Late Order
| Aggressive
| 19
| Main Slow
| 44
| Poor
|
| NPD Ross
| Late Order
| Aggressive
| 15
|
|
| Wicket Keeper
| 18
| MWW Selvey
| Tailender
| Slogging
| 13
| Main Fast Medium
| 43
| Poor
|
| WW Daniel
| Tailender
| Slogging
| 11
| New Ball Fast
| 47
| Poor
|
| AA Jones
| Tailender
| Slogging
| 5
| Main Fast Medium
| 42
| Poor
|
| |
Ground Details
Name | Lords | Lords | Lords | Lords | Lords | Lords |
Size | |+ | |+ | |+ | |+ | |+ | |+ |
Spin | | | | | | | | | | | | |
Medium | |+ | |+ | |+ | |+ | |+ | |+ |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
W Larkins
| Opener
| Aggressive
| 34
| Occasional Medium
| 26
| Slip
|
| G Cook
| Opener
| Defensive
| 32
| Undefined
| 0
| Normal
|
| RT Virgin
| Opener
| Defensive
| 30
| Undefined
| 0
| Normal
|
| Mushtaq Mohammad
| Specialist
| Stroke Playing
| 42
| Main Wrist Spin
| 45
| Normal
|
| DS Steele
| Specialist
| Stroke Playing
| 32
| Main Slow
| 45
| Normal
|
| P Willey
| Specialist
| Defensive
| 31
| Main Finger Spin
| 39
| Normal
|
| RG Williams
| Specialist
| Stroke Playing
| 31
| Main Finger Spin
| 36
| Normal
|
| TJ Yardley
| Specialist
| Stroke Playing
| 26
|
|
| Wicket Keeper
| 18
| G Sharpe
| Late Order
| Aggressive
| 20
|
|
| Wicket Keeper
| 21
| Sarfraz Nawaz
| Late Order
| Aggressive
| 19
| New Ball Fast Medium
| 45
| Poor
|
| BS Bedi
| Tailender
| Slogging
| 11
| Main Slow
| 48
| Poor
|
| A Hodgson
| Tailender
| Slogging
| 10
| Main Fast Medium
| 41
| Poor
|
| JCJ Dye
| Tailender
| Slogging
| 6
| Main Fast Medium
| 46
| Poor
|
| BJ Griffiths
| Tailender
| Slogging
| 3
| Main Fast Medium
| 41
| Poor
|
| |
Ground Details
Name | Northampton | Northampton | Wellingborough | Northampton | Northampton | Northampton |
Size | | | | | --| | | | | | | |
Spin | | | | | |+ | | | | | | |
Medium | |+ | |+ | |+ | |+ | |+ | |+ |
Fast | | | | | |+ | | | | | | |
Pitch | ** | ** | *** | ** | ** | ** |
Bounce | ***** | ***** | ** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ******* | ****** | ****** | ****** |
Partly Cloudy | ******** | ******** | ******* | ******** | ******** | ******** |
Fine | ******* | ******* | ******* | ******* | ******* | ******* |
Sunny | ******* | ******* | ******* | ******* | ******* | ******* |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
MJ Harris
| Opener
| Defensive
| 37
|
|
| Wicket Keeper
| 18
| SB Hassan
| Opener
| Defensive
| 29
| Undefined
| 0
| Normal
|
| PA Todd
| Opener
| Defensive
| 27
| Undefined
| 0
| Normal
|
| CEB Rice
| Specialist
| Aggressive
| 41
| Main Medium Fast
| 47
| Normal
|
| DW Randall
| Specialist
| Stroke Playing
| 38
| Undefined
| 0
| Slip
|
| MJ Smedley
| Specialist
| Stroke Playing
| 31
| Undefined
| 0
| Normal
|
| JD Birch
| Specialist
| Stroke Playing
| 28
| Support Medium
| 21
| Normal
|
| PD Johnson
| Specialist
| Stroke Playing
| 25
| Undefined
| 0
| Normal
|
| RA White
| Allrounder
| Aggressive
| 23
| Main Finger Spin
| 39
| Normal
|
| B French
| Late Order
| Aggressive
| 19
|
|
| Wicket Keeper
| 24
| PA Wilkinson
| Tailender
| Slogging
| 12
| Main Medium
| 34
| Poor
|
| KE Cooper
| Tailender
| Slogging
| 10
| Main Fast Medium
| 43
| Normal
|
| PJ Hacker
| Tailender
| Slogging
| 10
| Main Fast Medium
| 39
| Poor
|
| DR Doshi
| Tailender
| Slogging
| 8
| Main Slow
| 43
| Poor
|
| W Taylor
| Tailender
| Slogging
| 6
| Main Fast Medium
| 40
| Poor
|
| |
Ground Details
Name | Nottingham | Nottingham | Worksop | Nottingham | Newark | Nottingham |
Size | | | | | --| | | | ---| | | |
Spin | | | | | |+ | | | |++ | | |
Medium | | | | | -| | | | | | | |
Fast | | | | | |+ | | | |++ | | |
Pitch | * | * | ** | * | ** | * |
Bounce | ***** | ***** | ***** | ***** | **** | ***** |
