Player Details
Name | Batting | Bowling | Fielding | ||||
GM Turner (71) | Opener | Stroke Playing | 45 | Undefined | 0 | Normal | |
GT Dowling (71) | Opener | Defensive | 32 | Undefined | 0 | Normal | |
RS Cunis (71) | Tailender | Slogging | 12 | Main Fast Medium | 33 | Normal | |
BF Hastings (71) | Specialist | Stroke Playing | 30 | Undefined | 0 | Normal | |
TW Jarvis (71) | Specialist | Stroke Playing | 29 | Undefined | 0 | Normal | |
MG Burgess (71) | Specialist | Stroke Playing | 23 | Occasional Finger Spin | 20 | Normal | |
BE Congdon (71) | Specialist | Stroke Playing | 33 | Main Medium | 34 | Normal | |
ME Chapple (71) | Opener | Stroke Playing | 22 | Support Medium | 24 | Normal | |
KJ Wadsworth (71) | Allrounder | Stroke Playing | 22 | Wicket Keeper | 30 | ||
BR Taylor (71) | Allrounder | Stroke Playing | 20 | New Ball Fast Medium | 42 | Normal | |
GE Vivian (71) | Late Order | Defensive | 23 | Support Wrist Spin | 22 | Normal | |
KO Campbell (71) | Late Order | Stroke Playing | 20 | Wicket Keeper | 27 | ||
RW Morgan (71) | Late Order | Defensive | 20 | Support Finger Spin | 23 | Normal | |
HJ Howarth (71) | Late Order | Aggressive | 12 | Main Finger Spin | 35 | Normal | |
RC Smith (71) | Late Order | Aggressive | 12 | Main Fast Medium | 34 | Normal | |
RO Collinge (71) | Tailender | Stroke Playing | 14 | Main Fast Medium | 41 | Normal | |
MG Webb (71) | Tailender | Slogging | 6 | Main Fast | 25 | Normal |
Ground Details
Name | Basin Res.Wellington | Christchurch | Eden Park-Auckland | Hamilton | McLean Park-Napier | Basin Res.Wellington |
Size | |++ | -| | -| | -| | ---| | |++ |
Spin | --| | |++ | |++ | --| | |++ | --| |
Medium | |++ | | | | | --| | | | |++ |
Fast | |+ | -| | -| | --| | -| | |+ |
Pitch | ** | * | * | * | * | ** |
Bounce | ***** | **** | **** | **** | **** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******** | ********** | ********** | ******** | ********** | ******** |
Rain Duration | ********* | ******** | ******** | ***** | ******** | ********* |
Rain | **** | ***** | ***** | ****** | ***** | **** |
Bad Light | ******* | ******* | ******* | ****** | ***** | ******* |
Very Overcast | ******* | ******** | ******** | ****** | ****** | ******* |
Overcast | ******* | ******** | ******** | ****** | ****** | ******* |
Cloudy | ******* | ******* | ******* | ****** | ****** | ******* |
Partly Cloudy | ******* | ****** | ****** | ***** | ***** | ******* |
Fine | ****** | ***** | ***** | ***** | ******** | ****** |
Sunny | ***** | **** | **** | **** | ******** | ***** |
Very Sunny | **** | **** | **** | *** | ******* | **** |
Player Details
Name | Batting | Bowling | Fielding | ||||
GM Turner (83) | Opener | Stroke Playing | 45 | Undefined | 0 | Normal | |
JG Wright (83) | Opener | Defensive | 37 | Undefined | 0 | Normal | |
MD Crowe (83) | Specialist | Stroke Playing | 45 | Support Medium | 32 | Slip | |
BA Edgar (83) | Specialist | Stroke Playing | 33 | Undefined | 0 | Normal | |
GP Howarth (83) | Specialist | Stroke Playing | 32 | Undefined | 0 | Slip | |
JJ Crowe (83) | Specialist | Defensive | 26 | Undefined | 0 | Slip | |
TJ Franklin (83) | Specialist | Defensive | 25 | Undefined | 0 | Normal | |
JV Coney (83) | Allrounder | Slogging | 37 | Main Medium Fast | 35 | Specialist | |
RJ Hadlee (83) | Allrounder | Aggressive | 28 | New Ball Fast | 45 | Normal | |
JG Bracewell (83) | Allrounder | Stroke Playing | 20 | Main Finger Spin | 35 | Slip | |
BL Cairns (83) | Allrounder | Slogging | 16 | Support Medium | 38 | Normal | |
IDS Smith (83) | Late Order | Stroke Playing | 25 | Wicket Keeper | 30 | ||
WK Lees (83) | Late Order | Stroke Playing | 23 | Wicket Keeper | 30 | ||
EJ Gray (83) | Late Order | Stroke Playing | 18 | Support Finger Spin | 25 | Normal | |
MC Snedden (83) | Late Order | Defensive | 14 | Main Medium Fast | 35 | Normal | |
EJ Chatfield (83) | Tailender | Stroke Playing | 6 | Main Medium Fast | 38 | Normal |
Ground Details
Name | Basin Res.Wellington | Christchurch | Eden Park-Auckland | Hamilton | Eden Park-Auckland | McLean Park-Napier |
Size | |++ | -| | -| | -| | -| | ---| |
Spin | --| | |++ | |++ | --| | |++ | |++ |
Medium | |++ | | | | | --| | | | | |
Fast | |+ | -| | -| | --| | -| | -| |
Pitch | ** | * | * | * | * | * |
Bounce | ***** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******** | ********** | ********** | ******** | ********** | ********** |
Rain Duration | ********* | ******** | ******** | ***** | ******** | ******** |
Rain | **** | ***** | ***** | ****** | ***** | ***** |
Bad Light | ******* | ******* | ******* | ****** | ******* | ***** |
Very Overcast | ******* | ******** | ******** | ****** | ******** | ****** |
Overcast | ******* | ******** | ******** | ****** | ******** | ****** |
Cloudy | ******* | ******* | ******* | ****** | ******* | ****** |
Partly Cloudy | ******* | ****** | ****** | ***** | ****** | ***** |
Fine | ****** | ***** | ***** | ***** | ***** | ******** |
Sunny | ***** | **** | **** | **** | **** | ******** |
Very Sunny | **** | **** | **** | *** | **** | ******* |
Player Details
Name | Batting | Bowling | Fielding | ||||
Moshin Khan (78) | Opener | Aggressive | 37 | Undefined | 0 | Poor | |
Iqbal Qasim (78) | Tailender | Slogging | 13 | Main Finger Spin | 41 | Poor | |
Javed Miandad (78) | Specialist | Stroke Playing | 52 | Very Occasional Wrist Spin | 15 | Slip | |
Zaheer Abbas (78) | Specialist | Stroke Playing | 45 | Very Occasional Finger Spin | 20 | Specialist | |
Ashraf Ali (78) | Specialist | Stroke Playing | 40 | Undefined | 0 | Poor | |
Haroon Rashid (78) | Specialist | Stroke Playing | 35 | Undefined | 0 | Poor | |
Talat Ali (78) | Specialist | Stroke Playing | 29 | Undefined | 0 | Poor | |
Mushtaq Mohammad (78) | Allrounder | Defensive | 39 | Main Wrist Spin | 39 | Poor | |
Asif Iqbal (78) | Allrounder | Aggressive | 39 | Main Medium | 41 | Normal | |
Majid J Khan (78) | Opener | Stroke Playing | 39 | Occasional Medium | 18 | Poor | |
Mudassar Nazar (78) | Opener | Defensive | 38 | Support Medium Fast | 33 | Specialist | |
Imran Khan (78) | Allrounder | Aggressive | 37 | New Ball Fast | 46 | Normal | |
Wasim Raja (78) | Allrounder | Defensive | 36 | Support Medium | 34 | Normal | |
Sarfraz Nawaz (78) | Late Order | Aggressive | 18 | Main Fast Medium | 39 | Poor | |
Wasim Bari (78) | Late Order | Stroke Playing | 16 | Wicket Keeper | 33 | ||
Anwar Khan (78) | Late Order | Aggressive | 15 | Main Fast Medium | 37 | Normal | |
Sikander Bakht (78) | Tailender | Defensive | 6 | Main Medium Fast | 35 | Normal |
Ground Details
Name | Faisalabad | Karachi | Lahore | Peshawar | Rawalpindi | Sheikhupura |
Size | | | | | | | | | | | | |
Spin | -| | -| | -| | -| | -| | -| |
Medium | --| | --| | --| | --| | --| | --| |
Fast | ----| | ----| | ----| | ----| | ----| | ----| |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ***** | ***** | ***** | ***** | ***** | ***** |
Rain | *** | *** | *** | *** | *** | *** |
Bad Light | **** | **** | **** | **** | **** | **** |
Very Overcast | **** | **** | **** | **** | **** | **** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ***** | ***** | ***** | ***** | ***** | ***** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding | ||||
Mudassar Nazar (83) | Opener | Defensive | 38 | Support Medium Fast | 33 | Specialist | |
Moshin Khan (83) | Opener | Aggressive | 37 | Undefined | 0 | Poor | |
Mohammad Nazir (83) | Late Order | Slogging | 12 | Main Finger Spin | 37 | Poor | |
Azeem Hafeez (83) | Late Order | Slogging | 8 | Main Fast Medium | 35 | Poor | |
Javed Miandad (83) | Specialist | Stroke Playing | 52 | Very Occasional Wrist Spin | 15 | Slip | |
Zaheer Abbas (83) | Specialist | Stroke Playing | 45 | Very Occasional Finger Spin | 20 | Specialist | |
Salim Malik (83) | Specialist | Stroke Playing | 44 | Very Occasional Wrist Spin | 5 | Poor | |
Ashraf Ali (83) | Specialist | Stroke Playing | 38 | Wicket Keeper | 27 | ||
Qasim Ali Umar (83) | Specialist | Stroke Playing | 37 | Undefined | 0 | Normal | |
Imran Khan (83) | Allrounder | Aggressive | 37 | New Ball Fast | 46 | Normal | |
Wasim Raja (83) | Allrounder | Defensive | 36 | Support Medium | 34 | Normal | |
Tahir Naqqash (83) | Late Order | Stroke Playing | 20 | Support Medium Fast | 29 | Normal | |
Sarfraz Nawaz (83) | Late Order | Aggressive | 18 | Main Fast Medium | 39 | Poor | |
Rashid Khan (83) | Late Order | Aggressive | 17 | Main Fast Medium | 33 | Poor | |
Wasim Bari (83) | Late Order | Stroke Playing | 16 | Wicket Keeper | 33 | ||
Abdul Qadir (83) | Late Order | Defensive | 15 | Main Wrist Spin | 39 | Poor | |
Atiq-ur-Rehman (83) | Tailender | Slogging | 8 | Main Fast Medium | 33 | Normal |
Ground Details
Name | Faisalabad | Karachi | Lahore | Peshawar | Rawalpindi | Sheikhupura |
Size | | | | | | | | | | | | |
Spin | -| | -| | -| | -| | -| | -| |
Medium | --| | --| | --| | --| | --| | --| |
Fast | ----| | ----| | ----| | ----| | ----| | ----| |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ***** | ***** | ***** | ***** | ***** | ***** |
Rain | *** | *** | *** | *** | *** | *** |
Bad Light | **** | **** | **** | **** | **** | **** |
Very Overcast | **** | **** | **** | **** | **** | **** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ***** | ***** | ***** | ***** | ***** | ***** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding | ||||
Salim Malik (89) | Specialist | Stroke Playing | 44 | Very Occasional Wrist Spin | 5 | Poor | |
Javed Miandad (89) | Specialist | Stroke Playing | 52 | Very Occasional Wrist Spin | 15 | Poor | |
Imran Khan (89) | Allrounder | Aggressive | 37 | New Ball Fast | 46 | Normal | |
Wasim Akram (89) | Allrounder | Aggressive | 21 | New Ball Fast | 46 | Poor | |
Ijaz Ahmed (89) | Opener | Defensive | 40 | Very Occasional Medium | 15 | Poor | |
Salim Yousuf (89) | Allrounder | Aggressive | 27 | Wicket Keeper | 30 | ||
Saeed Anwar (89) | Opener | Stroke Playing | 46 | Undefined | 0 | Normal | |
Mansoor Akhtar (89) | Allrounder | Stroke Playing | 25 | Wicket Keeper | 27 | ||
Shoaib Mohammad (89) | Specialist | Defensive | 42 | Occasional Finger Spin | 25 | Normal | |
Tauseef Ahmed (89) | Late Order | Defensive | 18 | Main Finger Spin | 38 | Poor | |
Abdul Qadir (89) | Late Order | Defensive | 15 | Main Wrist Spin | 39 | Poor | |
Mushtaq Ahmed (89) | Late Order | Aggressive | 12 | Main Wrist Spin | 41 | Poor | |
Aamir Malik (89) | Opener | Stroke Playing | 35 | Wicket Keeper | 27 | ||
Waqar Younis (89) | Late Order | Slogging | 10 | New Ball Fast | 47 | Normal | |
Nadeem Ghauri (89) | Tailender | Stroke Playing | 7 | Main Finger Spin | 37 | Poor | |
Rameez Raja (89) | Opener | Aggressive | 33 | Undefined | 0 | Poor | |
Maqsood Rana (89) | Tailender | Aggressive | 12 | Main Fast Medium | 35 | Poor | |
Aaqib Javed (89) | Tailender | Stroke Playing | 5 | Main Medium Fast | 38 | Poor |
Ground Details
Name | Faisalabad | Karachi | Lahore | Peshawar | Rawalpindi | Sheikhupura |
Size | | | | | | | | | | | | |
Spin | -| | -| | -| | -| | -| | -| |
Medium | --| | --| | --| | --| | --| | --| |
Fast | ----| | ----| | ----| | ----| | ----| | ----| |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ***** | ***** | ***** | ***** | ***** | ***** |
Rain | *** | *** | *** | *** | *** | *** |
Bad Light | **** | **** | **** | **** | **** | **** |
Very Overcast | **** | **** | **** | **** | **** | **** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ***** | ***** | ***** | ***** | ***** | ***** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding | ||||
CH Lloyd (70WIN) | Specialist | Stroke Playing | 47 | Very Occasional Medium | 20 | Slip | |
GStA Sobers (70WIN) | Allrounder | Stroke Playing | 58 | Main Finger Spin | 36 | Slip | |
PM Pollock (70SAF) | Late Order | Aggressive | 22 | New Ball Fast | 45 | Normal | |
RG Pollock (70SAF) | Specialist | Stroke Playing | 58 | Undefined | 0 | Slip | |
FM Engineer (70IND) | Allrounder | Stroke Playing | 31 | Wicket Keeper | 30 | ||
Intikhab Alam (70Pak) | Late Order | Stroke Playing | 22 | Main Wrist Spin | 34 | Normal | |
RB Kanhai (70WIN) | Specialist | Stroke Playing | 48 | Undefined | 0 | Normal | |
GD McKenzie (70AUS) | Late Order | Stroke Playing | 12 | New Ball Fast | 42 | Normal | |
BA Richards (70SAF) | Opener | Stroke Playing | 57 | Occasional Finger Spin | 20 | Normal | |
EJ Barlow (70SAF) | Opener | Defensive | 43 | Main Medium | 35 | Normal | |
MJ Proctor (70SAF) | Allrounder | Aggressive | 28 | New Ball Fast | 46 | Normal | |
LR Gibbs (70WIN) | Tailender | Defensive | 7 | Main Finger Spin | 42 | Normal | |
DL Murray (70WIN) | Allrounder | Stroke Playing | 22 | Wicket Keeper | 33 | ||
MushtaqMohammad(70PAK | Allrounder | Defensive | 39 | Main Wrist Spin | 39 | Poor |
Ground Details
Name | Delhi (IND) | Eden Park-Auckland | Karachi (Pak) | Lord's (ENG) | Pretoria (SAF) | Sabina Park (WI) |
Size | | | -| | | | |+ | | | | |
Spin | | | |++ | -| | | | | | | |
Medium | | | | | --| | | | | | | |
Fast | | | -| | ----| | | | | | |++ |
Pitch | * | * | ** | * | * | * |
Bounce | ***** | **** | **** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******** | ********** | **** | ********** | ****** | ******* |
Rain Duration | ********** | ******** | ***** | ******* | ****** | ******** |
Rain | *** | ***** | *** | ******** | ****** | *** |
Bad Light | **** | ******* | **** | ********* | ****** | **** |
Very Overcast | **** | ******** | **** | ********** | ****** | ***** |
Overcast | ***** | ******** | ***** | *********** | ****** | ****** |
Cloudy | ******* | ******* | ***** | ********** | ****** | ******* |
Partly Cloudy | ******** | ****** | ******* | ********* | ****** | ******** |
Fine | ********* | ***** | ******** | ******** | ****** | ********* |
Sunny | ****** | **** | ******** | ****** | ****** | ********** |
Very Sunny | **** | **** | ******** | ***** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
SM Gavaskar (71IND) | Opener | Defensive | 51 | Undefined | 0 | Slip | |
HM Ackerman (71SAF) | Opener | Stroke Playing | 30 | Support Medium | 25 | Normal | |
RG Pollock (71SAF) | Specialist | Stroke Playing | 58 | Undefined | 0 | Slip | |
RB Kanhai (71WIN) | Specialist | Stroke Playing | 48 | Undefined | 0 | Normal | |
CH Lloyd (71WIN) | Specialist | Stroke Playing | 47 | Very Occasional Medium | 20 | Slip | |
Zaheer Abbas(71PAK) | Specialist | Stroke Playing | 45 | Occasional Finger Spin | 20 | Specialist | |
GStA Sobers (71WIN) | Allrounder | Stroke Playing | 58 | Main Finger Spin | 36 | Slip | |
AW Greg (71ENG) | Allrounder | Stroke Playing | 41 | Main Medium | 37 | Slip | |
FM Engineer (71IND) | Allrounder | Stroke Playing | 31 | Wicket Keeper | 30 | ||
RA Hutton (71ENG) | Allrounder | Stroke Playing | 27 | Main Fast Medium | 30 | Normal | |
PM Pollock (71SAF) | Late Order | Aggressive | 22 | New Ball Fast | 45 | Normal | |
Intikhab Alam (71Pak) | Late Order | Stroke Playing | 22 | Main Wrist Spin | 34 | Normal | |
RW Taylor (71ENG) | Late Order | Stroke Playing | 16 | Wicket Keeper | 33 | ||
N Gifford (71ENG) | Late Order | Aggressive | 16 | Main Finger Spin | 39 | Normal | |
RS Cunis (71NZL) | Tailender | Slogging | 12 | Main Fast Medium | 33 | Normal | |
Asif Masood (71Pak) | Tailender | Defensive | 9 | Main Fast Medium | 33 | Poor | |
BS Bedi (71IND) | Tailender | Defensive | 8 | Main Finger Spin | 39 | Poor |
Ground Details
Name | Delhi (IND) | Eden Park-Auckland | Karachi (Pak) | Lord's (ENG) | Pretoria (SAF) | Sabina Park (WI) |
Size | | | -| | | | |+ | | | | |
Spin | | | |++ | -| | | | | | | |
Medium | | | | | --| | | | | | | |
Fast | | | -| | ----| | | | | | |++ |
Pitch | * | * | ** | * | * | * |
Bounce | ***** | **** | **** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******** | ********** | **** | ********** | ****** | ******* |
Rain Duration | ********** | ******** | ***** | ******* | ****** | ******** |
Rain | *** | ***** | *** | ******** | ****** | *** |
Bad Light | **** | ******* | **** | ********* | ****** | **** |
Very Overcast | **** | ******** | **** | ********** | ****** | ***** |
Overcast | ***** | ******** | ***** | *********** | ****** | ****** |
Cloudy | ******* | ******* | ***** | ********** | ****** | ******* |
Partly Cloudy | ******** | ****** | ******* | ********* | ****** | ******** |
Fine | ********* | ***** | ******** | ******** | ****** | ********* |
Sunny | ****** | **** | ******** | ****** | ****** | ********** |
Very Sunny | **** | **** | ******** | ***** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
BA Richards (69) | Opener | Stroke Playing | 57 | Occasional Finger Spin | 20 | Normal | |
EJ Barlow (69) | Opener | Defensive | 43 | Main Medium | 35 | Normal | |
TL Goddard (69) | Opener | Defensive | 35 | Main Fast Medium | 43 | Normal | |
GA Chevalier | Tailender | Defensive | 3 | Main Finger Spin | 34 | Normal | |
RG Pollock (69) | Specialist | Stroke Playing | 58 | Undefined | 0 | Slip | |
BL Irvine (69) | Allrounder | Stroke Playing | 37 | Wicket Keeper | 30 | ||
DT Lindsey | Allrounder | Aggressive | 36 | Wicket Keeper | 33 | ||
A Bacher (69) | Opener | Stroke Playing | 31 | Undefined | 0 | Slip | |
MJ Proctor | Allrounder | Aggressive | 28 | New Ball Fast | 46 | Normal | |
HR Lance | Allrounder | Stroke Playing | 28 | Support Medium | 34 | Slip | |
PM Pollock (69) | Late Order | Aggressive | 22 | New Ball Fast | 45 | Normal | |
D Gamsy | Late Order | Stroke Playing | 20 | Wicket Keeper | 33 | ||
MA Seymour | Tailender | Defensive | 12 | Main Finger Spin | 27 | Normal | |
PHJ Trimborn | Tailender | Slogging | 7 | Main Fast Medium | 42 | Normal | |
AJ Traicos | Tailender | Defensive | 4 | Main Finger Spin | 33 | Normal |
Ground Details
Name | Cape Town | Centurian | Durban | Johannesburg | Port Elizabeth | Pretoria |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 10:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 18:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
CG Greenidge (71) | Opener | Stroke Playing | 44 | Undefined | 0 | Normal | |
RC Fredericks (71) | Opener | Defensive | 43 | Occasional Finger Spin | 18 | Normal | |
MC Carew (71) | Opener | Stroke Playing | 35 | Occasional Medium | 15 | Poor | |
CH Lloyd (71) | Specialist | Stroke Playing | 47 | Very Occasional Medium | 20 | Slip | |
AI Kallicharran (71) | Specialist | Stroke Playing | 44 | Occasional Finger Spin | 25 | Specialist | |
LG Rowe (71) | Specialist | Stroke Playing | 43 | Undefined | 0 | Normal | |
GStA Sobers (71) | Allrounder | Stroke Playing | 58 | Main Finger Spin | 36 | Slip | |
CA Davis (71) | Allrounder | Stroke Playing | 44 | Occasional Medium Fast | 20 | Normal | |
MLC Foster (71) | Allrounder | Defensive | 38 | Support Finger Spin | 29 | Normal | |
DAJ Holford (71) | Allrounder | Stroke Playing | 23 | Main Wrist Spin | 31 | Poor | |
TM Findlay (71) | Late Order | Stroke Playing | 17 | Wicket Keeper | 30 | ||
VA Holder (71) | Late Order | Stroke Playing | 13 | Main Fast Medium | 39 | Normal | |
GS Shillingford (71) | Late Order | Aggressive | 10 | Main Fast Medium | 39 | Normal | |
Inshan Ali (71) | Tailender | Aggressive | 11 | Main Finger Spin | 30 | Normal | |
UG Dowe (71) | Tailender | Slogging | 11 | Main Medium Fast | 34 | Normal | |
RR Jumadeen (71) | Tailender | Stroke Playing | 10 | Support Finger Spin | 28 | Normal | |
AB Howard (71) | Tailender | Aggressive | 8 | Support Finger Spin | 25 | Normal | |
LR Gibbs (71) | Tailender | Defensive | 7 | Main Finger Spin | 42 | Normal |
Ground Details
Name | Bridgetown- Barbados | Georgetown-Guyana | PortOfSpain-Trinidad | Sabina Park- Jamaica | St John's-Antigua | St John's-Antigua |
Size | | | | | | | | | -| | -| |
Spin | -| | | | | | | | --| | --| |
Medium | | | | | | | | | | | | |
Fast | |+ | |++ | |+ | |++ | |+ | |+ |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******* | ******* | ********* | ******* | ******** | ******** |
Rain Duration | ****** | ******** | ****** | ******** | ****** | ****** |
Rain | **** | *** | **** | *** | *** | *** |
Bad Light | ***** | **** | ****** | **** | **** | **** |
Very Overcast | ***** | ***** | ****** | ***** | **** | **** |
Overcast | ***** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ***** | ******* | ****** | ******* | ******* | ******* |
Partly Cloudy | ******* | ******** | ****** | ******** | ******** | ******** |
Fine | ******* | ********* | ****** | ********* | ******** | ******** |
Sunny | ****** | ********** | ****** | ********** | ******* | ******* |
Very Sunny | ******* | ****** | **** | ****** | **** | **** |
Player Details
Name | Batting | Bowling | Fielding | ||||
CG Greenidge (77) | Opener | Stroke Playing | 44 | Undefined | 0 | Normal | |
DL Haynes (77) | Opener | Stroke Playing | 42 | Undefined | 0 | Normal | |
AB Williams (77) | Opener | Defensive | 38 | Undefined | 0 | Normal | |
IVA Richards (77) | Specialist | Aggressive | 51 | Occasional Finger Spin | 20 | Specialist | |
CH Lloyd (77) | Specialist | Stroke Playing | 47 | Very Occasional Medium | 20 | Slip | |
AI Kallicharran (77) | Specialist | Stroke Playing | 44 | Occasional Finger Spin | 25 | Specialist | |
HA Gomes (77) | Specialist | Defensive | 39 | Occasional Finger Spin | 20 | Specialist | |
RAA Austin (77) | Specialist | Stroke Playing | 32 | Undefined | 0 | Normal | |
MLC Foster (77) | Allrounder | Defensive | 38 | Support Finger Spin | 29 | Normal | |
AE Greenidge (77) | Allrounder | Stroke Playing | 28 | Support Medium | 28 | Slip | |
SFAF Bacchus (77) | Allrounder | Stroke Playing | 27 | Support Medium | 28 | Specialist | |
DL Murray (77) | Allrounder | Stroke Playing | 22 | Wicket Keeper | 33 | ||
DR Parry (77) | Allrounder | Stroke Playing | 22 | Main Finger Spin | 32 | Normal | |
DA Murray (77) | Late Order | Stroke Playing | 21 | Wicket Keeper | 30 | ||
AME Roberts (77) | Late Order | Aggressive | 15 | New Ball Fast | 44 | Normal | |
VA Holder (77) | Late Order | Stroke Playing | 13 | Main Fast Medium | 37 | Normal | |
J Garner (77) | Late Order | Stroke Playing | 12 | New Ball Fast | 47 | Poor | |
CEH Croft (77) | Late Order | Defensive | 10 | Main Fast | 42 | Normal | |
RR Jumadeen (77) | Tailender | Stroke Playing | 10 | Support Finger Spin | 28 | Normal | |
ST Clarke (77) | Tailender | Defensive | 9 | Main Fast | 43 | Normal |
Ground Details
Name | Bridgetown- Barbados | Georgetown-Guyana | PortOfSpain-Trinidad | Sabina Park- Jamaica | St John's-Antigua | Sabina Park- Jamaica |
Size | | | | | | | | | -| | | |
Spin | -| | | | | | | | --| | | |
Medium | | | | | | | | | | | | |
Fast | |+ | |++ | |+ | |++ | |+ | |++ |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******* | ******* | ********* | ******* | ******** | ******* |
Rain Duration | ****** | ******** | ****** | ******** | ****** | ******** |
Rain | **** | *** | **** | *** | *** | *** |
Bad Light | ***** | **** | ****** | **** | **** | **** |
Very Overcast | ***** | ***** | ****** | ***** | **** | ***** |
Overcast | ***** | ****** | ****** | ****** | ****** | ****** |
