Player Details
Name | Batting | Bowling | Fielding
M.J. Slater
| Opener
| Aggressive
| 45
| Undefined
| 0
| Slip
|
| M.T.G. Elliott
| Opener
| Stroke Playing
| 35
| Undefined
| 0
| Normal
|
| S.R. Waugh
| Specialist
| Stroke Playing
| 51
| Support Medium
| 35
| Slip
|
| M.E. Waugh
| Specialist
| Stroke Playing
| 43
| Support Finger Spin
| 30
| Slip
|
| R.T. Ponting
| Specialist
| Stroke Playing
| 38
| Support Finger Spin
| 25
| Specialist
|
| J.L. Langer
| Specialist
| Stroke Playing
| 36
| Undefined
| 0
| Normal
|
| G.S. Blewett
| Specialist
| Aggressive
| 35
| Support Medium
| 17
| Normal
|
| D.S. Lehmann
| Specialist
| Aggressive
| 34
| Support Slow
| 25
| Slip
|
| I.A. Healy
| Allrounder
| Stroke Playing
| 28
|
|
| Wicket Keeper
| 36
| S.K. Warne
| Late Order
| Aggressive
| 15
| Main Wrist Spin
| 44
| Slip
|
| J.N. Gillespie
| Late Order
| Aggressive
| 12
| New Ball Fast
| 45
| Poor
|
| C.R. Miller
| Late Order
| Aggressive
| 10
| Main Finger Spin
| 38
| Normal
|
| S.C.G. MacGill
| Late Order
| Aggressive
| 10
| Main Wrist Spin
| 44
| Normal
|
| A.C. Dale
| Tailender
| Defensive
| 8
| Main Fast Medium
| 38
| Normal
|
| G.D. McGrath
| Tailender
| Defensive
| 6
| New Ball Fast
| 47
| Poor
|
| |
Ground Details
Name | Brisbane | Perth | Adelaide | Melbourne | Sydney | Melbourne |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ******** | ******** | ****** | ****** | ****** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding
A.J. Stewart
| Opener
| Aggressive
| 38
|
|
| Wicket Keeper
| 33
| M.A. Atherton
| Opener
| Defensive
| 36
| Undefined
| 0
| Slip
|
| M.A. Butcher
| Opener
| Aggressive
| 31
| Occasional Medium
| 15
| Slip
|
| N. Hussain
| Specialist
| Defensive
| 39
| Undefined
| 0
| Slip
|
| G.P. Thorpe
| Specialist
| Aggressive
| 36
| Undefined
| 0
| Slip
|
| M.R. Ramprakash
| Specialist
| Defensive
| 32
| Support Finger Spin
| 5
| Specialist
|
| G.A. Hick
| Specialist
| Aggressive
| 30
| Very Occasional Finger Spin
| 10
| Slip
|
| A. Habib
| Specialist
| Stroke Playing
| 24
| Undefined
| 0
| Slip
|
| C.M.W. Read
| Allrounder
| Defensive
| 14
|
|
| Wicket Keeper
| 39
| A.J. Tudor
| Late Order
| Aggressive
| 18
| Main Fast
| 35
| Normal
|
| A.R. Caddick
| Late Order
| Aggressive
| 17
| New Ball Medium Fast
| 40
| Poor
|
| D.W. Headley
| Late Order
| Defensive
| 13
| New Ball Fast Medium
| 38
| Poor
|
| D. Gough
| Late Order
| Slogging
| 12
| New Ball Fast
| 44
| Poor
|
| A.D. Mullally
| Tailender
| Aggressive
| 3
| New Ball Fast Medium
| 39
| Poor
|
| P.C.R. Tufnell
| Tailender
| Defensive
| 2
| Main Slow
| 36
| Poor
|
| P.M. Such
| Tailender
| Defensive
| 2
| Main Finger Spin
| 38
| Poor
|
| |
Ground Details
Name | Birmingham | Lord's | Manchester | Nottingham | Leeds | The Oval |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | **** | **** | **** | **** | **** | **** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
N.S. Sidhu
| Opener
| Defensive
| 42
| Undefined
| 0
| Normal
|
| S. Ramesh
| Opener
| Defensive
| 42
| Undefined
| 0
| Normal
|
| A. Jadeja
| Opener
| Defensive
| 30
| Undefined
| 0
| Normal
|
| V.V.S. Laxman
| Opener
| Defensive
| 29
| Undefined
| 0
| Normal
|
| S.R. Tendulkar
| Specialist
| Defensive
| 55
| Support Finger Spin
| 29
| Slip
|
| R.S. Dravid
| Specialist
| Defensive
| 52
|
|
| Wicket Keeper
| 27
| S.C. Ganguly
| Specialist
| Defensive
| 51
| Support Medium
| 39
| Slip
|
| M. Azharuddin
| Specialist
| Defensive
| 46
| Undefined
| 0
| Slip
|
| N.R. Mongia
| Allrounder
| Aggressive
| 26
|
|
| Wicket Keeper
| 33
| A. Kumble
| Late Order
| Defensive
| 18
| Main Wrist Spin
| 41
| Poor
|
| J. Srinath
| Late Order
| Defensive
| 18
| New Ball Fast
| 39
| Poor
|
| S. Joshi
| Late Order
| Defensive
| 15
| Main Finger Spin
| 38
| Poor
|
| Harbhajan Singh
| Tailender
| Defensive
| 10
| Main Finger Spin
| 35
| Poor
|
| B.K.V. Prasad
| Tailender
| Defensive
| 7
| New Ball Fast Medium
| 36
| Poor
|
| R. Singh
| Tailender
| Defensive
| 5
| Main Fast Medium
| 35
| Poor
|
| A. Nehra
| Tailender
| Defensive
| 5
| Main Medium Fast
| 32
| Poor
|
| |
Ground Details
Name | Madras | Calcutta | Bangalore | Madras | Calcutta | Bangalore |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding
M.J. Horne
| Opener
| Defensive
| 37
| Support Medium
| 5
| Normal
|
| B.A. Young
| Opener
| Defensive
| 30
| Undefined
| 0
| Poor
|
| M.D. Bell
| Opener
| Defensive
| 30
| Undefined
| 0
| Normal
|
| C.D. McMillan
| Specialist
| Defensive
| 40
| Support Medium
| 5
| Normal
|
| N.J. Astle
| Specialist
| Defensive
| 35
| Support Medium
| 15
| Slip
|
| S.P. Fleming
| Specialist
| Defensive
| 35
| Undefined
| 0
| Slip
|
| R.G. Twose
| Specialist
| Defensive
| 34
| Support Medium
| 5
| Slip
|
| C.L. Cairns
| Allrounder
| Aggressive
| 30
| New Ball Fast Medium
| 40
| Normal
|
| A.C. Parore
| Allrounder
| Defensive
| 29
|
|
| Wicket Keeper
| 33
| D.J. Nash
| Late Order
| Defensive
| 23
| New Ball Fast Medium
| 42
| Poor
|
| D.L. Vettori
| Late Order
| Defensive
| 18
| Main Finger Spin
| 39
| Normal
|
| C.Z. Harris
| Late Order
| Defensive
| 16
| Main Medium
| 32
| Normal
|
| S.B. Doull
| Late Order
| Defensive
| 13
| New Ball Fast Medium
| 44
| Normal
|
| P. Wiseman
| Tailender
| Defensive
| 8
| Main Finger Spin
| 32
| Normal
|
| S.B. O'Connor
| Tailender
| Defensive
| 5
| New Ball Medium Fast
| 35
| Poor
|
| G.I. Allott
| Tailender
| Defensive
| 5
| New Ball Fast Medium
| 35
| Poor
|
| |
Ground Details
Name | Wellington | Hamilton | Auckland | Wellington | Hamilton | Auckland |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | **** | **** | **** | **** | **** | **** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
Saeed Anwar
| Opener
| Defensive
| 46
| Undefined
| 0
| Slip
|
| Wajahatullah Wasti
| Opener
| Defensive
| 30
| Undefined
| 0
| Normal
|
| Shahid Afridi
| Opener
| Slogging
| 25
| Support Wrist Spin
| 30
| Normal
|
| Salim Malik
| Specialist
| Stroke Playing
| 45
| Undefined
| 0
| Slip
|
| Inzaman-ul-Haq
| Specialist
| Stroke Playing
| 43
| Undefined
| 0
| Slip
|
| Yousuf Youhanna
| Specialist
| Stroke Playing
| 40
| Undefined
| 0
| Slip
|
| Ijaz Ahmed
| Specialist
| Stroke Playing
| 40
| Undefined
| 0
| Slip
|
| Imran Nazir
| Specialist
| Stroke Playing
| 35
| Undefined
| 0
| Normal
|
| Azhar Mahmood
| Allrounder
| Stroke Playing
| 37
| Main Fast Medium
| 32
| Normal
|
| Moin Khan
| Allrounder
| Aggressive
| 30
|
|
| Wicket Keeper
| 33
| Wasim Akram
| Late Order
| Aggressive
| 21
| New Ball Fast
| 47
| Normal
|
| Saqlain Mushtaq
| Late Order
| Aggressive
| 17
| Main Finger Spin
| 40
| Normal
|
| Shahid Nazir
| Late Order
| Aggressive
| 8
| Main Fast Medium
| 38
| Poor
|
| Arshad Khan
| Late Order
| Defensive
| 8
| Main Finger Spin
| 30
| Poor
|
| Shoaib Akhtar
| Tailender
| Slogging
| 8
| New Ball Fast
| 40
| Normal
|
| Fazal-e-Akbar
| Tailender
| Defensive
| 5
| Main Fast Medium
| 35
| Poor
|
| |
Ground Details
Name | Peshawar | Lahore | Rawalpindi | Karachi | Peshawar | Lahore |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding
G. Kirsten
| Opener
| Stroke Playing
| 39
| Undefined
| 0
| Slip
|
| H.H. Gibbs
| Opener
| Aggressive
| 35
| Undefined
| 0
| Specialist
|
| A.M. Bacher
| Opener
| Stroke Playing
| 26
| Undefined
| 0
| Normal
|
| G.F.J. Liebenberg
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| D.J. Cullinan
| Specialist
| Stroke Playing
| 38
| Support Finger Spin
| 24
| Slip
|
| W.J. Cronje
| Specialist
| Stroke Playing
| 38
| Support Medium
| 34
| Slip
|
| J.H. Kallis
| Specialist
| Stroke Playing
| 37
| Main Medium Fast
| 43
| Normal
|
| J.N. Rhodes
| Specialist
| Aggressive
| 35
| Undefined
| 0
| Specialist
|
| S.M. Pollock
| Allrounder
| Stroke Playing
| 29
| New Ball Fast
| 48
| Normal
|
| L. Klusener
| Allrounder
| Aggressive
| 26
| Main Fast Medium
| 40
| Normal
|
| M.V. Boucher
| Allrounder
| Aggressive
| 25
|
|
| Wicket Keeper
| 36
| S. Elworthy
| Late Order
| Stroke Playing
| 18
| Main Fast Medium
| 40
| Normal
|
| A.A. Donald
| Tailender
| Slogging
| 11
| New Ball Fast
| 48
| Normal
|
| D.J. Terbrugge
| Tailender
| Slogging
| 5
| Main Medium Fast
| 38
| Poor
|
| P.R. Adams
| Tailender
| Slogging
| 5
| Main Wrist Spin
| 39
| Poor
|
| |
Ground Details
Name | Johannesburg | Port Elizabeth | Durban | Cape Town | Pretoria | Johannesburg |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding
M.S. Atapattu
| Opener
| Stroke Playing
| 30
| Undefined
| 0
| Normal
|
| A. Gunawardene
| Opener
| Defensive
| 30
| Undefined
| 0
| Normal
|
| R.P. Arnold
| Opener
| Stroke Playing
| 25
| Support Finger Spin
| 5
| Normal
|
| P.A. de Silva
| Specialist
| Stroke Playing
| 43
| Support Finger Spin
| 32
| Slip
|
| H.P. Tillekeratne
| Specialist
| Stroke Playing
| 39
| Undefined
| 0
| Slip
|
| M. Jayawardena
| Specialist
| Stroke Playing
| 38
| Support Medium
| 5
| Normal
|
| A. Ranatunga
| Specialist
| Stroke Playing
| 35
| Undefined
| 0
| Normal
|
| R.S. Kaluwitharana
| Allrounder
| Aggressive
| 32
|
|
| Wicket Keeper
| 33
| U.C. Hathurusingha
| Allrounder
| Aggressive
| 25
| Main Medium
| 30
| Normal
|
| R.S. Kalpage
| Late Order
| Stroke Playing
| 15
| Main Finger Spin
| 30
| Poor
|
| U. Chandana
| Late Order
| Stroke Playing
| 10
| Main Finger Spin
| 32
| Poor
|
| W.P.U.J Vaas
| Tailender
| Defensive
| 17
| New Ball Fast Medium
| 41
| Poor
|
| G.P. Wickremasinghe
| Tailender
| Defensive
| 11
| New Ball Fast Medium
| 35
| Poor
|
| E. Upashantha
| Tailender
| Defensive
| 5
| Main Medium Fast
| 35
| Poor
|
| S.C. de Silva
| Tailender
| Defensive
| 5
| Main Fast Medium
| 32
| Poor
|
| M.R.C.N Bandaratilleke
| Tailender
| Defensive
| 5
| Main Finger Spin
| 35
| Poor
|
| |
Ground Details
Name | Colombo | Galle | Colombo | Colombo | Galle | Colombo |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ******** | ****** | ****** | ******** | ****** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding
S.L. Campbell
| Opener
| Stroke Playing
| 37
| Undefined
| 0
| Slip
|
| S. Ragoonath
| Opener
| Aggressive
| 25
| Undefined
| 0
| Normal
|
| A.F.G. Griffith
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| B.C. Lara
| Specialist
| Aggressive
| 50
| Undefined
| 0
| Slip
|
| J.C. Adams
| Specialist
| Aggressive
| 45
| Support Finger Spin
| 28
| Slip
|
| R.I.C. Holder
| Specialist
| Stroke Playing
| 30
| Undefined
| 0
| Normal
|
| L.A. Roberts
| Specialist
| Stroke Playing
| 25
| Support Finger Spin
| 5
| Normal
|
| D.R.E. Joseph
| Specialist
| Stroke Playing
| 25
| Undefined
| 0
| Normal
|
| R.D. Jacobs
| Allrounder
| Aggressive
| 30
|
|
| Wicket Keeper
| 33
| C.E.L. Ambrose
| Late Order
| Aggressive
| 13
| New Ball Fast
| 49
| Poor
|
| N.O. Perry
| Late Order
| Stroke Playing
| 10
| Main Finger Spin
| 40
| Normal
|
| C.A. Walsh
| Tailender
| Aggressive
| 9
| New Ball Fast
| 45
| Poor
|
| M.V. Dillon
| Tailender
| Aggressive
| 8
| Main Fast Medium
| 38
| Poor
|
| P.T. Collins
| Tailender
| Defensive
| 5
| Main Fast Medium
| 36
| Normal
|
| C.D. Collymore
| Tailender
| Defensive
| 5
| Main Fast Medium
| 35
| Poor
|
| |
Ground Details
Name | Jamaica | Trinidad | Guyana | Barbados | Antigua | Jamaica |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Player Details
Name | Batting | Bowling | Fielding
G.W. Flower
| Opener
| Stroke Playing
| 38
| Undefined
| 0
| Slip
|
| G.J. Rennie
| Opener
| Stroke Playing
| 26
| Support Slow
| 5
| Normal
|
| A. Flower
| Specialist
| Stroke Playing
| 44
|
|
| Wicket Keeper
| 33
| M.W. Goodwin
| Specialist
| Stroke Playing
| 35
| Undefined
| 0
| Slip
|
| A.D.R. Campbell
| Specialist
| Stroke Playing
| 34
| Undefined
| 0
| Slip
|
| T.N. Madondo
| Specialist
| Stroke Playing
| 20
| Undefined
| 0
| Normal
|
| C.B. Wishart
| Specialist
| Stroke Playing
| 20
| Undefined
| 0
| Slip
|
| N.C. Johnson
| Allrounder
| Aggressive
| 38
| Main Fast Medium
| 35
| Normal
|
| G.J. Whittall
| Allrounder
| Stroke Playing
| 27
| Main Medium
| 33
| Normal
|
| H.H. Streak
| Late Order
| Stroke Playing
| 16
| New Ball Fast
| 45
| Normal
|
| C.N. Evans
| Late Order
| Stroke Playing
| 12
| Main Medium
| 30
| Normal
|
| B.C. Strang
| Tailender
| Stroke Playing
| 14
| Main Medium
| 32
| Normal
|
| A.R. Whittall
| Tailender
| Defensive
| 8
| Main Finger Spin
| 30
| Normal
|
| A.G. Huckle
| Tailender
| Stroke Playing
| 7
| Main Wrist Spin
| 35
| Normal
|
| H.R. Olonga
| Tailender
| Defensive
| 3
| New Ball Fast
| 40
| Poor
|
| M. Mbangwa
| Tailender
| Defensive
| 2
| New Ball Medium Fast
| 40
| Poor
|
| |
Ground Details
Name | Bulawayo | Harare | Bulawayo | Harare | Bulawayo | Harare |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | **** | **** | **** | **** | **** | **** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ******** | ******** | ******** | ******** | ******** | ******** |
Very Sunny | ******** | ******** | ******** | ******** | ******** | ******** |