Player Details
Name | Batting | Bowling | Fielding | ||||
M.T.G. Elliott | Opener | Stroke Playing | 50 | Very Occasional Medium | 18 | Specialist | |
M.P. Mott | Opener | Stroke Playing | 31 | Medium | 0 | Specialist | |
G.R. Vimpani | Opener | Stroke Playing | 30 | Undefined | 0 | Specialist | |
S.A.J. Craig | Opener | Defensive | 38 | Wrist Spin | 3 | Slip | |
J.L. Arnberger | Opener | Aggressive | 35 | Medium Fast | 2 | Normal | |
L.D. Harper | Specialist | Stroke Playing | 36 | Medium | 2 | Specialist | |
P. Harper | Specialist | Defensive | 15 | Support Medium Fast | 20 | Normal | |
B.J. Hodge | Allrounder | Stroke Playing | 35 | Main Finger Spin | 30 | Specialist | |
I.J. Harvey | Allrounder | Slogging | 27 | Main Medium | 38 | Specialist | |
P.R. Reiffel | Allrounder | Stroke Playing | 23 | New Ball Fast Medium | 43 | Normal | |
J. Bakker | Allrounder | Defensive | 21 | Main Medium Fast | 39 | Normal | |
D.J. Saker | Late Order | Slogging | 19 | New Ball Fast Medium | 42 | Normal | |
D.S. Berry | Late Order | Aggressive | 21 | Wicket Keeper | 48 | ||
S.K. Warne | Late Order | Slogging | 16 | Main Wrist Spin | 43 | Specialist | |
S.L. Flegler | Late Order | Defensive | 15 | Occasional Wrist Spin | 16 | Normal | |
D.W. Fleming | Late Order | Defensive | 15 | New Ball Fast Medium | 43 | Normal | |
J.N. Davison | Late Order | Stroke Playing | 8 | Support Finger Spin | 25 | Normal | |
S.H. Cook | Tailender | Stroke Playing | 9 | New Ball Fast | 40 | Poor | |
M.W.H. Inness | Tailender | Defensive | 4 | Main Fast Medium | 41 | Normal | |
A.P.S. Robertson | Tailender | Defensive | 8 | Occasional Fast Medium | 17 | Normal |
Ground Details
Name | M.C.G. | Optus Oval | Wangaratta | Junction Oval | M.C.G. | Optus Oval |
Size | |++ | | | | | | | |++ | | |
Spin | |++ | | | | | | | |++ | | |
Medium | |+++ | | | | | | | |+++ | | |
Fast | |+++ | | | | | | | |+++ | | |
Pitch | ** | * | * | * | ** | * |
Bounce | **** | ***** | ***** | ***** | **** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ***** | ****** | ****** | ****** | ***** | ****** |
Rain Duration | *** | ****** | ****** | ****** | *** | ****** |
Rain | **** | ****** | ****** | ****** | **** | ****** |
Bad Light | *** | ****** | ****** | ****** | *** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ******** | ****** | ****** | ****** | ******** | ****** |
Cloudy | ******** | ****** | ****** | ****** | ******** | ****** |
Partly Cloudy | ******* | ****** | ****** | ****** | ******* | ****** |
Fine | ********* | ****** | ****** | ****** | ********* | ****** |
Sunny | ******** | ****** | ****** | ****** | ******** | ****** |
Very Sunny | ******* | ****** | ****** | ****** | ******* | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
M.J. Slater | Opener | Aggressive | 44 | Very Occasional Wrist Spin | 6 | Normal | |
R.J. Davison | Opener | Stroke Playing | 35 | Occasional Wrist Spin | 15 | Normal | |
M.E. Waugh | Specialist | Stroke Playing | 53 | Support Finger Spin | 31 | Specialist | |
M.G. Bevan | Specialist | Stroke Playing | 54 | Support Finger Spin | 28 | Normal | |
C.J. Richards | Specialist | Stroke Playing | 35 | Undefined | 0 | Normal | |
G. Mail | Specialist | Defensive | 23 | Wicket Keeper | 30 | ||
S.R. Waugh | Allrounder | Stroke Playing | 53 | Main Medium | 38 | Specialist | |
S. Lee | Allrounder | Aggressive | 43 | Support Fast Medium | 29 | Specialist | |
B.E. McNamara | Allrounder | Defensive | 28 | Support Medium | 27 | Normal | |
G. Rummans | Allrounder | Stroke Playing | 28 | Support Finger Spin | 36 | Specialist | |
B Haddin | Allrounder | Stroke Playing | 35 | Wicket Keeper | 33 | ||
G.R. Robertson | Late Order | Stroke Playing | 24 | Support Finger Spin | 26 | Normal | |
S. Thompson | Late Order | Defensive | 16 | Main Medium Fast | 26 | Poor | |
S. Bradstreet | Late Order | Defensive | 14 | Main Fast Medium | 35 | Poor | |
B. Lee | Late Order | Aggressive | 12 | Main Fast Medium | 47 | Normal | |
N. Bracken | Late Order | Defensive | 10 | Main Medium Fast | 34 | Poor | |
S. Clark | Tailender | Aggressive | 8 | Main Fast Medium | 20 | Poor | |
S.C.G. MacGill | Tailender | Aggressive | 8 | Main Wrist Spin | 44 | Normal | |
G.D. McGrath | Tailender | Defensive | 6 | New Ball Fast | 47 | Poor | |
D. Nash | Tailender | Slogging | 3 | New Ball Fast Medium | 39 | Poor |
Ground Details
Name | S.C.G. | North Sydney | Woolongong | Newcastle | S.C.G. | North Sydney |
Size | |+ | | | | | | | |+ | | |
Spin | |+++++ | | | | | | | |+++++ | | |
Medium | |++ | | | | | | | |++ | | |
Fast | | | | | | | | | | | | |
Pitch | *** | * | * | * | *** | * |
Bounce | ** | ***** | ***** | ***** | ** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | *** | ****** | ****** | ****** | *** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | **** | ****** | ****** | ****** | **** | ****** |
Very Overcast | ******* | ****** | ****** | ****** | ******* | ****** |
Overcast | ******** | ****** | ****** | ****** | ******** | ****** |
Cloudy | **** | ****** | ****** | ****** | **** | ****** |
Partly Cloudy | ********* | ****** | ****** | ****** | ********* | ****** |
Fine | ********* | ****** | ****** | ****** | ********* | ****** |
Sunny | ***** | ****** | ****** | ****** | ***** | ****** |
Very Sunny | ** | ****** | ****** | ****** | ** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
M.L. Hayden | Opener | Stroke Playing | 53 | Medium | 30 | Specialist | |
M.L. Love | Opener | Stroke Playing | 42 | Undefined | 0 | Normal | |
S.G. Law | Specialist | Stroke Playing | 48 | Occasional Medium | 23 | Specialist | |
A. Symonds | Specialist | Aggressive | 41 | Support Finger Spin | 33 | Normal | |
J.P. Maher | Specialist | Defensive | 36 | Support Medium | 28 | Slip | |
L. Carseldine | Specialist | Aggressive | 10 | Undefined | 0 | Normal | |
M. Pascoe | Allrounder | Stroke Playing | 35 | Main Fast | 38 | Normal | |
S Prestwidge | Allrounder | Stroke Playing | 31 | Main Fast Medium | 37 | Normal | |
G.I. Foley | Allrounder | Aggressive | 31 | Occasional Medium | 15 | Normal | |
W.A. Seccombe | Allrounder | Aggressive | 25 | Wicket Keeper | 48 | ||
M Miller | Allrounder | Aggressive | 15 | Occasional Medium | 20 | Poor | |
A.J. Bichel | Late Order | Stroke Playing | 18 | New Ball Fast Medium | 46 | Normal | |
M.S. Kasprowicz | Late Order | Aggressive | 17 | New Ball Fast | 43 | Poor | |
C. Perren | Late Order | Defensive | 11 | Very Occasional Medium | 5 | Poor | |
J.H. Dawes | Late Order | Stroke Playing | 10 | New Ball Fast Medium | 48 | Slip | |
S.A. Muller | Tailender | Stroke Playing | 11 | Support Fast Medium | 30 | Normal | |
B.N. Creevey | Tailender | Stroke Playing | 20 | New Ball Fast Medium | 41 | Normal | |
A.C. Dale | Tailender | Defensive | 13 | New Ball Fast Medium | 51 | Poor | |
M Anderson | Tailender | Defensive | 1 | Occasional Finger Spin | 43 | Normal | |
A. Noffke | Tailender | Slogging | 5 | Main Fast Medium | 35 | Poor |
Ground Details
Name | Gabba | Townsville | Cairns | Gabba | Townsville | Cairns |
Size | |++ | | | | | |++ | | | | |
Spin | |+ | | | | | |+ | | | | |
Medium | |++ | | | | | |++ | | | | |
Fast | |+++ | | | | | |+++ | | | | |
Pitch | ** | * | * | ** | * | * |
Bounce | **** | ***** | ***** | **** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | *** | ****** | ****** | *** | ****** | ****** |
Rain Duration | ********** | ****** | ****** | ********** | ****** | ****** |
Rain | ******* | ****** | ****** | ******* | ****** | ****** |
Bad Light | ******** | ****** | ****** | ******** | ****** | ****** |
Very Overcast | ******** | ****** | ****** | ******** | ****** | ****** |
Overcast | *********** | ****** | ****** | *********** | ****** | ****** |
Cloudy | ********** | ****** | ****** | ********** | ****** | ****** |
Partly Cloudy | ********** | ****** | ****** | ********** | ****** | ****** |
Fine | ********* | ****** | ****** | ********* | ****** | ****** |
Sunny | ******** | ****** | ****** | ******** | ****** | ****** |
Very Sunny | ******** | ****** | ****** | ******** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
D.A. Fitzgerald | Opener | Defensive | 36 | Undefined | 1 | Normal | |
J.M. Vaughan | Opener | Defensive | 35 | Undefined | 0 | Normal | |
D.S. Lehmann | Specialist | Aggressive | 54 | Occasional Finger Spin | 20 | Normal | |
J.D. Siddons | Specialist | Stroke Playing | 45 | Undefined | 1 | Specialist | |
N. Adcock | Specialist | Defensive | 30 | Undefined | 0 | Normal | |
C. Davies | Specialist | Stroke Playing | 23 | Undefined | 0 | Normal | |
D.J. Harris | Specialist | Defensive | 13 | Undefined | 0 | Poor | |
G.S. Blewett | Opener | Stroke Playing | 45 | Support Medium Fast | 28 | Slip | |
B.E. Young | Allrounder | Aggressive | 31 | Support Finger Spin | 30 | Normal | |
B.A. Johnson | Allrounder | Defensive | 33 | Support Medium | 30 | Specialist | |
S. Deitz | Late Order | Aggressive | 19 | Wicket Keeper | 30 | ||
G. Manou | Late Order | Aggressive | 15 | Wicket Keeper | 36 | ||
J.N. Gillespie | Late Order | Defensive | 13 | New Ball Fast | 46 | Normal | |
B. Swain | Late Order | Aggressive | 12 | New Ball Fast Medium | 40 | Poor | |
P Wilson | Tailender | Defensive | 9 | Main Fast Medium | 36 | Poor | |
P.E. McIntyre | Tailender | Defensive | 8 | Support Wrist Spin | 30 | Normal | |
M.A. Harrity | Tailender | Stroke Playing | 5 | Support Fast | 32 | Poor | |
P. Rofe | Tailender | Defensive | 1 | Main Fast | 20 | Poor | |
M. Smith | Tailender | Defensive | 1 | Main Medium Fast | 20 | Poor |
Ground Details
Name | Adelaide | Adelaide | Adelaide | Adelaide | Adelaide | Adelaide |
Size | | | | | | | | | | | | |
Spin | |+++ | |+++ | |+++ | |+++ | |+++ | |+++ |
Medium | -| | -| | -| | -| | -| | -| |
Fast | |++ | |++ | |++ | |++ | |++ | |++ |
Pitch | *** | *** | *** | *** | *** | *** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ******* | ******* | ******* | ******* | ******* | ******* |
Rain Duration | ** | ** | ** | ** | ** | ** |
Rain | ** | ** | ** | ** | ** | ** |
Bad Light | * | * | * | * | * | * |
Very Overcast | *** | *** | *** | *** | *** | *** |
Overcast | *** | *** | *** | *** | *** | *** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ********** | ********** | ********** | ********** | ********** | ********** |
Fine | ************ | ************ | ************ | ************ | ************ | ************ |
Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Very Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Player Details
Name | Batting | Bowling | Fielding | ||||
D.F. Hills | Opener | Stroke Playing | 42 | Slow | 4 | Normal | |
J. Cox | Opener | Defensive | 43 | Undefined | 0 | Normal | |
R.T. Ponting | Specialist | Aggressive | 51 | Medium | 3 | Specialist | |
M.J. Di Venuto | Specialist | Stroke Playing | 41 | Wrist Spin | 3 | Specialist | |
T. Daly | Specialist | Defensive | 20 | Undefined | 0 | Poor | |
S. Mason | Specialist | Defensive | 18 | Undefined | 0 | Normal | |
S. Young | Allrounder | Stroke Playing | 38 | Main Medium | 34 | Specialist | |
D.J. Marsh | Allrounder | Aggressive | 39 | Support Wrist Spin | 30 | Normal | |
M.N. Atkinson | Allrounder | Defensive | 32 | Wicket Keeper | 36 | ||
S. Kremerskothen | Allrounder | Stroke Playing | 29 | Support Medium Fast | 20 | Normal | |
C.R. Miller | Late Order | Stroke Playing | 14 | Main Medium Fast | 39 | Normal | |
M.W. Ridgway | Late Order | Aggressive | 12 | Main Fast Medium | 37 | Poor | |
B.S. Targett | Late Order | Stroke Playing | 10 | Main Fast Medium | 36 | Normal | |
D.G. Wright | Tailender | Stroke Playing | 10 | Occasional Medium Fast | 21 | Poor | |
S. Jurgensen | Tailender | Aggressive | 10 | Main Fast | 20 | Poor | |
T. Pinnington | Tailender | Slogging | 5 | Wicket Keeper | 30 | ||
G. Denton | Tailender | Defensive | 4 | Main Fast Medium | 28 | Poor | |
R. Hodgson | Tailender | Slogging | 3 | Main Fast Medium | 20 | Poor | |
A Dykes | Tailender | Defensive | 2 | Main Fast Medium | 19 | Normal | |
A. Downton | Tailender | Slogging | 1 | New Ball Fast Medium | 45 | Poor |
Ground Details
Name | Bellreive | Launceston | Bellreive | Launceston | Bellreive | Launceston |
Size | -| | | | -| | | | -| | | |
Spin | |+ | | | |+ | | | |+ | | |
Medium | -| | | | -| | | | -| | | |
Fast | | | | | | | | | | | | |
Pitch | ** | * | ** | * | ** | * |
Bounce | *** | ***** | *** | ***** | *** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ********* | ****** | ********* | ****** | ********* | ****** |
Rain Duration | ***** | ****** | ***** | ****** | ***** | ****** |
Rain | ******* | ****** | ******* | ****** | ******* | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******* | ****** | ******* | ****** | ******* | ****** |
Overcast | ******** | ****** | ******** | ****** | ******** | ****** |
Cloudy | ********* | ****** | ********* | ****** | ********* | ****** |
Partly Cloudy | ******* | ****** | ******* | ****** | ******* | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | **** | ****** | **** | ****** | **** | ****** |
Very Sunny | ** | ****** | ** | ****** | ** | ****** |
Player Details
Name | Batting | Bowling | Fielding | ||||
M.E. Hussey | Opener | Stroke Playing | 44 | Wrist Spin | 0 | Normal | |
R.J. Campbell | Opener | Aggressive | 35 | Wicket Keeper | 30 | ||
J.L. Langer | Specialist | Defensive | 51 | Occasional Undefined | 31 | Normal | |
S.M. Katich | Specialist | Stroke Playing | 49 | Undefined | 0 | Normal | |
D.R. Martyn | Specialist | Stroke Playing | 44 | Support Medium | 36 | Normal | |
A.C. Gilchrist | Specialist | Stroke Playing | 40 | Wicket Keeper | 48 | ||
M. Dighton | Specialist | Stroke Playing | 26 | Undefined | 0 | Normal | |
T.M. Moody | Allrounder | Stroke Playing | 47 | Main Medium Fast | 39 | Specialist | |
M.P. Atkinson | Allrounder | Defensive | 21 | Main Medium | 34 | Normal | |
G.B. Hogg | Allrounder | Defensive | 26 | Occasional Finger Spin | 15 | Specialist | |
R.M. Baker | Allrounder | Stroke Playing | 28 | Main Medium | 33 | Normal | |
B.P. Julian | Late Order | Stroke Playing | 26 | New Ball Fast Medium | 39 | Normal | |
K.M. Harvey | Late Order | Stroke Playing | 21 | Main Medium Fast | 37 | Poor | |
B.A. Williams | Late Order | Slogging | 16 | Main Fast | 37 | Poor | |
M. Nicholson | Late Order | Defensive | 19 | New Ball Fast Medium | 40 | Poor | |
J. Angel | Late Order | Stroke Playing | 13 | New Ball Fast Medium | 45 | Normal | |
B.J. Oldroyd | Late Order | Defensive | 11 | Main Finger Spin | 32 | Normal | |
S.R. Cary | Tailender | Stroke Playing | 8 | Support Fast Medium | 36 | Poor | |
S. Nikitaras | Tailender | Defensive | 5 | Main Fast Medium | 20 | Poor | |
M.S. Mason | Tailender | Defensive | 3 | Occasional Medium Fast | 21 | Normal |
Ground Details
Name | W.A.C.A. | Subiaco | Lilac Hill | W.A.C.A. | Subiaco | Lilac Hill |
Size | |+ | | | | | |+ | | | | |
Spin | ---| | | | | | ---| | | | | |
Medium | |++ | | | | | |++ | | | | |
Fast | |+++++ | | | | | |+++++ | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ** | ****** | ****** | ** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ** | ****** | ****** | ** | ****** | ****** |
Bad Light | **** | ****** | ****** | **** | ****** | ****** |
Very Overcast | **** | ****** | ****** | **** | ****** | ****** |
Overcast | ***** | ****** | ****** | ***** | ****** | ****** |
Cloudy | ******* | ****** | ****** | ******* | ****** | ****** |
Partly Cloudy | ******** | ****** | ****** | ******** | ****** | ****** |
Fine | ******** | ****** | ****** | ******** | ****** | ****** |
Sunny | ********** | ****** | ****** | ********** | ****** | ****** |
Very Sunny | *********** | ****** | ****** | *********** | ****** | ****** |