Player Details
Name | Batting | Bowling | Fielding
M.A. Rowe
| Opener
| Defensive
| 22
| Very Occasional Medium
| 12
| Slip
|
| B.C. Roberts
| Opener
| Defensive
| 27
| Undefined
| 0
| Slip
|
| M.D. Morris
| Opener
| Defensive
| 24
| Undefined
| 0
| Specialist
|
| M.K. Steeden
| Specialist
| Defensive
| 31
| Undefined
| 0
| Specialist
|
| C.J. Tunon
| Specialist
| Defensive
| 24
| Occasional Medium
| 17
| Normal
|
| M.J. Paterlini
| Specialist
| Defensive
| 36
| Undefined
| 0
| Slip
|
| G.P. Kirschbaum
| Specialist
| Defensive
| 32
| Undefined
| 0
| Specialist
|
| G.F. Arizaba
| Allrounder
| Stroke Playing
| 19
| Support Medium
| 27
| Normal
|
| D.M. Lord
| Allrounder
| Defensive
| 17
| Main Medium
| 28
| Poor
|
| M.J. Riveros
| Late Order
| Aggressive
| 11
| New Ball Fast Medium
| 32
| Poor
|
| M.O. Juarez
| Late Order
| Stroke Playing
| 29
|
|
| Wicket Keeper
| 27
| B.I. Irigoyen
| Late Order
| Defensive
| 24
| Very Occasional Medium
| 10
| Normal
|
| H.P. Pereyra
| Late Order
| Stroke Playing
| 9
| Main Wrist Spin
| 32
| Specialist
|
| A.B.P. Rivero
| Tailender
| Aggressive
| 7
| New Ball Fast Medium
| 33
| Poor
|
| D. Forrester
| Tailender
| Aggressive
| 7
| Main Finger Spin
| 34
| Normal
|
| S.J. Ciaburri
| Tailender
| Aggressive
| 5
| Main Medium Fast
| 30
| Poor
|
| |
Ground Details
Name | Buenos Aires | Buenos Aires | Buenos Aires | Buenos Aires | Buenos Aires | Buenos Aires |
Size | | | | | | | | | | | | |
Spin | |++ | |++ | |++ | |++ | |++ | |++ |
Medium | ---| | ---| | ---| | ---| | ---| | ---| |
Fast | -| | -| | -| | -| | -| | -| |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 |
Sunset Time | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | ********* | ********* | ********* | ********* | ********* | ********* |
Rain | *** | *** | *** | *** | *** | *** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | *********** | *********** | *********** | *********** | *********** | *********** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
M.S.B. Hossain
| Opener
| Defensive
| 29
| Undefined
| 0
| Normal
|
| M.A.B. Islam
| Specialist
| Defensive
| 35
| Occasional Slow
| 15
| Normal
|
| M.A.H. Khan
| Specialist
| Defensive
| 30
| Very Occasional Medium
| 5
| Normal
|
| F. Ahmed
| Specialist
| Defensive
| 30
| Undefined
| 0
| Poor
|
| M.J.B.G Omar
| Specialist
| Defensive
| 24
| Undefined
| 0
| Normal
|
| M. Hossain
| Allrounder
| Defensive
| 34
| Very Occasional Medium
| 10
| Poor
|
| K. Mahmud
| Allrounder
| Stroke Playing
| 26
| Main Medium
| 31
| Poor
|
| M. Rafique
| Allrounder
| Defensive
| 15
| Main Wrist Spin
| 20
| Normal
|
| N.D. Rahman
| Late Order
| Defensive
| 20
| Main Finger Spin
| 20
| Poor
|
| J. Alam
| Late Order
| Defensive
| 15
| Undefined
| 0
| Specialist
|
| M.K.P. Mashud
| Late Order
| Stroke Playing
| 15
|
|
| Wicket Keeper
| 30
| E.M. Haque
| Tailender
| Stroke Playing
| 15
| Main Slow
| 20
| Poor
|
| M. Islam
| Tailender
| Aggressive
| 12
| New Ball Fast Medium
| 32
| Poor
|
| M.H.S. Hussain
| Tailender
| Aggressive
| 10
| New Ball Fast Medium
| 35
| Poor
|
| S.B. Ahmed
| Tailender
| Aggressive
| 9
| New Ball Fast Medium
| 29
| Poor
|
| |
Ground Details
Name | Dhaka | Dhaka | Dhaka | Dhaka | Dhaka | Dhaka |
Size | -| | -| | -| | -| | -| | -| |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
Sunset Time | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
D. Smith
| Opener
| Stroke Playing
| 38
| Undefined
| 0
| Slip
|
| R.L. Trott
| Opener
| Defensive
| 31
|
|
| Wicket Keeper
| 27
| G.S. Smith
| Specialist
| Defensive
| 29
| Undefined
| 0
| Normal
|
| C.M.D. Marshall
| Specialist
| Defensive
| 27
| Occasional Medium Fast
| 12
| Poor
|
| C.J. Smith
| Specialist
| Defensive
| 26
| Occasional Finger Spin
| 12
| Specialist
|
| D.A. Minors
| Specialist
| Stroke Playing
| 21
|
|
| Wicket Keeper
| 30
| W.A.E. Manders
| Allrounder
| Defensive
| 34
| Main Finger Spin
| 36
| Slip
|
| L.O. Cann
| Allrounder
| Defensive
| 32
| Support Medium
| 22
| Normal
|
| J. Poslethwaite
| Allrounder
| Defensive
| 22
| Main Medium Fast
| 32
| Normal
|
| R. Blades
| Late Order
| Stroke Playing
| 17
| New Ball Fast Medium
| 34
| Normal
|
| B.D. Pernichief
| Late Order
| Defensive
| 17
| Main Wrist Spin
| 34
| Slip
|
| C.S.T. Hill
| Late Order
| Stroke Playing
| 17
| Support Medium
| 14
| Slip
|
| K.S. Fox
| Tailender
| Aggressive
| 7
| Main Wrist Spin
| 27
| Poor
|
| K. Hurdle
| Tailender
| Stroke Playing
| 7
| New Ball Fast
| 32
| Normal
|
| |
Ground Details
Name | Bermuda C G | Bermuda C G | Bermuda C G | Bermuda C G | Bermuda C G | Bermuda C G |
Size | --| | --| | --| | --| | --| | --| |
Spin | --| | --| | --| | --| | --| | --| |
Medium | |++++ | |++++ | |++++ | |++++ | |++++ | |++++ |
Fast | -| | -| | -| | -| | -| | -| |
Pitch | ***** | ***** | ***** | ***** | ***** | ***** |
Bounce | *** | *** | *** | *** | *** | *** |
Start Time | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 |
Sunset Time | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | *** | *** | *** | *** | *** | *** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | ********** | ********** | ********** | ********** | ********** | ********** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
C.R. Pedersen
| Opener
| Defensive
| 27
| Undefined
| 0
| Slip
|
| M. Lund
| Opener
| Defensive
| 32
| Undefined
| 0
| Slip
|
| P. Jensen
| Specialist
| Defensive
| 29
| Occasional Finger Spin
| 17
| Specialist
|
| J.S. Jensen
| Specialist
| Stroke Playing
| 32
| Occasional Medium Fast
| 22
| Specialist
|
| M.S. Christiansen
| Specialist
| Defensive
| 31
| Undefined
| 0
| Slip
|
| F. Christiansen
| Specialist
| Defensive
| 28
| Undefined
| 0
| Specialist
|
| L.H. Andersen
| Specialist
| Stroke Playing
| 29
| Support Medium Fast
| 22
| Normal
|
| M.H. Andersen
| Allrounder
| Stroke Playing
| 24
| New Ball Fast Medium
| 37
| Poor
|
| S. Henriksen
| Allrounder
| Stroke Playing
| 24
| Main Medium Fast
| 27
| Normal
|
| T.M. Hansen
| Allrounder
| Defensive
| 21
| New Ball Fast Medium
| 32
| Poor
|
| S. Vestergaard
| Allrounder
| Aggressive
| 26
| New Ball Fast
| 32
| Poor
|
| B. Singh
| Late Order
| Defensive
| 21
|
|
| Wicket Keeper
| 30
| S.A. Nielsen
| Late Order
| Defensive
| 23
|
|
| Wicket Keeper
| 30
| S.R.M. Sorensen
| Tailender
| Aggressive
| 9
| New Ball Fast Medium
| 32
| Poor
|
| A. Rasmussen
| Tailender
| Aggressive
| 12
| Main Finger Spin
| 32
| Normal
|
| S.K. Kristensen
| Tailender
| Aggressive
| 12
| Main Wrist Spin
| 31
| Poor
|
| |
Ground Details
Name | Denmark Cricket Groun | Denmark Cricket Groun | Denmark Cricket Groun | Denmark Cricket Groun | Denmark Cricket Groun | Denmark Cricket Groun |
Size | | | | | | | | | | | | |
Spin | |++ | |++ | |++ | |++ | |++ | |++ |
Medium | ---| | ---| | ---| | ---| | ---| | ---| |
Fast | -| | -| | -| | -| | -| | -| |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 |
Sunset Time | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | ********* | ********* | ********* | ********* | ********* | ********* |
Rain | *** | *** | *** | *** | *** | *** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ******** | ******** | ******** | ******** | ******** | ******** |
Sunny | *********** | *********** | *********** | *********** | *********** | *********** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
J. Bulabalavu
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| A. Sorovakatini
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| I. Cakacaka
| Specialist
| Defensive
| 27
| Undefined
| 0
| Slip
|
| J. Rouse
| Specialist
| Stroke Playing
| 28
|
|
| Wicket Keeper
| 27
| L. Sorovakatini
| Specialist
| Stroke Playing
| 29
| Undefined
| 0
| Poor
|
| T. Batina
| Specialist
| Defensive
| 32
| Undefined
| 0
| Slip
|
| E. Tadu
| Allrounder
| Stroke Playing
| 22
| Main Wrist Spin
| 27
| Poor
|
| J. Sorovakatini
| Allrounder
| Defensive
| 17
| Medium
| 17
| Slip
|
| N.D. Maxwell
| Late Order
| Stroke Playing
| 32
| New Ball Fast Medium
| 36
| Poor
|
| S. Sekinini
| Late Order
| Aggressive
| 7
| New Ball Fast
| 31
| Normal
|
| W. Tukana
| Late Order
| Stroke Playing
| 12
| Main Finger Spin
| 26
| Poor
|
| T. Cakacaka
| Tailender
| Aggressive
| 9
| Main Medium Fast
| 31
| Poor
|
| J. Matayawa
| Tailender
| Aggressive
| 10
| Main Wrist Spin
| 26
| Slip
|
| |
Ground Details
Name | Fiji Cricket Ground | Fiji Cricket Ground | Fiji Cricket Ground | Fiji Cricket Ground | Fiji Cricket Ground | Fiji Cricket Ground |
Size | --| | --| | --| | --| | --| | --| |
Spin | |+++ | |+++ | |+++ | |+++ | |+++ | |+++ |
Medium | --| | --| | --| | --| | --| | --| |
Fast | | | | | | | | | | | | |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Sunset Time | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Weather Changes | ********* | ********* | ********* | ********* | ********* | ********* |
Rain Duration | **** | **** | **** | **** | **** | **** |
Rain | **** | **** | **** | **** | **** | **** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | **** | **** | **** | **** | **** | **** |
Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ********* | ********* | ********* | ********* | ********* | ********* |
Fine | ** | ** | ** | ** | ** | ** |
Sunny | ********** | ********** | ********** | ********** | ********** | ********** |
Very Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Player Details
Name | Batting | Bowling | Fielding
R. Phillips
| Opener
| Defensive
| 24
| Undefined
| 0
| Normal
|
| N. Churaman
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| C. Rocca
| Opener
| Defensive
| 24
| Undefined
| 0
| Slip
|
| N. Punjabi
| Specialist
| Defensive
| 26
| Undefined
| 0
| Slip
|
| T. Garcia
| Specialist
| Stroke Playing
| 26
|
|
| Wicket Keeper
| 27
| S. Cary
| Specialist
| Stroke Playing
| 28
| Undefined
| 0
| Poor
|
| N. Wright
| Specialist
| Stroke Playing
| 21
| Occasional Medium
| 11
| Specialist
|
| S. Shephard
| Allrounder
| Stroke Playing
| 16
| Main Medium Fast
| 21
| Poor
|
| R. Buzaglo
| Specialist
| Defensive
| 27
| Undefined
| 0
| Slip
|
| D. Robeson
| Allrounder
| Stroke Playing
| 21
| Main Wrist Spin
| 26
| Poor
|
| T. De'Ath
| Allrounder
| Defensive
| 16
| Medium
| 16
| Slip
|
| A. Hewitt
| Late Order
| Stroke Playing
| 27
| New Ball Fast Medium
| 32
| Poor
|
| C. Clinton
| Late Order
| Aggressive
| 6
| New Ball Fast
| 30
| Normal
|
| S. Buzaglo
| Late Order
| Stroke Playing
| 11
| Main Finger Spin
| 25
| Poor
|
| G. Mills
| Tailender
| Aggressive
| 8
| Main Medium Fast
| 30
| Poor
|
| D. Johnson
| Tailender
| Aggressive
| 9
| Main Wrist Spin
| 25
| Slip
|
| |
Ground Details
Name | Gibraltar C G | Gibraltar C G | Gibraltar C G | Gibraltar C G | Gibraltar C G | Gibraltar C G |
Size | -| | -| | -| | -| | -| | -| |
Spin | |++++ | |++++ | |++++ | |++++ | |++++ | |++++ |
Medium | ---| | ---| | ---| | ---| | ---| | ---| |
Fast | |+ | |+ | |+ | |+ | |+ | |+ |
Pitch | *** | *** | *** | *** | *** | *** |
Bounce | *** | *** | *** | *** | *** | *** |
Start Time | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Sunset Time | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | ********* | ********* | ********* | ********* | ********* | ********* |
Rain | ***** | ***** | ***** | ***** | ***** | ***** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ********* | ********* | ********* | ********* | ********* | ********* |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | ********** | ********** | ********** | ********** | ********** | ********** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
R. Sharma
| Opener
| Defensive
| 32
| Support Wrist Spin
| 17
| Specialist
|
| M. Swift
| Opener
| Defensive
| 27
| Undefined
| 0
| Normal
|
| M.I.N. Eames
| Specialist
| Defensive
| 27
| Undefined
| 0
| Specialist
|
| M. Hussain
| Opener
| Defensive
| 32
| Very Occasional Wrist Spin
| 10
| Poor
|
| M.R. Farcy
| Allrounder
| Stroke Playing
| 27
| Support Medium
| 17
| Slip
|
| S. Foster
| Allrounder
| Stroke Playing
| 20
| Main Medium Fast
| 21
| Poor
|
| Mohd. Zubair
| Allrounder
| Stroke Playing
| 15
| New Ball Fast
| 27
| Poor
|
| R.D. Brewster
| Late Order
| Stroke Playing
| 22
|
|
| Wicket Keeper
| 27
| J.P. Fordham
| Late Order
| Defensive
| 23
|
|
| Wicket Keeper
| 30
| M.G. Lever
| Late Order
| Stroke Playing
| 9
| Main Finger Spin
| 26
| Slip
|
| A.N. French
| Tailender
| Aggressive
| 5
| Main Finger Spin
| 27
| Poor
|
| D. Jones
| Tailender
| Aggressive
| 10
| New Ball Fast Medium
| 31
| Poor
|
| K. Raza
| Tailender
| Aggressive
| 10
| New Ball Medium Fast
| 31
| Normal
|
| J.A. Strachan
| Tailender
| Defensive
| 1
| Main Medium Fast
| 32
| Poor
|
| |
Ground Details
Name | Hong Kong | Hong Kong | Hong Kong | Hong Kong | Hong Kong | Hong Kong |
Size | |++ | |++ | |++ | |++ | |++ | |++ |
Spin | |++++ | |++++ | |++++ | |++++ | |++++ | |++++ |
Medium | ---| | ---| | ---| | ---| | ---| | ---| |
Fast | |+ | |+ | |+ | |+ | |+ | |+ |
Pitch | *** | *** | *** | *** | *** | *** |
Bounce | *** | *** | *** | *** | *** | *** |
Start Time | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Sunset Time | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | ********* | ********* | ********* | ********* | ********* | ********* |
Rain | ***** | ***** | ***** | ***** | ***** | ***** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ********* | ********* | ********* | ********* | ********* | ********* |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | ********** | ********** | ********** | ********** | ********** | ********** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
S. Perlman
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| M. Talker
| Opener
| Defensive
| 25
| Undefined
| 0
| Normal
|
| V.E. Worrell
| Specialist
| Defensive
| 27
| Undefined
| 0
| Slip
|
| D. Silver
| Specialist
| Stroke Playing
| 28
|
|
| Wicket Keeper
| 27
| M. Jawalekar
| Specialist
| Stroke Playing
| 29
| Undefined
| 0
| Poor
|
| R. Ashton
| Specialist
| Defensive
| 32
| Undefined
| 0
| Slip
|
| A. Vard
| Allrounder
| Stroke Playing
| 22
| Main Wrist Spin
| 27
| Poor
|
| Y. Nagavkar
| Allrounder
| Defensive
| 17
| Medium
| 17
| Slip
|
| A. Talkar
| Late Order
| Stroke Playing
| 32
| New Ball Fast Medium
| 31
| Poor
|
| L. Hall
| Late Order
| Aggressive
| 7
| New Ball Fast
| 27
| Normal
|
| H. Awasker
| Late Order
| Stroke Playing
| 12
| Main Finger Spin
| 26
| Poor
|
| M.J. Jacob
| Tailender
| Aggressive
| 8
| Main Medium Fast
| 27
| Poor
|
| B. Kehmikar
| Tailender
| Aggressive
| 10
| Main Wrist Spin
| 26
| Slip
|
| |
Ground Details
Name | Israel | Israel | Israel | Israel | Israel | Israel |
Size | ---| | ---| | ---| | ---| | ---| | ---| |
Spin | |++++ | |++++ | |++++ | |++++ | |++++ | |++++ |
Medium | ---| | ---| | ---| | ---| | ---| | ---| |
Fast | |+ | |+ | |+ | |+ | |+ | |+ |
Pitch | *** | *** | *** | *** | *** | *** |
Bounce | *** | *** | *** | *** | *** | *** |
Start Time | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Sunset Time | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Weather Changes | ******** | ******** | ******** | ******** | ******** | ******** |
Rain Duration | ********* | ********* | ********* | ********* | ********* | ********* |
Rain | ***** | ***** | ***** | ***** | ***** | ***** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ********* | ********* | ********* | ********* | ********* | ********* |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | ********** | ********** | ********** | ********** | ********** | ********** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
A. Amati
| Opener
| Defensive
| 32
| Support Medium
| 17
| Slip
|
| K. Kariyawasam
| Opener
| Defensive
| 21
|
|
| Wicket Keeper
| 30
| T. Parisi
| Specialist
| Defensive
| 27
| Occasional Medium
| 14
| Slip
|
| A. Pezzi
| Specialist
| Defensive
| 25
| Very Occasional Medium
| 7
| Specialist
|
| R. Mohammad
| Specialist
| Stroke Playing
| 24
| Undefined
| 0
| Slip
|
| F.E. Zito
| Specialist
| Stroke Playing
| 21
| Undefined
| 0
| Specialist
|
| V. Zuppiroli
| Specialist
| Defensive
| 32
| Undefined
| 0
| Slip
|
| E.P. Ciappina
| Allrounder
| Defensive
| 22
| New Ball Fast Medium
| 27
| Normal
|
| A.A. Qureshi
| Allrounder
| Defensive
| 37
| New Ball Fast
| 32
| Normal
|
| M. da Costa
| Late Order
| Stroke Playing
| 17
| Main Wrist Spin
| 26
| Normal
|
| S.V. de Mel
| Late Order
| Stroke Playing
| 17
| Main Wrist Spin
| 25
| Poor
|
| A. Pieri
| Late Order
| Stroke Playing
| 22
|
|
| Wicket Keeper
| 27
| M.G.L. Rajapakse
| Late Order
| Stroke Playing
| 17
| Medium
| 17
| Poor
|
| B. Giordano
| Tailender
| Aggressive
| 7
| New Ball Fast Medium
| 27
| Poor
|
| S. Ahmed
| Tailender
| Stroke Playing
| 9
| Main Finger Spin
| 27
| Poor
|
| |
Ground Details
Name | Rome | Rome | Rome | Rome | Rome | Rome |
Size | -| | -| | -| | -| | -| | -| |
Spin | -----| | -----| | -----| | -----| | -----| | -----| |
Medium | --| | --| | --| | --| | --| | --| |
Fast | -----| | -----| | -----| | -----| | -----| | -----| |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Sunset Time | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Weather Changes | ************ | ************ | ************ | ************ | ************ | ************ |
Rain Duration | *** | *** | *** | *** | *** | *** |
Rain | ***** | ***** | ***** | ***** | ***** | ***** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ** | ** | ** | ** | ** | ** |
Partly Cloudy | *** | *** | *** | *** | *** | *** |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | **** | **** | **** | **** | **** | **** |
Very Sunny | ********* | ********* | ********* | ********* | ********* | ********* |
Player Details
Name | Batting | Bowling | Fielding
R. Shah
| Opener
| Defensive
| 37
| Undefined
| 0
| Normal
|
| K. Otieno
| Opener
| Defensive
| 32
|
|
| Wicket Keeper
| 27
| D. Chudasama
| Opener
| Defensive
| 27
| Undefined
| 0
| Slip
|
| S. Tikolo
| Specialist
| Defensive
| 37
| Support Finger Spin
| 12
| Slip
|
| H. Modi
| Specialist
| Defensive
| 27
| Undefined
| 0
| Normal
|
| A. Vadher
| Specialist
| Defensive
| 27
| Undefined
| 0
| Slip
|
| A.O. Suji
| Specialist
| Defensive
| 22
| Occasional Medium
| 7
| Slip
|
| S. Gupta
| Specialist
| Defensive
| 17
| Undefined
| 0
| Poor
|
| M. Odumbe
| Allrounder
| Defensive
| 32
| Support Finger Spin
| 17
| Normal
|
| T. Odoyo
| Allrounder
| Stroke Playing
| 17
| New Ball Fast Medium
| 27
| Normal
|
| M. Sheikh
| Late Order
| Aggressive
| 7
| Main Wrist Spin
| 27
| Poor
|
| J. Kamande
| Tailender
| Aggressive
| 12
| New Ball Medium Fast
| 27
| Poor
|
| M.A. Suji
| Tailender
| Aggressive
| 12
| New Ball Fast Medium
| 32
| Poor
|
| |
Ground Details
Name | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi | Nairobi |
Size | ---| | ---| | ---| | ---| | ---| | ---| |
Spin | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ | |+++++ |
Medium | -----| | -----| | -----| | -----| | -----| | -----| |
Fast | -----| | -----| | -----| | -----| | -----| | -----| |
Pitch | ***** | ***** | ***** | ***** | ***** | ***** |
Bounce | * | * | * | * | * | * |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | * | * | * | * | * | * |
Rain Duration | * | * | * | * | * | * |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
Name | Batting | Bowling | Fielding
M. Karg
| Opener
| Defensive
| 24
| Very Occasional Medium
| 9
| Slip
|
| D. Keulder
| Opener
| Defensive
| 29
| Undefined
| 0
| Slip
|
| I.J. Stevenson
| Opener
| Defensive
| 25
| Undefined
| 0
| Specialist
|
| B.W. Ackerman
| Specialist
| Defensive
| 34
| Undefined
| 0
| Specialist
|
| D. Coetzee
| Specialist
| Defensive
| 24
| Occasional Medium
| 14
| Normal
|
| D. Seager
| Specialist
| Defensive
| 36
| Undefined
| 0
| Slip
|
| I. Van Schoor
| Specialist
| Defensive
| 34
| Undefined
| 0
| Specialist
|
| M.R. Barnard
| Allrounder
| Stroke Playing
| 19
| Support Medium
| 24
| Normal
|
| J. Thirion
| Allrounder
| Defensive
| 17
| Main Medium
| 25
| Poor
|
| B. Kotze
| Late Order
| Aggressive
| 11
| New Ball Fast Medium
| 25
| Poor
|
| M. Van Schoor
| Late Order
| Stroke Playing
| 29
|
|
| Wicket Keeper
| 27
