England vs Pakistan

3rd Test - Played at Birmingham

Pakistan 1st Innings

Saeed Anwar                            ct & b Gough                8   22  1 0
Aamir Sohail           ct Hussain           b Cork                42  145  2 0
Inzaman-Ul-Haq         ct Russell           b Fraser              10   13  1 0
Mohammad Wasim                    lbw       b Cork                20   50  2 0
Ijaz Ahmed             ct Gough             b Tufnell              0   12  0 0
Mushtaq Ahmed                     lbw       b Fraser              11   32  0 0
Azhar Mahmood          ct Stewart           b Cork                25   68  0 0
Wasim Akram            ct Russell           b Cork                 5    9  0 0
Rashid Latif                      lbw       b Cork                 0   13  0 0
Saqlain Mushtaq                        ct & b Fraser              14   69  0 0
Waqar Younis                         not out                       5   49  0 0
Extras          (byes 0   leg byes 12   no balls 4   wides 3)     19
Total                       (10 Wkts  79.3 Overs)                159
Fall of Wkts    14   29   66   67   98   115  123  126  142  159
Gough                   17     0   53   1    1  2
Fraser                  18.3   2   33   3    2  0
Cork                    23     8   36   5    2  1
Tufnell                 21    10   25   1    0  0

England 1st Innings

A.J. Stewart           ct Rashid Latif      b Azhar Mahmood       41   84  2 0
M.A. Butcher           ct Inzaman-Ul-Haq    b Saqlain Mushtaq     25  110  0 0
N.V. Knight            ct Rashid Latif      b Waqar Younis        19   45  0 0
G.P. Thorpe                                 b Wasim Akram         43  104  1 0
N. Hussain             ct Mohammad Wasim    b Wasim Akram         14   85  0 0
M.R. Ramprakash                      not out                      28  101  2 0
R.C. Russell           ct Rashid Latif      b Wasim Akram          8   31  0 0
D.G. Cork              ct Rashid Latif      b Wasim Akram          0    1  0 0
D. Gough                                    b Wasim Akram          0    1  0 0
A.R.C. Fraser          ct Waqar Younis      b Wasim Akram          3   12  0 0
P.C.R. Tufnell         ct Azhar Mahmood     b Wasim Akram          3   16  0 0
Extras           (byes 1   leg byes 8   no balls 3   wides 1)     13
Total                       (10 Wkts  97.3 Overs)                197
Fall of Wkts    63   80   114  151  160  175  175  175  179  197
Waqar Younis            24     8   57   1    4  0
Wasim Akram             24.3  15   29   7    1  0
Azhar Mahmood           18     5   31   1    0  1
Mushtaq Ahmed           16     3   27   0    0  0
Saqlain Mushtaq         15     2   44   1    0  0

Pakistan 2nd Innings

Saeed Anwar            ct Thorpe            b Gough                0    4  0 0
Aamir Sohail           ct Stewart           b Fraser               3   11  0 0
Inzaman-Ul-Haq         ct Russell           b Cork                25  125  2 0
Mohammad Wasim                       not out                      72  201  4 0
Ijaz Ahmed             ct Fraser            b Gough               11   20  1 0
Azhar Mahmood                               b Tufnell              3    3  0 0
Wasim Akram                                 b Tufnell              0    2  0 0
Rashid Latif                      lbw       b Fraser              10   46  0 0
Saqlain Mushtaq        ct Russell           b Fraser              22   50  3 0
Mushtaq Ahmed                               b Fraser               0    1  0 0
Waqar Younis                                b Gough                0    5  0 0
Extras           (byes 9   leg byes 3   no balls 5   wides 5)     22
Total                       (10 Wkts  77.0 Overs)                168
Fall of Wkts    0    7    65   85   88   88   124  163  163  168
Gough                   21     7   46   3    2  0
Fraser                  25    12   36   4    2  4
Cork                    18     5   39   1    2  1
Tufnell                 13     5   35   2    0  0

England 2nd Innings

A.J. Stewart                      lbw       b Waqar Younis         8   14  0 0
M.A. Butcher                      lbw       b Wasim Akram          4    9  0 0
N.V. Knight                                 b Saqlain Mushtaq     28   90  1 0
G.P. Thorpe                       lbw       b Mushtaq Ahmed       43   94  1 0
N. Hussain             ct Rashid Latif      b Saqlain Mushtaq      5   23  0 0
M.R. Ramprakash                   lbw       b Waqar Younis        19   65  1 0
R.C. Russell                         not out                      12   59  0 0
D.G. Cork                         lbw       b Waqar Younis         0    2  0 0
D. Gough               ct Inzaman-Ul-Haq    b Waqar Younis         0    2  0 0
A.R.C. Fraser          ct Azhar Mahmood     b Waqar Younis         0    1  0 0
P.C.R. Tufnell         ct Saeed Anwar       b Wasim Akram          3    4  0 0
Extras           (byes 0   leg byes 5   no balls 1   wides 2)      8
Total                       (10 Wkts  60.1 Overs)                130
Fall of Wkts    13   16   90   90   107  125  125  125  125  130
Waqar Younis            11     3   24   5    0  1
Wasim Akram              8.1   2   22   2    1  0
Azhar Mahmood            8     2   15   0    1  0
Mushtaq Ahmed           16     5   29   1    0  1
Saqlain Mushtaq         17     6   35   2    0  0

Test was Tied.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.