England vs West Indies - Series Summary

1st Test - Test Match Drawn.

2nd Test - England won by 9 wkts.

3rd Test - West Indies won by an Innings and 68 runs.

4th Test - Test Match Drawn.

5th Test - Test Match Drawn.

Series Averages

England vs West Indies

1st Test - Played at Birmingham

West Indies 1st Innings

Campbell               ct Stewart           b Caddick              2   13  0 0
Lambert                                     b Gough               22   53  2 0
Lara                   ct Hussain           b Gough               64  144  3 0
Adams                                       b Gough              157  310 16 0
Chanderpaul            ct Atherton          b Caddick             54  184  4 0
Ramnarine                            not out                      44  110  4 0
Jacobs                 ct Mullally          b Gough               20   36  1 0
Perry                  ct Ramprakash        b Mullally             9   40  0 0
Ambrose                           lbw       b Mullally             0    4  0 0
Rose                                 not out                       2    5  0 0
Walsh
Extras          (byes 4   leg byes 9   no balls 11   wides 3)     27
Total                   (8 Wkts Declared 148.0 Overs)            401
Fall of Wkts    7    34   169  322  322  353  395  399
Gough                   41     7  122   4    4  1
Caddick                 41     8   94   2    4  0
Headley                 25     7   58   0    2  1
Mullally                26     5   75   2    1  1
Swann                   15     5   39   0    0  0

England 1st Innings

Stewart                                ct & b Walsh               12   33  0 0
Atherton               ct Jacobs            b Ambrose              6   44  0 0
Hussain                           lbw       b Rose                57  148  1 0
Thorpe                 ct Jacobs            b Ramnarine           96  265  6 0
Ramprakash             ct Jacobs            b Ramnarine           15   53  1 0
Vaughan                ct Campbell          b Rose                46   95  4 0
Swann                  ct Jacobs            b Perry                0   14  0 0
Caddick                              not out                      31   82  3 0
Gough                  ct Jacobs            b Perry                4   11  1 0
Headley                ct Jacobs            b Walsh                8   41  1 0
Mullally               ct Chanderpaul       b Ambrose              1    9  0 0
Extras          (byes 1   leg byes 14   no balls 7   wides 3)     25
Total                       (10 Wkts  131.2 Overs)               301
Fall of Wkts    17   24   130  166  252  252  254  262  291  301
Ambrose                 32.2  13   58   2    3  1
Walsh                   28     6   65   2    1  0
Rose                    20     1   57   2    3  2
Ramnarine               33    12   59   2    0  0
Perry                   18     3   47   2    0  0

West Indies 2nd Innings

Campbell                             not out                      82  185  4 0
Lambert                           lbw       b Headley             32   93  2 0
Lara                                 not out                      36   77  1 0
Adams
Chanderpaul
Jacobs
Perry
Ambrose
Rose
Ramnarine
Walsh
Extras           (byes 0   leg byes 4   no balls 1   wides 0)      5
Total                    (1 Wkt Declared 59.0 Overs)             155
Fall of Wkt     59
Gough                    9     3   28   0    0  0
Caddick                  9     4   13   0    0  0
Headley                 10     3   20   1    1  0
Mullally                10     7    8   0    0  0
Swann                    6     0   18   0    0  0
Vaughan                  6     2   19   0    0  0
Thorpe                   5     1   26   0    0  0
Ramprakash               4     0   19   0    0  0

England 2nd Innings

Stewart                              not out                      13   26  1 0
Atherton                             not out                       5   18  0 0
Hussain
Thorpe
Ramprakash
Vaughan
Swann
Caddick
Gough
Headley
Mullally
Extras           (byes 0   leg byes 0   no balls 2   wides 1)      3
Total                         (0 Wkt  7.0 Overs)                  21
Fall of Wkts
Ambrose                  4     1   12   0    1  1
Walsh                    3     0    9   0    1  0

Test Match Drawn.

England vs West Indies

2nd Test - Played at Lord's

West Indies 1st Innings

Campbell               ct Read              b Caddick             14   21  0 0
Lambert                ct Atherton          b Gough                1   11  0 0
Lara                   ct Read              b Gough               14   17  2 0
Adams                           run out                          106  233  7 0
Chanderpaul                       lbw       b Mullally            75  129  5 0
Jacobs                 ct Read              b Mullally             6   14  0 0
Perry                  ct Read              b Headley             11   52  0 0
Ambrose                ct Atherton          b Caddick              7   26  0 0
Rose                   ct Hussain           b Caddick              0    3  0 0
Ramnarine                            not out                       7   27  1 0
Walsh                  ct Stewart           b Gough                0   12  0 0
Extras           (byes 1   leg byes 9   no balls 2   wides 2)     14
Total                       (10 Wkts  90.3 Overs)                255
Fall of Wkts    7    27   31   169  181  229  241  241  252  255
Gough                   27.3   7   62   3    2  0
Caddick                 27     5   81   3    0  2
Headley                 19     3   58   1    0  0
Mullally                17     4   44   2    0  0

England 1st Innings

Stewart                           lbw       b Ambrose              2    3  0 0
Atherton               ct Jacobs            b Ramnarine           49  120  3 0
Hussain                ct Adams             b Ambrose             63  145  4 0
Thorpe                 ct Lambert           b Rose                33  118  2 0
Ramprakash             ct Lambert           b Ambrose            104  305 10 0
Vaughan                ct Lambert           b Rose                96  231  7 0
Read                            run out                           13   81  0 0
Caddick                ct Ramnarine         b Walsh                5   15  1 0
Gough                             lbw       b Walsh                0   11  0 0
Headley                ct Jacobs            b Rose                10   28  0 0
Mullally                             not out                       0    1  0 0
Extras           (byes 4   leg byes 6   no balls 8   wides 7)     25
Total                       (10 Wkts  175.0 Overs)               400
Fall of Wkts    2    110  138  195  337  371  379  383  400  400
Ambrose                 42    17   79   3    1  3
Walsh                   36     8   77   2    3  2
Rose                    24     6   64   3    4  2
Ramnarine               42    15   94   1    0  0
Perry                   31     8   76   0    0  0

West Indies 2nd Innings

Campbell               ct Stewart           b Gough                8   28  1 0
Lambert                ct Thorpe            b Caddick             36   86  3 0
Lara                   ct Read              b Headley             24   29  2 0
Adams                  ct Read              b Caddick             44   82  5 0
Chanderpaul                            ct & b Gough               17   30  1 0
Jacobs                 ct Stewart           b Gough                1    3  0 0
Perry                  ct Read              b Gough                0    1  0 0
Ambrose                ct Vaughan           b Headley              3   16  0 0
Rose                                        b Mullally             2    7  0 0
Ramnarine                            not out                      13   24  2 0
Walsh                  ct Read              b Mullally             9   29  2 0
Extras           (byes 1   leg byes 3   no balls 7   wides 0)     11
Total                       (10 Wkts  54.4 Overs)                168
Fall of Wkts    22   52   98   126  127  127  140  146  148  168
Gough                   15     5   31   4    3  0
Caddick                 15     1   69   2    0  0
Headley                 13     3   38   2    3  0
Mullally                11.4   2   26   2    1  0

England 2nd Innings

Stewart                              not out                      20   16  3 0
Atherton               ct Chanderpaul       b Ambrose              0    3  0 0
Hussain                              not out                       4   18  0 0
Thorpe
Ramprakash
Vaughan
Read
Caddick
Gough
Headley
Mullally
Extras           (byes 0   leg byes 0   no balls 0   wides 0)      0
Total                         (1 Wkt  6.1 Overs)                  24
Fall of Wkt     3
Ambrose                  3.1   0   17   1    0  0
Walsh                    3     0    7   0    0  0

England won by 9 wkts.

England vs West Indies

3rd Test - Played at The Oval

England 1st Innings

Stewart                           lbw       b Ambrose             20   41  2 0
Atherton               ct Chanderpaul       b Ambrose              2   14  0 0
Maddy                             lbw       b Walsh                2   12  0 0
Thorpe                 ct Jacobs            b Ramnarine           18   65  0 0
Ramprakash             ct Jacobs            b Ambrose              0    9  0 0
Vaughan                ct Jacobs            b Perry               50   82  7 0
Flintoff                          lbw       b Perry                2   17  0 0
Swann                                       b Perry                0    1  0 0
Caddick                              not out                      29   44  2 0
Gough                  ct Jacobs            b Ambrose              5   26  0 0
Mullally               ct Jacobs            b Perry                0    1  0 0
Extras           (byes 2   leg byes 1   no balls 0   wides 1)      4
Total                       (10 Wkts  52.0 Overs)                132
Fall of Wkts    13   20   28   30   74   83   83   110  129  132
Ambrose                 12     6   20   4    0  1
Walsh                    7     1   19   1    0  0
Rose                     6     1   18   0    0  0
Ramnarine               14     3   38   1    0  0
Perry                   13     4   34   4    0  0

West Indies 1st Innings

Campbell                          lbw       b Gough               16   35  2 0
Lambert                ct Stewart           b Gough               20   31  2 0
Lara                   ct Maddy             b Gough               35   74  4 0
Chanderpaul            ct Swann             b Caddick             98  277  6 0
Murray                 ct Stewart           b Caddick              9   46  1 0
Jacobs                 ct Caddick           b Gough               32  134  0 0
Perry                                  ct & b Gough               10   38  0 0
Ambrose                ct Stewart           b Gough               13  107  0 0
Rose                   ct Stewart           b Gough               31   61  2 0
Ramnarine              ct Stewart           b Mullally            17   51  1 0
Walsh                                not out                      10   25  0 0
Extras         (byes 10   leg byes 22   no balls 12   wides 3)    47
Total                       (10 Wkts  144.3 Overs)               338
Fall of Wkts    36   43   124  142  231  255  256  302  315  338
Gough                   51    21  101   7    7  1
Caddick                 42    13   99   2    3  1
Swann                   28     9   61   0    0  0
Mullally                23.3   7   45   1    2  1

England 2nd Innings

Stewart                           lbw       b Ambrose             31   84  2 0
Atherton               ct Chanderpaul       b Walsh                2    5  0 0
Maddy                             lbw       b Walsh                2   13  0 0
Thorpe                            lbw       b Walsh                4    7  1 0
Ramprakash             ct Perry             b Ramnarine           16   81  0 0
Vaughan                                ct & b Ramnarine           38   85  1 0
Flintoff               ct Walsh             b Ramnarine            6    6  0 0
Swann                                  ct & b Perry                5   46  0 0
Caddick                              not out                      16   68  0 0
Gough                             lbw       b Perry                0   10  0 0
Mullally               ct Jacobs            b Walsh                5   20  0 0
Extras           (byes 1   leg byes 7   no balls 4   wides 1)     13
Total                       (10 Wkts  70.1 Overs)                138
Fall of Wkts    10   12   18   50   90   98   105  117  121  138
Ambrose                 17     5   30   1    1  1
Walsh                   13.1   2   28   4    2  0
Rose                     6     0   14   0    1  0
Ramnarine               19     6   42   3    0  0
Perry                   15     6   16   2    0  0

West Indies won by an Innings and 68 runs.

England vs West Indies

4th Test - Played at Leeds

West Indies 1st Innings

Campbell               ct Stewart           b Headley             24   59  2 0
Lambert                ct Stewart           b Headley             18   77  3 0
Lara                   ct Stewart           b Caddick             29   47  2 0
Adams                                  ct & b Gough               15   52  1 0
Chanderpaul                       lbw       b Caddick              2   16  0 0
Jacobs                                      b Gough               74  229  3 0
Perry                  ct Hussain           b Headley             10   59  1 0
Ambrose                ct Stewart           b Caddick             32   94  0 0
Rose                   ct Stewart           b Gough                0    6  0 0
Ramnarine                            not out                      22   79  1 0
Walsh                           run out                            6    9  0 0
Extras          (byes 9   leg byes 6   no balls 10   wides 2)     27
Total                       (10 Wkts  119.3 Overs)               259
Fall of Wkts    34   55   90   93   97   130  194  197  249  259
Gough                   40    14   93   3    5  2
Caddick                 37.3  14   63   3    1  0
Headley                 21     7   46   3    2  0
Mullally                21     6   42   0    2  0

England 1st Innings

Stewart                           lbw       b Walsh                1    3  0 0
Atherton                          lbw       b Ramnarine           55  138  4 0
Hussain                           lbw       b Ambrose              5   10  0 0
Thorpe                 ct Jacobs            b Ramnarine           43   94  3 0
Ramprakash             ct Jacobs            b Perry                3   14  0 0
Vaughan                           lbw       b Walsh               66  167  4 0
Swann                             lbw       b Ambrose             11   44  1 0
Caddick                ct Ramnarine         b Ambrose             25   83  0 0
Gough                  ct Jacobs            b Rose                10   59  1 0
Headley                                ct & b Perry               15   47  2 0
Mullally                             not out                       6    6  1 0
Extras          (byes 0   leg byes 20   no balls 6   wides 0)     26
Total                       (10 Wkts  109.5 Overs)               266
Fall of Wkts    3    16   113  116  118  151  208  233  260  266
Ambrose                 24     5   57   3    3  0
Walsh                   26     5   67   2    2  0
Rose                    13     6   30   1    1  0
Ramnarine               18     4   39   2    0  0
Perry                   28.5  13   53   2    0  0

West Indies 2nd Innings

Campbell                                    b Caddick              3   13  0 0
Lambert                           lbw       b Gough                0    7  0 0
Lara                   ct Hussain           b Caddick              6   20  0 0
Adams                  ct Thorpe            b Gough               50  144  3 0
Chanderpaul            ct Stewart           b Mullally            10   27  0 0
Jacobs                 ct Thorpe            b Caddick             17   47  1 0
Perry                             lbw       b Caddick             12   37  2 0
Ambrose                           lbw       b Headley             10   41  1 0
Rose                              lbw       b Gough               22   80  1 0
Ramnarine                         lbw       b Caddick             12   29  0 0
Walsh                                not out                      10   28  0 0
Extras          (byes 1   leg byes 16   no balls 9   wides 1)     27
Total                       (10 Wkts  77.2 Overs)                179
Fall of Wkts    1    3    16   43   76   104  123  132  151  179
Gough                   27.2  10   51   3    2  0
Caddick                 27     8   58   5    3  0
Headley                 12     3   31   1    2  1
Mullally                11     3   22   1    2  0

England 2nd Innings

Stewart                ct Campbell          b Ramnarine           54   58  5 1
Atherton                                    b Walsh                4    5  0 0
Hussain                ct Lara              b Walsh               10   11  2 0
Thorpe                 ct Ambrose           b Perry               40   81  2 1
Ramprakash                           not out                      20   37  3 0
Vaughan                              not out                       6    8  1 0
Swann
Caddick
Gough
Headley
Mullally
Extras           (byes 0   leg byes 5   no balls 2   wides 1)      8
Total                        (4 Wkts  33.0 Overs)                142
Fall of Wkts    24   50   96   132
Ambrose                  3     0   21   0    0  1
Walsh                    5     0   25   2    1  0
Rose                     4     0   21   0    1  0
Ramnarine               11     1   30   1    0  0
Perry                   10     2   40   1    0  0

Test Match Drawn.

England vs West Indies

5th Test - Played at Nottingham

England 1st Innings

Stewart                           lbw       b Perry               52   90  6 0
Atherton               ct King              b Walsh               69  167  6 0
Hussain                ct Jacobs            b Perry               21   38  3 0
Thorpe                 ct Campbell          b Ambrose             86  146  8 0
Ramprakash                        lbw       b Walsh                6    8  1 0
Vaughan                                     b Ambrose             59  129  7 0
Swann                                       b Walsh                1   18  0 0
Caddick                ct Perry             b Walsh                8   18  0 0
Gough                             lbw       b Rose                10   31  0 0
Headley                              not out                      18   35  2 0
Mullally               ct Williams          b Rose                 3   11  0 0
Extras          (byes 4   leg byes 17   no balls 9   wides 5)     35
Total                       (10 Wkts  113.4 Overs)               368
Fall of Wkts    113  151  181  197  320  323  329  335  352  368
Ambrose                 28     4   63   2    6  0
Walsh                   31     5   78   4    1  0
Rose                    18.4   4   66   2    1  1
King                    15     2   57   0    1  1
Perry                   21     2   83   2    0  3

West Indies 1st Innings

Campbell                          lbw       b Caddick             64  124  8 0
Williams               ct Stewart           b Gough               87  235  3 0
Rose                   ct Thorpe            b Gough                1   10  0 0
Walsh                                       b Gough                0    3  0 0
Lara                   ct Atherton          b Headley            160  307 13 0
Adams                  ct Stewart           b Caddick             27   62  1 0
Chanderpaul                                 b Mullally            12   31  2 0
Jacobs                            lbw       b Mullally            25  104  1 0
Perry                  ct Stewart           b Gough               13   64  0 0
Ambrose                                     b Gough                8   45  1 0
King                                 not out                      11   22  1 0
Extras          (byes 5   leg byes 10   no balls 14   wides 2)    31
Total                       (10 Wkts  165.3 Overs)               439
Fall of Wkts    116  120  120  238  298  318  401  401  423  439
Gough                   50.3  15  118   5    4  0
Caddick                 49     8  147   2    6  1
Headley                 33    11   70   1    3  1
Mullally                33     8   89   2    1  0

England 2nd Innings

Stewart                                     b Ambrose              4   32  0 0
Atherton               ct Perry             b King                16   59  0 0
Hussain                                     b Rose                13   23  0 0
Thorpe                                 ct & b Rose                13   15  0 0
Ramprakash             ct Campbell          b Ambrose             17   77  1 0
Vaughan                              not out                      35  130  0 0
Swann                             lbw       b Walsh               10   59  0 0
Caddick                              not out                       6   20  1 0
Gough
Headley
Mullally
Extras          (byes 4   leg byes 14   no balls 7   wides 2)     27
Total                        (6 Wkts  68.0 Overs)                141
Fall of Wkts    13   37   41   56   85   127
Ambrose                 17     6   25   2    1  1
Walsh                   16     5   28   1    1  0
Rose                     9     0   28   2    5  1
King                     9     1   20   1    0  0
Perry                   17     6   22   0    0  0

Test Match Drawn.

England drew the series 1 - 1.

Series Batting Averages - England

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
Vaughan                    5     8    2     396  66.00  96     0    4    1   0
Thorpe                     5     8    0     333  41.62  96     0    2    4   0
Caddick                    5     7    4     120  40.00  31*    0    0    1   0
Hussain                    4     7    1     173  28.83  63     0    2    4   0
Stewart                    5    10    2     209  26.12  54     0    2   18   0
Ramprakash                 5     8    1     181  25.86 104     1    0    1   0
Atherton                   5    10    1     208  23.11  69     0    2    4   0
Headley                    4     4    1      51  17.00  18*    0    0    0   0
Read                       1     1    0      13  13.00  13     0    0    8   0
Gough                      5     6    0      29   4.83  10     0    0    3   0
Swann                      4     6    0      27   4.50  11     0    0    1   0
Flintoff                   1     2    0       8   4.00   6     0    0    0   0
Mullally                   5     6    2      15   3.75   6*    0    0    1   0
Maddy                      1     2    0       4   2.00   2     0    0    1   0

Series Batting Averages - West Indies

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
Williams                   1     1    0      87  87.00  87     0    1    1   0
Adams                      4     6    0     399  66.50 157     2    1    1   0
Ramnarine                  4     6    4     115  57.50  44*    0    0    3   0
Lara                       5     8    1     368  52.57 160     1    1    1   0
Chanderpaul                5     7    0     268  38.29  98     0    3    4   0
Campbell                   5     8    1     213  30.43  82*    0    2    4   0
Jacobs                     5     7    0     175  25.00  74     0    1   18   0
Lambert                    4     7    0     129  18.43  36     0    0    3   0
Ambrose                    5     7    0      73  10.43  32     0    0    1   0
Rose                       5     7    1      58   9.67  31     0    0    1   0
Perry                      5     7    0      65   9.29  13     0    0    5   0
Murray                     1     1    0       9   9.00   9     0    0    0   0
Walsh                      5     6    2      35   8.75  10*    0    0    2   0
King                       1     1    1      11         11*    0    0    1   0

Series Bowling Averages - England

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
Gough                      5    261.2    82     606    29  20.90  7-101   2  0
Caddick                    5    247.3    61     624    19  32.84  5-58    1  0
Mullally                   5    153.1    42     351    10  35.10  2-26    0  0
Headley                    4    133.0    37     321     9  35.67  3-46    0  0
Ramprakash                 5      4.0     0      19     0         0-19    0  0
Vaughan                    5      6.0     2      19     0         0-19    0  0
Thorpe                     5      5.0     1      26     0         0-26    0  0
Swann                      4     49.0    14     118     0         0-18    0  0

Series Bowling Averages - West Indies

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
Ambrose                    5    182.3    57     382    18  21.22  4-20    0  0
Walsh                      5    168.1    32     403    18  22.39  4-28    0  0
Perry                      5    153.5    44     371    13  28.54  4-34    0  0
Rose                       5    100.4    18     298    10  29.80  3-64    0  0
Ramnarine                  4    137.0    41     302    10  30.20  3-42    0  0
King                       1     24.0     3      77     1  77.00  1-20    0  0

This file was auto generated by Internet Test Cricket v2.0 Beta 3 a computer simulation of Test Cricket.