India vs England
Played at Bangalore
India 1st Innings
N.S. Sidhu ct Russell b Cork 48 81 7 0
A. Jajeda ct Stewart b Gough 5 33 1 0
S.R. Tendulkar ct Knight b Fraser 11 15 2 0
S.C. Ganguly lbw b Mullally 6 19 0 0
R.S. Dravid ct Ramprakash b Cork 9 11 2 0
N.R. Mongia not out 15 55 2 0
A. Kumble ct Russell b Mullally 3 6 0 0
J. Srinath ct Russell b Mullally 0 3 0 0
S.B. Joshi ct Russell b Gough 19 25 3 0
S.L.V. Raju ct & b Gough 5 16 1 0
B.K.V. Prasad b Gough 3 8 0 0
Extras (byes 0 leg byes 1 no balls 0 wides 2) 3
Total (10 Wkts 45.2 Overs) 127
Fall of Wkts 19 39 61 80 81 84 84 108 119 127
Gough 14.2 3 35 4 0 0
Fraser 13 3 41 1 0 2
Cork 10 4 18 2 0 0
Mullally 8 1 32 3 0 0
England 1st Innings
A.J. Stewart ct Mongia b Prasad 191 278 26 0
M.A. Atherton ct Dravid b Kumble 254 416 33 0
N.V. Knight b Kumble 58 79 11 0
G.P. Thorpe b Srinath 51 95 6 0
G.A. Hick not out 133 223 18 0
M.R. Ramprakash ct Mongia b Prasad 5 14 0 0
R.C. Russell b Prasad 44 123 6 0
D.G. Cork not out 25 95 3 0
D. Gough
A.D. Mullally
A.R.C. Fraser
Extras (byes 9 leg byes 26 no balls 9 wides 0) 44
Total (6 Wkts 219.0 Overs) 805
Fall of Wkts 350 467 570 583 604 730
Srinath 33 4 130 1 4 0
Prasad 36 6 127 3 5 0
Kumble 56 17 182 2 0 0
Raju 43 11 154 0 0 0
Joshi 45 10 147 0 0 0
Ganguly 6 1 30 0 0 0
India 2nd Innings
N.S. Sidhu ct Russell b Fraser 5 17 0 0
A. Jajeda ct Hick b Fraser 0 1 0 0
S.R. Tendulkar ct Gough b Fraser 0 5 0 0
S.C. Ganguly b Hick 57 143 2 0
S.L.V. Raju ct Russell b Fraser 4 20 0 0
B.K.V. Prasad b Gough 14 31 0 0
R.S. Dravid ct Stewart b Fraser 4 9 0 0
N.R. Mongia ct Russell b Hick 61 173 6 0
A. Kumble ct Russell b Fraser 10 57 1 0
J. Srinath not out 33 90 5 0
S.B. Joshi run out 26 56 3 0
Extras (byes 1 leg byes 14 no balls 7 wides 1) 23
Total (10 Wkts 99.0 Overs) 237
Fall of Wkts 2 2 9 19 47 58 120 163 171 237
Gough 31 6 63 1 6 0
Fraser 23 6 55 6 0 1
Cork 18 5 49 0 2 0
Mullally 11 5 19 0 0 0
Hick 16 3 36 2 0 0
England won by an Innings and 441 runs.
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.