South Africa vs Australia

3rd Test - Played at Johannesburg I

South Africa 1st Innings

G. Kirsten                                  b McGrath              0    1  0 0
A.C. Hudson                       lbw       b McGrath              2   19  0 0
D.J. Cullinan          ct Healy             b McGrath             32   69  5 0
W.J. Cronje            ct Elliott           b Warne               37   47  5 0
J.R. Kallis            ct Slater            b Warne                4   62  0 0
J.N. Rhodes            ct Healy             b McGrath            111  220 12 0
S.M. Pollock                      lbw       b Warne                3   20  0 0
M.V. Boucher           ct Taylor            b Warne                4   21  0 0
P.S. De Villiers                  lbw       b McGrath             27  128  2 0
A.A. Donald                                 b Reiffel              1   14  0 0
P.R. Adams                           not out                       0    4  0 0
Extras           (byes 0   leg byes 8   no balls 2   wides 3)     13
Total                       (10 Wkts  100.3 Overs)               234
Fall of Wkts    0    17   69   79   107  125  135  228  234  234
McGrath                 27     8   61   5    0  0
Reiffel                 22.3   3   58   1    1  1
Dale                    16     5   45   0    1  0
Warne                   35    15   62   4    0  2

Australia 1st Innings

M.J. Slater            ct Adams             b Donald               2    2  0 0
M.A. Taylor            ct Hudson            b De Villiers          9   48  1 0
M.T.G Elliott                     lbw       b Donald               8   11  0 0
S.R. Waugh             ct Boucher           b Adams               59   68  7 0
M.E. Waugh             ct Pollock           b De Villiers          0    1  0 0
D.S. Lehmann           ct Boucher           b Donald               8    6  1 0
I.A. Healy             ct Boucher           b Adams               33   71  6 0
P.R. Reiffel                         not out                      38   86  5 0
S.K. Warne             ct Boucher           b De Villiers         24   43  1 0
A.C. Dale              ct Adams             b Kallis               7   17  0 0
G.D. McGrath           ct Pollock           b Donald              19   34  2 0
Extras           (byes 0   leg byes 7   no balls 4   wides 3)     14
Total                       (10 Wkts  63.5 Overs)                221
Fall of Wkts    2    10   32   32   45   120  129  179  195  221
Donald                  14.5   4   54   4    2  1
Pollock                 14     3   37   0    0  1
De Villiers             14     0   47   3    1  1
Adams                   14     4   44   2    0  0
Kallis                   7     1   32   1    1  0

South Africa 2nd Innings

G. Kirsten                                  b McGrath              4    4  1 0
A.C. Hudson            ct McGrath           b Reiffel             16   37  2 0
D.J. Cullinan          ct Healy             b Dale                66  102  9 0
W.J. Cronje                                 b McGrath              2    8  0 0
J.R. Kallis            ct Warne             b Dale                16   33  2 0
J.N. Rhodes            ct Taylor            b Dale                 7   17  1 0
S.M. Pollock                                b Reiffel             49   87  5 0
M.V. Boucher           st Healy             b Warne                1   18  0 0
P.S. De Villiers                  lbw       b Warne               11   50  1 0
A.A. Donald                          not out                      40   68  3 0
P.R. Adams                                  b Warne               27   38  4 0
Extras           (byes 0   leg byes 6   no balls 1   wides 1)      8
Total                       (10 Wkts  76.5 Overs)                247
Fall of Wkts    4    40   49   77   113  118  127  159  187  247
McGrath                 20     5   60   2    1  1
Reiffel                 23     7   64   2    0  0
Dale                    17     3   63   3    0  0
Warne                   16.5   4   54   3    0  0

Australia 2nd Innings

M.J. Slater            ct Rhodes            b Pollock              4   15  1 0
M.A. Taylor                       lbw       b Pollock              6   10  1 0
M.T.G Elliott                               b Donald               4   10  0 0
S.R. Waugh             ct Boucher           b Donald              78  132 11 0
M.E. Waugh                                  b Donald               1   13  0 0
D.S. Lehmann           ct Cronje            b De Villiers         63   63 10 0
I.A. Healy                        lbw       b Pollock             35  131  4 0
P.R. Reiffel                      lbw       b Adams               12   79  1 0
S.K. Warne             ct Rhodes            b Donald              19   70  0 0
A.C. Dale              ct Pollock           b Adams               24   61  1 0
G.D. McGrath                         not out                       0    2  0 0
Extras           (byes 0   leg byes 7   no balls 5   wides 2)     14
Total                       (10 Wkts  96.3 Overs)                260
Fall of Wkts    11   17   20   24   126  186  216  216  260  260
Donald                  16.3   5   53   4    3  1
Pollock                 25     9   59   3    1  1
De Villiers             24     7   76   1    3  0
Adams                   31    15   65   2    0  0

Test was Tied.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.