United States vs England - Series Summary

United States vs England

1st Test - Played at Marine Park

England 1st Innings

A.J. Stewart           ct Staple            b Islam               32   50  3 0
M.A. Atherton                               b Louis                1    7  0 0
G.P. Thorpe            ct Grant             b Islam               33   56  4 0
N. Hussain                                  b Hoilett              8   37  0 0
M.R. Ramprakash        ct Grant             b Islam                1   12  0 0
M.P. Vaughan                         not out                      69  130 11 0
G.P. Swann             ct Wallace           b Islam                5   23  0 0
C.M.R. Read                            ct & b Islam               27   69  2 0
A.R. Caddick                      lbw       b Kallaharran          5   10  0 0
D. Gough               ct Staple            b Islam                1   14  0 0
D.W. Headley           ct Denny             b Islam                1   16  0 0
Extras          (byes 2   leg byes 10   no balls 8   wides 1)     21
Total                       (10 Wkts  69.2 Overs)                204
Fall of Wkts    2    64   75   75   86   107  189  197  202  204
Kallaharran             22     6   41   1    2  0
Louis                   13     2   65   1    3  0
Islam                   21.2   6   37   7    2  1
Hoilett                 13     2   49   1    1  0

United States 1st Innings

R Alexander                       lbw       b Headley             23   76  3 0
D Wallace              ct Read              b Gough               31   55  4 0
F Baccus               st Read              b Swann               22   31  2 0
R Staple               ct Read              b Caddick              9   25  2 0
E Grant                ct Read              b Caddick              0    2  0 0
R Denny                ct Atherton          b Gough               29   72  5 0
D Hoilett                                   b Swann               27   69  3 0
D Kallaharran          ct Caddick           b Swann                8   19  1 0
G Wildman                         lbw       b Caddick             32   44  5 0
R Louis                ct Read              b Caddick             16   29  3 0
N Islam                              not out                       0    6  0 0
Extras           (byes 5   leg byes 1   no balls 5   wides 2)     13
Total                       (10 Wkts  70.2 Overs)                210
Fall of Wkts    54   68   87   87   97   150  150  165  209  210
Gough                   21     6   56   2    2  2
Headley                 16     3   59   1    2  0
Caddick                 13.2   3   40   4    2  0
Swann                   20     8   49   3    0  0

England 2nd Innings

A.J. Stewart                      lbw       b Kallaharran         14   38  1 0
M.A. Atherton          ct Alexander         b Louis               17   31  1 0
G.P. Thorpe            ct Baccus            b Louis               10   28  1 0
N. Hussain             ct Denny             b Kallaharran          5   22  0 0
M.R. Ramprakash        ct Hoilett           b Kallaharran          9   23  1 0
M.P. Vaughan                      lbw       b Louis                1    3  0 0
G.P. Swann             ct Baccus            b Islam                9   30  1 0
C.M.R. Read            ct Denny             b Islam               19   38  4 0
A.R. Caddick                                b Kallaharran          5   18  1 0
D. Gough                             not out                      24   54  3 0
D.W. Headley           ct Baccus            b Islam               23   44  3 0
Extras          (byes 10   leg byes 2   no balls 5   wides 3)     20
Total                       (10 Wkts  53.4 Overs)                156
Fall of Wkts    35   39   54   58   60   70   89   103  115  156
Kallaharran             19     5   34   4    1  2
Louis                   14     1   46   3    4  1
Islam                   12.4   3   42   3    0  0
Hoilett                  8     2   22   0    2  0

United States 2nd Innings

R Alexander            ct Read              b Swann               24   85  3 0
D Wallace                         lbw       b Swann               24   45  3 0
F Baccus               ct Read              b Caddick              3   15  0 0
R Staple               ct Read              b Caddick              2   10  0 0
G Wildman              ct Read              b Swann               15   37  2 0
E Grant                           lbw       b Swann                8   53  1 0
R Denny                              not out                      30   89  4 0
D Hoilett                            not out                      30   73  4 0
D Kallaharran
R Louis
N Islam
Extras           (byes 4   leg byes 2   no balls 7   wides 2)     15
Total                        (6 Wkts  66.3 Overs)                151
Fall of Wkts    50   54   58   66   83   92
Gough                   17.3   6   35   0    5  0
Headley                 15     4   40   0    2  0
Caddick                 16     4   34   2    1  2
Swann                   18     3   36   4    0  0

United States won by 4 wkts.

United States won the series 1 - 0.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.