Australia vs India

2nd Test - Played at Melbourne

Australia 1st Innings

G.S. Blewett           ct Dravid            b Srinath              4    9  1 0
M.J. Slater                                 b Kumble              59   78  8 0
J.L. Langer                            ct & b Srinath              0    4  0 0
M.E. Waugh                        lbw       b Prasad B.K.V.      180  275 25 0
S.R. Waugh             ct Prasad M.S.K.     b Kumble             114  157 13 0
R.T. Ponting                      lbw       b Srinath             20   25  4 0
A.C. Gilchrist                       not out                      54   74  7 0
S.K. Warne             ct Ganguly           b Prasad B.K.V.        0   10  0 0
D.W. Fleming                      lbw       b Srinath              0    6  0 0
B. Lee                 ct Srinath           b Agarkar              5   10  0 0
G.D. McGrath           ct Prasad M.S.K.     b Agarkar              0    4  0 0
Extras          (byes 6   leg byes 11   no balls 5   wides 2)     24
Total                       (10 Wkts  107.5 Overs)               460
Fall of Wkts    4    7    104  341  375  418  430  442  452  460
Srinath                 24     3   92   4    3  2
Prasad B.K.V.           27     6   88   2    1  0
Agarkar                 10.5   0   65   2    0  0
Ganguly                 13     1   59   0    1  0
Kumble                  21     4   65   2    0  0
Kanitkar                12     0   74   0    0  0

India 1st Innings

V.V.S. Laxman          st Gilchrist         b Warne              131  289 12 0
S. Ramesh                         lbw       b McGrath              9   17  0 0
R. Dravid                                   b Fleming             12   19  2 0
S.R. Tendulkar         ct Gilchrist         b Warne               22   40  2 0
S.C. Ganguly           ct Gilchrist         b Lee                  7   12  0 0
H.H. Kanitkar          ct Ponting           b Warne               33   68  5 0
M.S.K. Prasad                     lbw       b Warne                0    1  0 0
A.B. Agarkar                      lbw       b Lee                 12   63  1 0
J. Srinath             ct Warne             b Lee                 10   26  1 0
A.R. Kumble            ct Waugh M.E.        b Fleming             30   69  5 0
B.K.V. Prasad                        not out                       0    1  0 0
Extras          (byes 0   leg byes 10   no balls 4   wides 3)     17
Total                       (10 Wkts  100.0 Overs)               283
Fall of Wkts    20   49   80   91   174  174  199  229  281  283
Lee                     23     5   78   3    4  0
McGrath                 21     3   66   1    1  2
Fleming                 24     9   53   2    0  1
Warne                   32     8   76   4    0  0

Australia 2nd Innings

G.S. Blewett           ct Tendulkar         b Agarkar             23   38  3 0
M.J. Slater            ct Dravid            b Prasad B.K.V.      106  172  9 0
J.L. Langer                       lbw       b Ganguly             11   33  2 0
M.E. Waugh                      run out                           18   33  1 0
S.R. Waugh             ct Kumble            b Agarkar             61   90  9 0
R.T. Ponting           ct Prasad M.S.K.     b Kumble              38   60  2 0
A.C. Gilchrist         ct Agarkar           b Ganguly              5   20  0 0
S.K. Warne             ct Prasad M.S.K.     b Ganguly              1   11  0 0
D.W. Fleming                    run out                           11   67  2 0
B. Lee                 ct Prasad M.S.K.     b Srinath             11   14  2 0
G.D. McGrath                         not out                       9   41  1 0
Extras          (byes 12   leg byes 6   no balls 2   wides 1)     21
Total                       (10 Wkts  96.1 Overs)                315
Fall of Wkts    58   78   117  205  257  266  280  280  302  315
Srinath                 17     4   59   1    1  1
Prasad B.K.V.           18.1   7   40   1    0  0
Agarkar                 13     2   56   2    0  0
Ganguly                 20     4   55   3    1  0
Kumble                  20     4   51   1    0  0
Kanitkar                 8     0   36   0    0  0

India 2nd Innings

V.V.S. Laxman          ct Waugh S.R.        b Warne              100  168 13 0
S. Ramesh                         lbw       b Fleming             54  109  6 0
R. Dravid                       run out                           20   31  2 0
S.R. Tendulkar                  run out                           77   84 10 0
A.R. Kumble                                 b Lee                  5   13  0 0
S.C. Ganguly                      lbw       b Lee                  7   13  1 0
H.H. Kanitkar                        not out                      92  222 10 0
M.S.K. Prasad          ct Waugh M.E.        b Lee                  1   37  0 0
A.B. Agarkar           ct Lee               b Warne               36  105  1 0
J. Srinath                           not out                       9   27  1 0
B.K.V. Prasad
Extras           (byes 6   leg byes 8   no balls 4   wides 2)     20
Total                       (8 Wkts  134.0 Overs)                421
Fall of Wkts    145  174  186  211  245  300  324  397
Lee                     31     9   89   3    0  0
McGrath                 26     4   85   0    1  1
Fleming                 25     3   92   1    3  1
Warne                   42    12  121   2    0  0
Waugh S.R.              10     4   20   0    1  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.