New Zealand vs Australia

1st Test - Played at Auckland

Australia 1st Innings

M.J. Slater            st Parore            b Vettori             26   58  1 0
G.S. Blewett           ct Parore            b Wiseman             64  154  6 0
J.L. Langer            ct Spearman          b Vettori              7   19  0 0
M.E. Waugh             ct Astle             b Vettori             55   82  9 0
S.R. Waugh             ct Spearman          b Doull                6   10  1 0
D.R. Martyn                                 b Cairns              13   32  0 0
A.C. Gilchrist         ct Horne             b Doull               45   60  6 0
S.K. Warne             ct Spearman          b Wiseman             13   39  2 0
B. Lee                 ct Parore            b Doull                2    5  0 0
C.R. Miller            ct Sinclair          b Doull                9   22  1 0
G.D. McGrath                         not out                       3   19  0 0
Extras           (byes 0   leg byes 8   no balls 6   wides 1)     15
Total                       (10 Wkts  82.2 Overs)                258
Fall of Wkts    56   70   155  164  166  198  239  241  241  258
Cairns                  15     1   65   1    2  0
Doull                   20.2   4   70   4    4  1
Vettori                 19     6   42   3    0  0
Wiseman                 28     8   73   2    0  0

New Zealand 1st Innings

M.J. Horne             ct Gilchrist         b Miller              48  111  6 0
C.M. Spearman          ct Gilchrist         b McGrath             78  185  3 0
M.S. Sinclair                          ct & b Warne                1   16  0 0
S.P. Fleming           ct Gilchrist         b McGrath             40   67  5 0
N.J. Astle             ct Gilchrist         b Lee                 14   34  1 0
C.D. McMillan                               b Lee                  2    9  0 0
C.L. Cairns                       lbw       b Lee                  0    3  0 0
A.C. Parore            ct Waugh S.R.        b McGrath              6   18  1 0
D.L. Vettori           ct Martyn            b McGrath              0   24  0 0
S.B. Doull                           not out                       5   24  1 0
P.J. Wiseman                                b Lee                  3    5  0 0
Extras           (byes 5   leg byes 4   no balls 7   wides 3)     19
Total                       (10 Wkts  81.3 Overs)                216
Fall of Wkts    104  109  169  191  196  196  205  205  209  216
Lee                     22.3   6   54   4    5  1
McGrath                 28     8   66   4    2  1
Warne                   19     4   45   1    0  0
Miller                  12     3   42   1    0  1

Australia 2nd Innings

M.J. Slater            ct Parore            b Doull               10   50  0 0
G.S. Blewett           ct Wiseman           b Doull               16   56  0 0
J.L. Langer                                 b Wiseman             37  109  2 0
M.E. Waugh             ct Parore            b Doull               56  176  4 0
S.R. Waugh             ct Astle             b Wiseman             31   79  4 0
C.R. Miller            ct McMillan          b Cairns               5   40  0 0
D.R. Martyn            ct Parore            b Wiseman             25   69  1 0
A.C. Gilchrist         ct Parore            b Vettori             32   99  1 0
S.K. Warne                                  b Cairns              11  116  0 0
B. Lee                          run out                           18   49  2 0
G.D. McGrath                         not out                       2   10  0 0
Extras          (byes 6   leg byes 12   no balls 3   wides 2)     23
Total                       (10 Wkts  141.2 Overs)               266
Fall of Wkts    21   40   101  159  171  171  215  237  258  266
Cairns                  37    14   54   2    1  2
Doull                   31.2  10   60   3    4  0
Vettori                 35     9   81   1    0  0
Wiseman                 38    16   53   3    0  0

New Zealand 2nd Innings

M.J. Horne             ct Waugh M.E.        b Lee                  4   22  0 0
C.M. Spearman          ct Waugh M.E.        b Lee                  4    8  1 0
M.S. Sinclair          ct Warne             b Miller              37  111  3 0
S.P. Fleming           ct Gilchrist         b McGrath              9   28  1 0
N.J. Astle             ct Langer            b McGrath              9   33  1 0
C.D. McMillan          ct Waugh M.E.        b Miller              31   63  1 0
C.L. Cairns                          not out                      64  179  7 0
A.C. Parore            ct Gilchrist         b Lee                 12   55  0 0
D.L. Vettori                                b Miller              44  110  6 0
S.B. Doull                           not out                       2    9  0 0
P.J. Wiseman
Extras           (byes 0   leg byes 2   no balls 6   wides 2)     10
Total                       (8 Wkts  102.0 Overs)                226
Fall of Wkts    5    18   31   59   87   106  140  219
Lee                     20     6   59   3    4  1
McGrath                 28    11   57   2    2  1
Warne                   31    10   57   0    0  0
Miller                  23     6   51   3    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.