Pakistan vs Sri Lanka

3rd Test - Played at Karachi

Pakistan 1st Innings

Naved Ashraf           ct Jayasuriya        b Muralitharan        37   54  4 0
Shahid Afridi          ct Kaluwitharana     b Vaas                53  114  5 0
Ijaz Ahmed                        lbw       b Muralitharan         8   12  1 0
Inzaman-Ul-Haq                              b Vaas                 5   12  0 0
Yousuf Youhanna                             b Pushpakamara        26   86  1 0
Younis Khan            ct Atapattu          b Vaas                 6    7  1 0
Moin Khan              ct Jayasuriya        b Vaas                69  189  7 0
Waqar Younis                                b Pushpakamara         0    2  0 0
Shoaib Akhtar          ct Pushpakamara      b Vaas                18   44  2 0
Irfan Fazil            ct Kaluwitharana     b Vaas                13   26  1 0
Mohammad Akram                       not out                      17   55  2 0
Extras           (byes 1   leg byes 9   no balls 2   wides 2)     14
Total                       (10 Wkts  99.3 Overs)                266
Fall of Wkts    79   95   106  113  121  174  174  210  229  266
Vaas                    33.3  10   73   6    1  1
Wickremasinghe          25     8   61   0    1  0
Muralitharan            25     4   64   2    0  0
Pushpakamara            16     5   58   2    2  1

Sri Lanka 1st Innings

M.S. Atapattu          ct Moin Khan         b Waqar Younis         4   31  0 0
S.T. Jayasuriya                 run out                            0    0  0 0
R.P. Arnold                                 b Waqar Younis         0    9  0 0
D.P.M. Jayawardene     ct Younis Khan       b Shahid Afridi       60   96  7 0
T.M. Dilshan           ct Inzaman-Ul-Haq    b Waqar Younis         9   17  1 0
R.S. Kaluwitharana                lbw       b Waqar Younis       126  218 18 0
S.I. De Saram                               b Shoaib Akhtar       54  132  6 0
W.P.U.J Vaas           ct Naved Ashraf      b Waqar Younis         1   14  0 0
K.R. Pushpakamara                           b Shoaib Akhtar        4    5  1 0
G.P. Wickremasinghe               lbw       b Waqar Younis         8   24  0 0
M. Muralitharan                      not out                       9   22  1 0
Extras          (byes 5   leg byes 22   no balls 10   wides 3)    40
Total                       (10 Wkts  92.4 Overs)                315
Fall of Wkts    0    2    20   44   127  285  285  292  296  315
Waqar Younis            29.4  13   74   6    7  2
Shoaib Akhtar           15     3   60   2    4  0
Irfan Fazil             14     3   46   0    1  0
Mohammad Akram          14     4   48   0    0  1
Shahid Afridi           20     7   60   1    0  0

Pakistan 2nd Innings

Naved Ashraf           ct Kaluwitharana     b Vaas                 0    4  0 0
Shahid Afridi          ct Jayasuriya        b Vaas                38  101  4 0
Ijaz Ahmed                                  b Muralitharan        49   86  7 0
Inzaman-Ul-Haq                    lbw       b Vaas                10   28  1 0
Yousuf Youhanna                   lbw       b Muralitharan         2   17  0 0
Younis Khan                                 b Muralitharan         2   11  0 0
Moin Khan              ct Jayasuriya        b Vaas                 5   20  1 0
Waqar Younis           ct Pushpakamara      b Muralitharan         0    1  0 0
Shoaib Akhtar          ct Arnold            b Muralitharan         4   18  0 0
Irfan Fazil            ct Wickremasinghe    b Muralitharan        14   21  1 0
Mohammad Akram                       not out                       4   14  1 0
Extras           (byes 3   leg byes 5   no balls 0   wides 1)      9
Total                       (10 Wkts  53.3 Overs)                137
Fall of Wkts    0    80   98   105  105  112  112  114  128  137
Vaas                    19     7   55   4    0  1
Wickremasinghe           9     2   29   0    0  0
Muralitharan            19.3   9   24   6    0  0
Pushpakamara             6     1   21   0    0  0

Sri Lanka 2nd Innings

M.S. Atapattu          ct Irfan Fazil       b Shoaib Akhtar       45   75  4 0
S.T. Jayasuriya                      not out                      38   60  4 0
R.P. Arnold                          not out                       1    3  0 0
D.P.M. Jayawardene
T.M. Dilshan
R.S. Kaluwitharana
S.I. De Saram
W.P.U.J Vaas
K.R. Pushpakamara
G.P. Wickremasinghe
M. Muralitharan
Extras           (byes 0   leg byes 5   no balls 0   wides 0)      5
Total                        (1 Wkt  23.0 Overs)                  89
Fall of Wkt     88
Waqar Younis            10     2   29   0    0  0
Shoaib Akhtar            8     1   25   1    0  0
Irfan Fazil              3     0   22   0    0  0
Mohammad Akram           2     0    8   0    0  0

Sri Lanka won by 9 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.