England vs Zimbabwe

1st Test - Played at Lord's

Zimbabwe 1st Innings

G.W. Flower            ct Ramprakash        b Gough               99  269  6 0
T.R. Gripper           ct Stewart           b Caddick              0   27  0 0
M.W. Goodwin           ct Knight            b Giddins             32   65  3 0
A.D.R. Campbell        ct Stewart           b Gough               19   60  1 0
A. Flower              ct Giddins           b Gough               10   24  1 0
N.C. Johnson           ct Stewart           b Caddick             24   72  2 0
G.J. Whittall          ct Knight            b Gough               13   36  1 0
H.H. Streak            ct Hussain           b Schofield           16   43  1 0
B.C. Strang                          not out                      20   56  2 0
B.A. Murphy                       lbw       b Schofield            2   19  0 0
M. Mbangwa             ct Stewart           b Giddins              4   19  0 0
Extras           (byes 6   leg byes 5   no balls 2   wides 3)     16
Total                       (10 Wkts  114.3 Overs)               255
Fall of Wkts    20   83   129  147  195  209  218  236  244  255
Gough                   28     9   55   4    2  1
Caddick                 29     9   60   2    0  0
Giddins                 30.3  12   58   2    1  1
Schofield               27     8   71   2    0  1

England 1st Innings

M.A. Atherton                     lbw       b Whittall G.J.       56  138  5 0
M.R. Ramprakash        ct Whittall G.J.     b Streak               4   21  0 0
N. Hussain             ct Campbell          b Johnson             10   47  1 0
G.A. Hick                            not out                     101  203  9 0
A.J. Stewart           ct Flower A.         b Johnson             31   58  3 0
N.V. Knight            ct Strang            b Mbangwa              0    4  0 0
A. Flintoff            ct Flower A.         b Mbangwa              3    7  0 0
C.P. Schofield         ct Goodwin           b Johnson              1   15  0 0
A.R. Caddick           ct Flower A.         b Johnson              0   15  0 0
D. Gough                                    b Strang               2   12  0 0
E.S.H. Giddins         ct Goodwin           b Johnson             11   32  0 0
Extras           (byes 2   leg byes 8   no balls 5   wides 1)     16
Total                       (10 Wkts  91.1 Overs)                235
Fall of Wkts    17   31   107  171  172  178  191  199  202  235
Streak                  21     7   62   1    2  0
Mbangwa                 20     5   57   2    2  0
Johnson                 21.1  10   32   5    0  1
Strang                  10     2   29   1    0  0
Whittall G.J.           11     3   31   1    1  0
Murphy                   8     2   14   0    0  0

Zimbabwe 2nd Innings

G.W. Flower            ct Flintoff          b Gough               73  205  7 0
T.R. Gripper           ct Stewart           b Gough               17   42  0 0
M.W. Goodwin           ct Flintoff          b Gough                0    2  0 0
A.D.R. Campbell        ct Hick              b Gough                0    3  0 0
A. Flower                                   b Gough               16   26  1 0
N.C. Johnson           ct Stewart           b Schofield           29   57  4 0
G.J. Whittall          ct Knight            b Schofield            2    2  0 0
H.H. Streak            ct Atherton          b Gough                7   39  0 0
B.C. Strang            ct Hick              b Gough                0    6  0 0
B.A. Murphy                          not out                      13   33  1 0
M. Mbangwa             ct Atherton          b Schofield            0    7  0 0
Extras           (byes 5   leg byes 3   no balls 6   wides 1)     15
Total                       (10 Wkts  69.1 Overs)                172
Fall of Wkts    27   27   27   56   106  108  140  140  168  172
Gough                   24    10   51   7    5  1
Caddick                 22     8   49   0    1  0
Giddins                  8     1   32   0    1  0
Schofield               15.1   5   32   3    0  0

England 2nd Innings

M.A. Atherton          ct Flower A.         b Strang              37   72  2 0
M.R. Ramprakash        ct Campbell          b Johnson             15   56  2 0
N. Hussain             ct Streak            b Whittall G.J.       15   42  0 0
G.A. Hick                            not out                      52  106  4 0
A.J. Stewart                      lbw       b Whittall G.J.       40   48  6 0
N.V. Knight                          not out                      17   35  2 0
A. Flintoff
C.P. Schofield
A.R. Caddick
D. Gough
E.S.H. Giddins
Extras           (byes 2   leg byes 9   no balls 5   wides 4)     20
Total                        (4 Wkts  59.0 Overs)                196
Fall of Wkts    60   60   92   161
Streak                  13     4   17   0    0  2
Mbangwa                  9     1   40   0    2  2
Johnson                 10     2   24   1    2  0
Strang                   9     0   30   1    0  0
Whittall G.J.            9     1   31   2    1  0
Murphy                   9     3   43   0    0  0

England won by 6 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.