England vs Zimbabwe

1st Test - Played at Lord's

Zimbabwe 1st Innings

G.W. Flower                                 b Caddick              0    7  0 0
T.R. Gripper           ct Caddick           b Schofield           54  108  3 0
M.W. Goodwin           ct Stewart           b Giddins             19   63  1 0
A.D.R. Campbell                   lbw       b Gough                3   22  0 0
A. Flower              ct Stewart           b Giddins             21   68  2 0
N.C. Johnson           ct Hussain           b Giddins             32   87  4 0
G.J. Whittall                        not out                      23   92  0 0
H.H. Streak            ct Hussain           b Giddins             12   16  1 0
B.C. Strang                       lbw       b Gough                7   27  0 0
B.A. Murphy            ct Knight            b Caddick              0    9  0 0
M. Mbangwa                        lbw       b Caddick              0    4  0 0
Extras           (byes 5   leg byes 6   no balls 2   wides 2)     15
Total                       (10 Wkts  83.0 Overs)                186
Fall of Wkts    7    64   80   80   127  142  162  182  186  186
Gough                   19     6   38   2    2  2
Caddick                 20     8   44   3    1  0
Giddins                 22     6   45   4    2  0
Schofield               22     8   48   1    0  0

England 1st Innings

M.A. Atherton          ct Flower A.         b Streak               0    4  0 0
M.R. Ramprakash        ct Flower A.         b Mbangwa              3    4  0 0
N. Hussain             ct Flower A.         b Strang              47   74  3 0
G.A. Hick                              ct & b Strang              48   70  5 0
A.J. Stewart           ct Mbangwa           b Whittall G.J.       22   30  3 0
N.V. Knight                       lbw       b Streak              80  177  7 0
A. Flintoff            ct Flower A.         b Johnson             20   88  2 0
C.P. Schofield                    lbw       b Johnson              6   30  0 0
A.R. Caddick           ct Whittall G.J.     b Mbangwa             13   31  0 0
D. Gough                             not out                       2    9  0 0
E.S.H. Giddins         ct Whittall G.J.     b Mbangwa              8   17  1 0
Extras           (byes 6   leg byes 5   no balls 4   wides 2)     17
Total                       (10 Wkts  88.1 Overs)                266
Fall of Wkts    0    7    97   117  152  214  230  255  255  266
Streak                  20     8   41   2    2  0
Mbangwa                 18.1   4   50   3    2  0
Johnson                 15     2   48   2    1  1
Strang                  11     2   37   2    0  0
Whittall G.J.            9     1   44   1    0  1
Murphy                  15     5   35   0    0  0

Zimbabwe 2nd Innings

G.W. Flower            ct Stewart           b Schofield           44  122  3 0
T.R. Gripper           ct Hussain           b Gough                2   15  0 0
M.W. Goodwin           ct Hick              b Caddick              1    4  0 0
A.D.R. Campbell        ct Stewart           b Caddick             12   39  1 0
A. Flower                         lbw       b Giddins              7   13  1 0
N.C. Johnson           ct Stewart           b Schofield           35   76  3 0
G.J. Whittall                               b Schofield           16   35  0 0
H.H. Streak                       lbw       b Caddick              5   25  0 0
B.C. Strang            ct Gough             b Giddins             14   23  1 0
B.A. Murphy                       lbw       b Caddick              6   19  1 0
M. Mbangwa                           not out                       0    0  0 0
Extras           (byes 6   leg byes 3   no balls 3   wides 1)     13
Total                       (10 Wkts  61.2 Overs)                155
Fall of Wkts    12   13   37   44   96   123  133  135  155  155
Gough                   16     5   40   1    1  1
Caddick                 20     7   34   4    2  0
Giddins                  8.2   0   32   2    0  0
Schofield               17     7   40   3    0  0

England 2nd Innings

M.A. Atherton          ct Whittall G.J.     b Strang              29   60  3 0
M.R. Ramprakash                             b Strang              15   40  2 0
D. Gough               ct Campbell          b Streak               7   12  1 0
E.S.H. Giddins                    lbw       b Streak               1    7  0 0
N. Hussain                           not out                       9   28  0 0
G.A. Hick                            not out                       9   24  0 0
A.J. Stewart
N.V. Knight
A. Flintoff
C.P. Schofield
A.R. Caddick
Extras           (byes 0   leg byes 4   no balls 1   wides 1)      6
Total                        (4 Wkts  28.1 Overs)                 76
Fall of Wkts    43   52   52   53
Streak                  11.1   1   30   2    0  0
Mbangwa                 11     2   20   0    1  1
Johnson                  3     1    7   0    0  0
Strang                   3     0   15   2    1  0

England won by 6 wkts.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.