England vs Zimbabwe

2nd Test - Played at Nottingham

Zimbabwe 1st Innings

G.W. Flower            ct Hick              b Gough               13   34  2 0
G.J. Whittall          ct Stewart           b Schofield           44  135  5 0
M.W. Goodwin                                b Gough                6   20  1 0
N.C. Johnson                           ct & b Caddick             43  130  5 0
A. Flower                         lbw       b Giddins             11   22  0 0
A.D.R. Campbell                   lbw       b Caddick              5   32  1 0
S.V. Carlisle                     lbw       b Giddins              0   11  0 0
H.H. Streak                          not out                      23   28  4 0
B.A. Murphy                     run out                            0    2  0 0
N.K. Nkala             ct Schofield         b Caddick              6   24  0 0
M. Mbangwa             ct Stewart           b Caddick              0    2  0 0
Extras           (byes 5   leg byes 2   no balls 6   wides 2)     15
Total                       (10 Wkts  71.5 Overs)                166
Fall of Wkts    21   31   99   119  134  135  139  139  166  166
Gough                   20    10   41   2    1  1
Caddick                 19.5   9   34   4    3  0
Giddins                 16     3   48   2    5  0
Schofield               16     4   36   1    0  1

England 1st Innings

M.A. Atherton          ct Flower A.         b Mbangwa             20   43  2 0
M.R. Ramprakash        ct Mbangwa           b Whittall G.J.       37   81  2 0
N. Hussain             ct Flower A.         b Mbangwa             92  185  6 0
G.A. Hick              ct Flower G.W.       b Streak               8   18  0 0
A.J. Stewart           ct Johnson           b Mbangwa             21   61  2 0
N.V. Knight            ct Flower A.         b Mbangwa              5   15  0 0
A. Flintoff                       lbw       b Streak               4    8  0 0
C.P. Schofield                              b Johnson              8   12  2 0
A.R. Caddick                      lbw       b Johnson              2    5  0 0
D. Gough                             not out                       4   18  0 0
E.S.H. Giddins         ct Whittall G.J.     b Johnson              4   14  0 0
Extras          (byes 5   leg byes 11   no balls 2   wides 3)     21
Total                       (10 Wkts  76.2 Overs)                226
Fall of Wkts    29   126  142  191  201  207  207  209  220  226
Streak                  20     6   54   2    0  1
Mbangwa                 20     5   37   4    1  0
Johnson                  9.2   2   28   3    0  1
Nkala                    7     0   25   0    0  1
Whittall G.J.            9     0   33   1    1  0
Murphy                  11     1   33   0    0  0

Zimbabwe 2nd Innings

G.W. Flower            ct Knight            b Schofield           26   71  0 0
G.J. Whittall          ct Ramprakash        b Giddins              7   36  1 0
M.W. Goodwin           ct Knight            b Gough               41   81  3 0
N.C. Johnson           ct Hick              b Caddick             27   58  3 0
A. Flower                         lbw       b Caddick             16   22  1 0
A.D.R. Campbell        ct Hussain           b Schofield           27  134  1 0
S.V. Carlisle          ct Hick              b Gough               25  123  2 0
H.H. Streak                          not out                      13   55  0 0
B.A. Murphy                            ct & b Schofield           13   41  1 0
N.K. Nkala             ct Stewart           b Caddick              3    7  0 0
M. Mbangwa                        lbw       b Caddick              0    3  0 0
Extras           (byes 5   leg byes 6   no balls 5   wides 6)     22
Total                       (10 Wkts  104.2 Overs)               220
Fall of Wkts    24   52   104  121  126  189  189  213  220  220
Gough                   29     9   54   2    2  3
Caddick                 32.2  11   58   4    2  1
Giddins                 11     2   33   1    1  0
Schofield               32    12   64   3    0  2

England 2nd Innings

M.A. Atherton          ct Johnson           b Mbangwa             54  122  4 0
M.R. Ramprakash                   lbw       b Nkala               31   76  2 0
D. Gough                          lbw       b Murphy               0    2  0 0
N. Hussain                           not out                      38   99  1 0
G.A. Hick              ct Mbangwa           b Johnson             14   68  1 0
A.J. Stewart                         not out                       4   11  0 0
N.V. Knight
A. Flintoff
C.P. Schofield
A.R. Caddick
E.S.H. Giddins
Extras           (byes 4   leg byes 4   no balls 5   wides 2)     15
Total                        (4 Wkts  62.0 Overs)                156
Fall of Wkts    90   90   109  149
Streak                  14     4   33   0    1  0
Mbangwa                 20     6   41   1    3  0
Johnson                 14     1   35   1    1  1
Nkala                    9     0   29   1    1  1
Whittall G.J.            3     2    3   0    0  0
Murphy                   2     0    7   1    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.