England vs West Indies
1st Test - Played at Birmingham
England 1st Innings
M.A. Atherton ct Jacobs b Rose 108 193 12 0
M.R. Ramprakash ct Adams b Walsh 53 115 2 0
N. Hussain ct Gayle b Walsh 1 2 0 0
G.A. Hick ct Gayle b Rose 1 5 0 0
A.J. Stewart ct & b King 7 22 0 0
N.V. Knight ct Lara b Ambrose 67 101 11 0
A. Flintoff lbw b Ambrose 5 21 0 0
R.D.B. Croft lbw b Ambrose 40 85 5 0
A.R. Caddick lbw b Walsh 14 37 0 0
D. Gough not out 2 11 0 0
E.S.H. Giddins b Walsh 1 9 0 0
Extras (byes 8 leg byes 4 no balls 6 wides 5) 23
Total (10 Wkts 99.1 Overs) 322
Fall of Wkts 107 111 112 140 224 241 280 314 321 322
Ambrose 32 10 88 3 1 3
Walsh 30.1 7 69 4 1 0
Rose 20 3 69 2 2 2
King 17 4 84 1 2 0
West Indies 1st Innings
S.L. Campbell ct Stewart b Giddins 45 63 5 0
G.H. Gayle lbw b Caddick 11 20 2 0
W.W. Hinds ct Flintoff b Caddick 46 87 5 0
B.C. Lara ct Knight b Croft 12 27 2 0
S. Chanderpaul ct & b Giddins 23 30 3 0
J.C. Adams ct Croft b Caddick 18 35 2 0
R.D. Jacobs not out 40 111 2 0
C.E.L. Ambrose ct Knight b Caddick 2 5 0 0
F.A. Rose b Gough 24 35 3 0
R.D. King b Gough 23 47 0 0
C.A. Walsh ct Hick b Giddins 11 26 0 0
Extras (byes 5 leg byes 1 no balls 3 wides 3) 12
Total (10 Wkts 80.3 Overs) 267
Fall of Wkts 28 84 103 129 152 164 168 209 246 267
Gough 20 3 77 2 2 0
Caddick 20 7 56 4 1 2
Giddins 20.3 4 64 3 0 1
Croft 20 3 64 1 0 0
England 2nd Innings
M.A. Atherton b Ambrose 8 34 1 0
M.R. Ramprakash b Walsh 20 29 2 0
N. Hussain ct Chanderpaul b Ambrose 23 52 1 0
G.A. Hick lbw b Walsh 33 71 3 0
A.J. Stewart lbw b Walsh 2 15 0 0
N.V. Knight b King 60 110 8 0
A. Flintoff ct Gayle b Ambrose 0 5 0 0
R.D.B. Croft ct Hinds b Rose 16 45 0 0
A.R. Caddick b Rose 5 8 1 0
D. Gough not out 17 47 1 0
E.S.H. Giddins ct Jacobs b King 1 12 0 0
Extras (byes 5 leg byes 6 no balls 6 wides 2) 19
Total (10 Wkts 70.0 Overs) 204
Fall of Wkts 28 30 93 93 97 98 150 160 202 204
Ambrose 22 6 46 3 3 0
Walsh 19 4 57 3 1 1
Rose 16 3 40 2 2 0
King 13 0 50 2 2 1
West Indies 2nd Innings
S.L. Campbell ct & b Gough 0 5 0 0
G.H. Gayle run out 18 30 2 0
R.D. King ct Stewart b Caddick 3 51 0 0
W.W. Hinds lbw b Gough 1 15 0 0
B.C. Lara ct Ramprakash b Giddins 36 53 2 0
S. Chanderpaul ct Hick b Caddick 9 16 1 0
J.C. Adams lbw b Croft 25 51 4 0
R.D. Jacobs b Gough 11 21 2 0
C.E.L. Ambrose b Caddick 11 31 2 0
F.A. Rose not out 11 30 2 0
C.A. Walsh b Caddick 7 19 0 0
Extras (byes 0 leg byes 6 no balls 2 wides 1) 9
Total (10 Wkts 53.2 Overs) 141
Fall of Wkts 1 22 25 25 43 91 103 113 123 141
Gough 19 10 38 3 2 0
Caddick 15.2 5 29 4 0 1
Giddins 8 2 30 1 0 0
Croft 11 0 38 1 0 0
England won by 118 runs.
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.