Sri Lanka vs South Africa

3rd Test - Played at Colombo SSC

South Africa 1st Innings

G. Kirsten                                  b Chandana            32   63  4 0
N.D. McKenzie                               b Chandana            66  153  6 0
J.H. Kallis                                 b Vaas                37   61  4 0
D.J. Cullinan          ct Sangakarra        b Chandana            37   66  3 0
J.N. Rhodes            ct Jayawardene D.P.M.b Muralitharan        68  170  8 0
P.R. Adams                        lbw       b Zoyza               12   36  2 0
L. Klusener            ct Arnold            b Chandana            86  221  8 0
M.V. Boucher                                b Zoyza               20   59  1 0
S.M. Pollock                    run out                            4   12  0 0
N. Boje                                     b Muralitharan        16   60  1 0
M. Hayward                           not out                      10   20  2 0
Extras          (byes 12   leg byes 25   no balls 2   wides 6)    45
Total                       (10 Wkts  153.0 Overs)               433
Fall of Wkts    59   133  178  208  231  315  346  352  411  433
Vaas                    33     8   84   1    2  3
Zoyza                   33     6   93   2    1  0
Chandana                42     9  145   4    0  2
Muralitharan            45    13   74   2    0  1

Sri Lanka 1st Innings

M.S. Atapattu          ct Klusener          b Kallis              49   68  4 0
S.T. Jayasuriya        ct Hayward           b Klusener           123  192 18 0
R.P. Arnold                                 b Adams               17   34  1 0
D.P.M. Jayawardene     ct Boucher           b Pollock             75  154  6 0
K. Sangakarra                          ct & b Kallis              16   56  2 0
A. Ranatunga           ct Boucher           b Kallis               3   10  0 0
U.D.U. Chandana        ct Boje              b Adams               56  144  9 0
W.P.U.J Vaas           ct Boucher           b Hayward             19   47  2 0
R.L. Perera                       lbw       b Adams               39   70  4 0
D.N.T. Zoyza                         not out                      14   44  2 0
M. Muralitharan                   lbw       b Pollock             13   47  2 0
Extras          (byes 3   leg byes 17   no balls 6   wides 2)     28
Total                       (10 Wkts  143.1 Overs)               452
Fall of Wkts    121  165  241  276  284  306  341  415  424  452
Pollock                 32.1   2  114   2    4  1
Hayward                 31     8   79   1    1  1
Klusener                20     8   52   1    1  0
Kallis                  13     3   45   3    1  0
Boje                    23     5   74   0    0  0
Adams                   24     9   68   3    0  0

South Africa 2nd Innings

G. Kirsten                                  b Vaas                 0    1  0 0
N.D. McKenzie          ct Sangakarra        b Chandana            35   61  6 0
J.H. Kallis                                 b Chandana            45   94  7 0
D.J. Cullinan                               b Zoyza               57  103 10 0
J.N. Rhodes            ct Ranatunga         b Zoyza               30   59  4 0
L. Klusener                                 b Zoyza               22   43  4 0
M.V. Boucher                         not out                      50  100  7 0
S.M. Pollock                         not out                      22   68  2 0
N. Boje
P.R. Adams
M. Hayward
Extras           (byes 1   leg byes 7   no balls 1   wides 0)      9
Total                    (6 Wkts Declared 88.0 Overs)            270
Fall of Wkts    0    69   96   172  173  204
Vaas                    18     4   72   1    0  0
Zoyza                   20     2   55   3    1  0
Chandana                28     7   83   2    0  0
Muralitharan            22     7   52   0    0  0

Sri Lanka 2nd Innings

M.S. Atapattu                     lbw       b Pollock             17   31  1 0
S.T. Jayasuriya        ct Boucher           b Pollock              8   15  0 0
R.P. Arnold                          not out                      73  123  8 0
D.P.M. Jayawardene     ct Rhodes            b Kallis              27   57  2 0
K. Sangakarra                        not out                      11   62  1 0
A. Ranatunga
U.D.U. Chandana
W.P.U.J Vaas
R.L. Perera
D.N.T. Zoyza
M. Muralitharan
Extras          (byes 0   leg byes 11   no balls 0   wides 0)     11
Total                        (3 Wkts  48.0 Overs)                147
Fall of Wkts    15   32   88
Pollock                  7     2   22   2    0  0
Hayward                  5     0   15   0    0  0
Klusener                 7     1   24   0    0  0
Kallis                  11     2   35   1    0  0
Boje                    12     3   31   0    0  0
Adams                    6     3    9   0    0  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.