New Zealand vs Zimbabwe

1st Test - Played at Wellington

New Zealand 1st Innings

M.H. Richardson        ct Marillier         b Murphy              48   90  1 0
M.J. Horne             ct Campbell          b Streak              12   24  1 0
M.S. Sinclair          ct Marillier         b Murphy              53   97  6 0
S.P. Fleming           ct Flower A.         b Murphy             110  184 10 0
N.J. Astle             ct Flower A.         b Streak             123  197 15 0
C.D. McMillan                     lbw       b Murphy              53   83  4 0
A.C. Parore                       lbw       b Olonga               0    7  0 0
B.K. Walker            ct Flower A.         b Streak               6    8  1 0
P.J. Wiseman                      lbw       b Streak               0   14  0 0
S.B. O'Connor                        not out                      14   28  2 0
C.S. Martin            ct Flower A.         b Murphy               2    3  0 0
Extras           (byes 5   leg byes 5   no balls 5   wides 3)     18
Total                       (10 Wkts  121.4 Overs)               439
Fall of Wkts    29   113  126  332  371  385  393  397  437  439
Streak                  25     2   81   4    1  1
Olonga                  26     3  102   1    4  2
Whittall                19     2   81   0    0  0
Strang B.C.             18     4   69   0    0  0
Murphy                  33.4   9   96   5    0  0

Zimbabwe 1st Innings

G.J. Whittall          ct McMillan          b Martin               0    9  0 0
G.J. Rennie                       lbw       b Martin               9   21  1 0
S.V. Carlisle          ct Parore            b Martin              16   24  1 0
A.D.R. Campbell        ct Parore            b Walker              19   36  3 0
A. Flower              ct Wiseman           b Walker              18   15  2 0
T.N. Madondo                      lbw       b Martin              28   70  2 0
D.A. Marillier         ct Parore            b O'Connor            73  203  9 0
H.H. Streak                       lbw       b Martin               2   11  0 0
B.C. Strang            ct Walker            b O'Connor            39   88  3 0
B.A. Murphy                                 b O'Connor             8   14  2 0
H.K. Olonga                          not out                       3   15  0 0
Extras          (byes 0   leg byes 19   no balls 6   wides 3)     28
Total                       (10 Wkts  83.2 Overs)                243
Fall of Wkts    2    17   33   60   77   143  151  216  235  243
Martin                  27    10   71   5    3  1
O'Connor                22.2   5   65   3    3  0
Walker                  16     3   51   2    0  1
Wiseman                 18     6   37   0    0  1

New Zealand 2nd Innings

M.H. Richardson        ct Marillier         b Murphy              51   59  4 0
M.J. Horne             ct Madondo           b Streak               4    8  0 0
M.S. Sinclair          ct Flower A.         b Streak               9   16  0 0
S.P. Fleming                      lbw       b Streak              55   62  8 0
N.J. Astle             ct Madondo           b Strang B.C.         56   86  7 0
C.D. McMillan                     lbw       b Streak               1    7  0 0
A.C. Parore            ct Marillier         b Strang B.C.         57   96  4 0
B.K. Walker                                 b Olonga              11   45  1 0
P.J. Wiseman                                b Strang B.C.          0    3  0 0
S.B. O'Connor          ct Flower A.         b Strang B.C.          0   11  0 0
C.S. Martin                          not out                       5    8  0 0
Extras          (byes 6   leg byes 11   no balls 2   wides 0)     19
Total                       (10 Wkts  66.2 Overs)                268
Fall of Wkts    10   26   118  128  133  246  255  255  255  268
Streak                  15     3   55   4    2  0
Olonga                  13.2   1   60   1    1  0
Whittall                13     0   52   0    0  0
Strang B.C.             12     3   49   4    0  0
Murphy                  13     3   35   1    0  0

Zimbabwe 2nd Innings

G.J. Whittall          ct McMillan          b Walker             105  159 14 0
G.J. Rennie                       lbw       b O'Connor             0   23  0 0
S.V. Carlisle          ct Parore            b Wiseman            111  184 15 0
A.D.R. Campbell        ct McMillan          b Wiseman             16   28  1 0
A. Flower                         lbw       b Martin              96  106 13 0
T.N. Madondo           ct Parore            b Wiseman              0    1  0 0
D.A. Marillier                    lbw       b O'Connor             9    9  1 0
H.H. Streak            ct Astle             b O'Connor            25  100  2 0
B.C. Strang                          not out                      24   57  2 0
B.A. Murphy                            ct & b O'Connor            11   14  2 0
H.K. Olonga            ct Astle             b Walker               4    8  1 0
Extras          (byes 7   leg byes 10   no balls 3   wides 2)     22
Total                       (10 Wkts  114.0 Overs)               423
Fall of Wkts    14   181  216  296  296  309  370  392  412  423
Martin                  23     4   89   1    2  1
O'Connor                34     7   95   4    3  0
Walker                  36     7  123   2    0  0
Wiseman                 21     2   99   3    0  1

New Zealand won by 41 runs.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.