Australia vs West Indies

4th Test - Played at Melbourne

Australia 1st Innings

M.J. Slater                                 b Stuart             182  275 27 0
M.L. Hayden            ct Jacobs            b McLean              15   69  3 0
J.L. Langer                       lbw       b McLean               2   12  0 0
M.E. Waugh             ct Jacobs            b Walsh               11   12  2 0
S.R. Waugh                      run out                            8   27  0 0
R.T. Ponting                      lbw       b Stuart              13   25  0 0
A.C. Gilchrist                       not out                     104  125 15 0
A.J. Bichel                     run out                            0    2  0 0
J.N. Gillespie         ct McLean            b Stuart               2    7  0 0
C.R. Miller            ct Jacobs            b Stuart               0    3  0 0
G.D. McGrath                      lbw       b Walsh                1    9  0 0
Extras           (byes 0   leg byes 5   no balls 7   wides 2)     14
Total                       (10 Wkts  92.5 Overs)                352
Fall of Wkts    47   55   76   109  152  335  335  341  341  352
Walsh                   25.5   9   84   2    2  0
Dillon                  27     6   88   0    2  2
Stuart                  20     4   91   4    4  0
McLean                  20     3   84   2    1  0

West Indies 1st Innings

S.L. Campbell          ct Waugh M.E.        b Bichel              34   70  4 0
D. Ganga               ct Ponting           b McGrath              4   15  0 0
W.W. Hinds                        lbw       b McGrath              4   23  0 0
B.C. Lara              ct Waugh M.E.        b Gillespie           51   93  5 0
J.C. Adams             ct Gilchrist         b Miller              46  125  7 0
M.N. Samuels           ct Ponting           b Gillespie           10   23  2 0
R.D. Jacobs            ct Gilchrist         b Bichel               9   29  1 0
N.A.M. McLean                        not out                       9   37  1 0
M. Dillon                              ct & b Miller               0    1  0 0
C.E.L. Stuart          ct Langer            b Bichel               4   17  0 0
C.A. Walsh                        lbw       b Bichel               0    6  0 0
Extras           (byes 0   leg byes 1   no balls 4   wides 3)      8
Total                       (10 Wkts  72.3 Overs)                179
Fall of Wkts    12   24   68   126  147  158  164  164  176  179
McGrath                 20     7   38   2    1  0
Gillespie               14     2   45   2    3  0
Bichel                  17.3   2   46   4    0  3
Miller                  21     7   49   2    0  0

Australia 2nd Innings

M.J. Slater            ct Samuels           b Stuart              47   68  4 0
M.L. Hayden                       lbw       b Walsh                0    2  0 0
J.L. Langer                       lbw       b Walsh               55  100  7 0
M.E. Waugh                        lbw       b Walsh              112  184 15 0
S.R. Waugh                                  b Walsh                3    8  0 0
R.T. Ponting           ct Jacobs            b Walsh               41   61  4 0
A.C. Gilchrist                         ct & b Walsh                0    1  0 0
A.J. Bichel                       lbw       b Walsh               42   90  4 0
J.N. Gillespie                       not out                       7   26  1 0
C.R. Miller                       lbw       b Walsh                0    2  0 0
G.D. McGrath                         not out                      10   28  1 0
Extras           (byes 1   leg byes 4   no balls 6   wides 0)     11
Total                    (9 Wkts Declared 94.0 Overs)            328
Fall of Wkts    3    87   131  137  217  217  309  310  310
Walsh                   28     4   89   8    2  0
Dillon                  23     3   74   0    3  0
Stuart                  24     1   82   1    0  0
McLean                  19     1   78   0    1  0

West Indies 2nd Innings

S.L. Campbell                     lbw       b McGrath              0    2  0 0
D. Ganga               ct Waugh S.R.        b Gillespie            6   10  0 0
W.W. Hinds                                  b McGrath             43   90  5 0
B.C. Lara              ct Gillespie         b McGrath             13   32  1 0
J.C. Adams             ct Gilchrist         b Miller              10   35  2 0
M.N. Samuels                                b Gillespie           49  116  6 0
R.D. Jacobs            ct Gilchrist         b Gillespie           13   90  1 0
N.A.M. McLean          ct Waugh S.R.        b McGrath             21   57  3 0
M. Dillon              ct Gillespie         b Miller              20   58  3 0
C.E.L. Stuart          ct Slater            b Miller               4   11  0 0
C.A. Walsh                           not out                       1    2  0 0
Extras          (byes 6   leg byes 20   no balls 3   wides 1)     30
Total                       (10 Wkts  82.5 Overs)                210
Fall of Wkts    0    12   42   84   84   163  170  198  209  210
McGrath                 28    13   47   4    2  0
Gillespie               18     7   35   3    1  0
Bichel                  18     5   51   0    3  0
Miller                  18.5   4   51   3    0  1

Australia won by 291 runs.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.