West Indies vs South Africa

2nd Test - Played at Trinidad

South Africa 1st Innings

H.H. Gibbs             ct Jacobs            b McLean              23   35  2 0
G. Kirsten                        lbw       b Walsh              107  179 13 0
J.H. Kallis            ct Jacobs            b Dillon              56  116  3 0
D.J. Cullinan                     lbw       b Walsh              116  147 14 0
N.D. McKenzie                     lbw       b Dillon               0    5  0 0
M.V. Boucher           ct Sarwan            b Ramnarine            1   12  0 0
L. Klusener                                 b Ramnarine           14   37  1 0
N. Boje                                     b Dillon              20   49  3 0
S.M. Pollock           ct Lara              b Ramnarine           27   83  4 0
A.A. Donald                          not out                      23   54  3 0
M. Ntini               ct Lara              b Ramnarine           14   27  2 0
Extras           (byes 1   leg byes 6   no balls 7   wides 2)     16
Total                       (10 Wkts  122.5 Overs)               417
Fall of Wkts    48   183  208  208  222  250  322  360  394  417
Walsh                   30     6  110   2    2  0
Dillon                  30     4  106   3    2  0
McLean                  25     2   97   1    3  2
Ramnarine               37.5  11   97   4    0  0

West Indies 1st Innings

W.W. Hinds             ct Boucher           b Pollock             10   31  1 0
G.H. Gayle             ct Boucher           b Pollock              4   17  1 0
M.N. Samuels           ct Cullinan          b Boje                51  119  4 0
B.C. Lara                         lbw       b Kallis              30   45  5 0
R.R. Sarwan            ct Boucher           b Pollock             56  102  4 0
C.L. Hooper            ct Boucher           b Donald              20   41  2 0
R.D. Jacobs            ct Kirsten           b Kallis              18   64  3 0
N.A.M. McLean                     lbw       b Donald              24   64  1 0
D. Ramnarine                                b Kallis              49   94  8 0
M. Dillon              ct Klusener          b Kallis              35   77  6 0
C.A. Walsh                           not out                      11   12  2 0
Extras           (byes 0   leg byes 8   no balls 9   wides 3)     20
Total                       (10 Wkts  109.3 Overs)               328
Fall of Wkts    9    26   80   150  170  178  216  240  313  328
Pollock                 29     7   74   3    2  2
Donald                  21     3   63   2    1  0
Ntini                   15     1   61   0    1  1
Klusener                23     8   62   0    3  0
Kallis                  12.3   3   37   4    1  0
Boje                     9     3   23   1    1  0

South Africa 2nd Innings

H.H. Gibbs             ct Hinds             b Ramnarine           26   55  3 0
G. Kirsten             ct Ramnarine         b Walsh               43   63  6 0
J.H. Kallis                     run out                           10   14  1 0
D.J. Cullinan                               b Ramnarine          119  221 14 0
N.D. McKenzie          ct Sarwan            b Walsh               70  160  9 0
M.V. Boucher                      lbw       b Walsh                2    4  0 0
L. Klusener            ct Jacobs            b Ramnarine            9   33  0 0
N. Boje                ct Jacobs            b Dillon               8   30  0 0
S.M. Pollock                         not out                       9   32  0 0
A.A. Donald            ct Jacobs            b Ramnarine            0   14  0 0
M. Ntini                             not out                      12   14  1 0
Extras          (byes 4   leg byes 20   no balls 9   wides 6)     39
Total                   (9 Wkts Declared 105.0 Overs)            347
Fall of Wkts    74   76   103  293  297  303  321  321  324
Walsh                   34     9   92   3    7  3
Dillon                  26     4   78   1    2  3
McLean                  13     0   60   0    1  0
Ramnarine               32     6   93   4    0  0

West Indies 2nd Innings

W.W. Hinds             ct Boucher           b Kallis              89  233  8 0
G.H. Gayle                                  b Donald               0   21  0 0
M.N. Samuels           ct Boucher           b Pollock              2   17  0 0
B.C. Lara                            not out                      96  205  9 0
R.R. Sarwan                          not out                       4   13  1 0
C.L. Hooper
R.D. Jacobs
N.A.M. McLean
D. Ramnarine
M. Dillon
C.A. Walsh
Extras          (byes 0   leg byes 11   no balls 3   wides 3)     17
Total                        (3 Wkts  81.0 Overs)                208
Fall of Wkts    4    12   193
Pollock                 20    10   24   1    0  0
Donald                  12     1   33   1    0  1
Ntini                   10     0   36   0    2  1
Klusener                13     5   40   0    0  0
Kallis                  16     5   30   1    0  1
Boje                    10     2   34   0    1  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.