New Zealand vs Pakistan
3rd Test - Played at Hamilton
Pakistan 1st Innings
Imran Farhat ct Tuffey b Martin 15 24 1 0
Ijaz Ahmed ct Parore b Bradburn 33 59 3 0
Faisal Iqbal ct Astle b Bradburn 39 79 2 0
Inzamam-Ul-Haq ct Bell b Franklin 41 67 2 0
Yousuf Youhana lbw b Martin 10 19 0 0
Younis Khan ct Parore b Bradburn 101 238 4 0
Humayun Farhat run out 44 122 2 0
Saqlain Mushtaq not out 23 124 2 0
Waqar Younis ct Parore b Tuffey 7 10 0 0
Fazl-E-Akbar ct McMillan b Bradburn 11 34 1 0
Mohammad Akram ct Fleming b Bradburn 4 16 0 0
Extras (byes 5 leg byes 9 no balls 5 wides 5) 24
Total (10 Wkts 130.5 Overs) 352
Fall of Wkts 21 77 101 120 175 273 312 320 346 352
Martin 34 9 74 2 1 1
Tuffey 29 3 106 1 4 2
Franklin 25 7 59 1 2 1
Bradburn 42.5 9 99 5 0 1
New Zealand 1st Innings
M.H. Richardson ct Yousuf Youhana b Waqar Younis 115 173 14 0
M.D. Bell ct Inzamam-Ul-Haq b Waqar Younis 61 175 5 0
M.S. Sinclair ct Humayun Farhat b Fazl-E-Akbar 24 77 3 0
S.P. Fleming ct Humayun Farhat b Saqlain Mushtaq 19 38 4 0
N.J. Astle b Waqar Younis 39 64 3 0
C.D. McMillan b Saqlain Mushtaq 174 303 20 0
A.C. Parore ct Humayun Farhat b Waqar Younis 116 255 13 0
G.E. Bradburn ct Fazl-E-Akbar b Waqar Younis 0 1 0 0
J.E.C. Franklin not out 15 41 3 0
D.R. Tuffey not out 6 8 0 0
C.S. Martin
Extras (byes 8 leg byes 12 no balls 11 wides 2) 33
Total (8 Wkts Declared 187.0 Overs) 602
Fall of Wkts 180 187 226 238 302 555 555 593
Waqar Younis 44 11 113 5 5 1
Fazl-E-Akbar 37 5 144 1 3 0
Mohammad Akram 39 6 128 0 5 1
Saqlain Mushtaq 57 14 168 2 0 0
Imran Farhat 10 2 29 0 0 0
Pakistan 2nd Innings
Imran Farhat ct Fleming b Tuffey 47 106 5 0
Ijaz Ahmed ct Tuffey b Martin 2 8 0 0
Faisal Iqbal ct Parore b Tuffey 12 36 1 0
Inzamam-Ul-Haq not out 103 195 11 0
Yousuf Youhana ct Martin b Bradburn 8 14 0 0
Younis Khan ct Bell b Bradburn 0 1 0 0
Humayun Farhat ct Sinclair b Franklin 6 19 1 0
Saqlain Mushtaq ct Parore b Bradburn 22 72 3 0
Waqar Younis lbw b Franklin 29 44 4 0
Fazl-E-Akbar b Bradburn 0 3 0 0
Mohammad Akram ct Parore b Martin 2 7 0 0
Extras (byes 1 leg byes 5 no balls 2 wides 0) 8
Total (10 Wkts 83.4 Overs) 239
Fall of Wkts 15 46 102 110 110 127 178 227 232 239
Martin 25.4 5 89 2 2 0
Tuffey 22 5 58 2 0 0
Franklin 16 6 37 2 1 0
Bradburn 20 4 49 4 0 0
New Zealand won by an Innings and 11 runs.
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.