Zimbabwe vs West Indies

1st Test - Played at Bulawayo

Zimbabwe 1st Innings

D.D. Ebrahim                                b King                44  117  4 0
A.D.R. Campbell                   lbw       b McGarrell           44  143  1 0
S.V. Carlisle                     lbw       b McGarrell            2   38  0 0
C.B. Wishart           ct Jacobs            b King                21   85  2 0
G.J. Whittall                               b McGarrell           63  135  6 0
G.W. Flower            ct Jacobs            b Collins             62  124  7 0
H.H. Streak                       lbw       b Collins             33  100  3 0
A.M. Blignaut          ct Jacobs            b Collins              0    8  0 0
T. Taibu                             not out                       0   25  0 0
B.C. Strang            ct Jacobs            b Collins              0    1  0 0
R.W. Price             ct Sarwan            b Collins              0   12  0 0
Extras          (byes 0   leg byes 10   no balls 5   wides 1)     16
Total                       (10 Wkts  130.0 Overs)               285
Fall of Wkts    83   95   96   153  215  273  279  285  285  285
King                    43    17   68   2    1  0
Stuart                  22     5   74   0    2  0
Collins                 25     6   62   5    5  0
McGarrell               40    18   71   3    0  1

West Indies 1st Innings

D. Ganga                          lbw       b Streak               8   28  1 0
G.H. Gayle                        lbw       b Whittall            33   82  4 0
S. Chanderpaul         ct Whittall          b Streak               0    1  0 0
R.R. Sarwan            ct Strang B.C.       b Whittall            12   57  1 0
C.L. Hooper                                 b Streak              41   61  4 0
M.N. Samuels                                b Whittall            11   16  1 0
R.D. Jacobs                                 b Streak              52  121  4 0
N.C. McGarrell                              b Strang B.C.         25   85  2 0
C.E.L. Stuart                        not out                       2   22  0 0
P.T. Collins           ct Campbell          b Streak               2    3  0 0
R.D. King              ct Flower G.W.       b Strang B.C.          0    5  0 0
Extras          (byes 0   leg byes 10   no balls 9   wides 4)     23
Total                       (10 Wkts  78.2 Overs)                209
Fall of Wkts    23   23   64   77   95   129  197  206  208  209
Streak                  23     7   53   5    7  1
Blignaut                25     9   54   0    2  1
Whittall                17     2   58   3    1  2
Strang B.C.             13.2   5   34   2    1  0

Zimbabwe 2nd Innings

D.D. Ebrahim           ct Stuart            b King                21   62  1 0
A.D.R. Campbell                   lbw       b King                43   92  4 0
S.V. Carlisle                     lbw       b King                 2   19  0 0
C.B. Wishart                         not out                      69  255  7 0
G.J. Whittall          ct Stuart            b King                 2   12  0 0
G.W. Flower                          not out                     119  236 10 0
H.H. Streak
A.M. Blignaut
T. Taibu
B.C. Strang
R.W. Price
Extras           (byes 1   leg byes 7   no balls 8   wides 1)     17
Total                   (4 Wkts Declared 111.0 Overs)            273
Fall of Wkts    61   73   74   83
King                    38    11   81   4    5  0
Stuart                  35     8   88   0    4  1
Collins                 14     1   55   0    1  0
McGarrell               24    10   41   0    0  0

West Indies 2nd Innings

D. Ganga               ct Flower G.W.       b Whittall            65  162  7 0
G.H. Gayle             ct Campbell          b Streak              17   28  2 0
S. Chanderpaul         ct Taibu             b Strang B.C.         18   45  2 0
R.R. Sarwan            ct Blignaut          b Whittall             4   15  0 0
C.L. Hooper                                 b Streak              82  166  8 0
M.N. Samuels                           ct & b Blignaut             5    9  0 0
R.D. Jacobs                                 b Strang B.C.         10   38  1 0
N.C. McGarrell                       not out                      11   49  1 0
C.E.L. Stuart                        not out                       0    0  0 0
P.T. Collins
R.D. King
Extras          (byes 1   leg byes 12   no balls 6   wides 2)     21
Total                        (7 Wkts  84.0 Overs)                233
Fall of Wkts    23   67   74   162  171  203  232
Streak                  22     6   51   2    1  1
Blignaut                20     6   48   1    1  0
Whittall                20     3   65   2    2  0
Strang B.C.             22     5   56   2    4  1

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.