England vs Australia
2nd Test - Played at Lord's
England 1st Innings
M.A. Atherton ct Ponting b Lee 4 7 1 0
M.E. Trescothick ct Gilchrist b Lee 22 36 2 0
M.A. Butcher lbw b Lee 22 93 2 0
G.P. Thorpe ct Gilchrist b Warne 22 47 3 0
M.R. Ramprakash ct Ponting b Warne 17 47 2 0
A.J. Stewart ct Gillespie b McGrath 13 36 0 0
I.J. Ward ct Gilchrist b Warne 28 60 3 0
C. White b Warne 2 9 0 0
D.G. Cork not out 31 92 2 0
A.R. Caddick ct & b Warne 1 12 0 0
D. Gough lbw b McGrath 9 15 1 0
Extras (byes 8 leg byes 4 no balls 3 wides 1) 16
Total (10 Wkts 75.0 Overs) 187
Fall of Wkts 6 38 71 79 111 111 114 167 174 187
Lee 13 2 50 3 2 1
McGrath 28 15 33 2 2 0
Gillespie 12 4 42 0 0 0
Warne 22 6 50 5 0 0
Australia 1st Innings
M.J. Slater lbw b Gough 2 5 0 0
M.L. Hayden ct Gough b Cork 23 54 1 0
R.T. Ponting lbw b Caddick 15 29 1 0
M.E. Waugh ct Stewart b Cork 25 81 1 0
S.R. Waugh b White 12 15 1 0
D.R. Martyn ct Stewart b Cork 1 8 0 0
A.C. Gilchrist ct Ward b Cork 11 32 1 0
S.K. Warne ct Thorpe b Caddick 11 30 2 0
B. Lee ct Thorpe b Cork 7 33 0 0
J.N. Gillespie b Cork 2 13 0 0
G.D. McGrath not out 1 3 0 0
Extras (byes 0 leg byes 0 no balls 4 wides 4) 8
Total (10 Wkts 49.4 Overs) 118
Fall of Wkts 2 32 49 68 73 91 98 114 114 118
Gough 15 3 44 1 1 2
Caddick 11 2 26 2 1 1
Cork 15.4 7 26 6 2 1
White 8 1 22 1 1 0
England 2nd Innings
M.A. Atherton b Lee 0 4 0 0
M.E. Trescothick ct Gillespie b Lee 0 5 0 0
M.A. Butcher ct Warne b Gillespie 4 49 0 0
G.P. Thorpe lbw b Gillespie 55 147 3 0
M.R. Ramprakash ct Gilchrist b Gillespie 5 22 1 0
A.J. Stewart ct & b Gillespie 47 191 2 0
I.J. Ward ct Gilchrist b Waugh S.R. 42 134 2 0
C. White b Waugh S.R. 26 51 5 0
D.G. Cork ct Gilchrist b Waugh S.R. 0 12 0 0
A.R. Caddick not out 7 14 0 0
D. Gough b Waugh S.R. 2 9 0 0
Extras (byes 0 leg byes 7 no balls 3 wides 6) 16
Total (10 Wkts 105.4 Overs) 204
Fall of Wkts 0 1 21 37 85 158 173 182 197 204
Lee 21 2 46 2 1 2
McGrath 28 9 49 0 0 1
Gillespie 25 10 54 4 3 2
Warne 24 8 38 0 0 1
Waugh S.R. 7.4 4 10 4 0 0
Australia 2nd Innings
M.J. Slater ct Ramprakash b White 40 109 2 0
M.L. Hayden lbw b Caddick 30 72 3 0
R.T. Ponting ct Thorpe b Caddick 35 89 2 0
M.E. Waugh ct White b Caddick 11 49 1 0
S.R. Waugh b Cork 15 51 1 0
D.R. Martyn ct Ward b Caddick 50 130 4 0
A.C. Gilchrist ct Gough b Caddick 1 2 0 0
S.K. Warne lbw b Gough 9 80 0 0
B. Lee lbw b Gough 0 6 0 0
J.N. Gillespie not out 3 23 0 0
G.D. McGrath b Caddick 0 7 0 0
Extras (byes 1 leg byes 2 no balls 7 wides 2) 12
Total (10 Wkts 101.5 Overs) 206
Fall of Wkts 55 100 118 127 152 157 202 202 204 206
Gough 31 13 57 2 2 0
Caddick 36.5 17 66 6 3 0
Cork 21 8 44 1 0 1
White 13 3 36 1 2 1
England won by 67 runs.
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.