England vs Australia

4th Test - Played at Leeds

Australia 1st Innings

M.J. Slater                       lbw       b Caddick              9   12  1 0
M.L. Hayden            ct Stewart           b Tudor               32   80  2 0
R.T. Ponting                      lbw       b Caddick             27   90  2 0
M.E. Waugh             ct Atherton          b Tudor               21   79  0 0
D.R. Martyn                                 b Gough               26   56  1 0
S.M. Katich            ct Atherton          b Tudor               28   70  0 0
A.C. Gilchrist         ct Stewart           b Caddick             29   41  3 0
S.K. Warne             ct Stewart           b Tudor                4   15  0 0
B. Lee                            lbw       b Caddick              8   37  0 0
J.N. Gillespie                       not out                      23   43  2 0
G.D. McGrath                      lbw       b Gough               13   35  1 0
Extras           (byes 2   leg byes 3   no balls 4   wides 1)     10
Total                       (10 Wkts  92.1 Overs)                230
Fall of Wkts    23   62   95   105  146  181  181  190  197  230
Gough                   20.1   4   60   2    1  0
Caddick                 30     8   56   4    1  0
Tudor                   24     4   62   4    2  1
Mullally                18     3   47   0    1  0

England 1st Innings

M.A. Atherton          ct Ponting           b Lee                  3   13  0 0
M.E. Trescothick                  lbw       b Gillespie            7   62  0 0
M.A. Butcher           ct Slater            b Lee                  0    3  0 0
N. Hussain                        lbw       b Warne               11   88  0 0
M.R. Ramprakash        ct Gilchrist         b Lee                 15   48  0 0
Usman Afzaal           ct Gilchrist         b Gillespie           30   86  3 0
A.J. Stewart                      lbw       b Lee                  9   24  1 0
A.J. Tudor             ct Waugh M.E.        b McGrath             10   47  0 0
A.R. Caddick                           ct & b Gillespie            2   20  0 0
D. Gough                          lbw       b Warne               13   52  1 0
A.D. Mullally                        not out                      20   45  2 0
Extras           (byes 1   leg byes 5   no balls 4   wides 2)     12
Total                       (10 Wkts  80.4 Overs)                132
Fall of Wkts    7    7    18   37   43   62   91   95   98   132
Lee                     22    10   27   4    2  0
McGrath                 24    12   30   1    1  0
Gillespie               18     8   29   3    1  2
Warne                   16.4   4   40   2    0  0

Australia 2nd Innings

M.J. Slater                       lbw       b Gough               50   96  4 0
M.L. Hayden            ct Atherton          b Mullally            37   74  4 0
R.T. Ponting           ct Stewart           b Gough               71  118  7 0
M.E. Waugh             ct Hussain           b Gough                1    6  0 0
D.R. Martyn            ct Stewart           b Caddick             38   63  4 0
S.M. Katich                       lbw       b Tudor               13   40  1 0
A.C. Gilchrist                              b Gough               42   70  5 0
S.K. Warne             ct Hussain           b Caddick              0    5  0 0
B. Lee                 ct Stewart           b Mullally             6   27  1 0
J.N. Gillespie                       not out                       9   18  1 0
G.D. McGrath                      lbw       b Mullally             5   14  0 0
Extras          (byes 4   leg byes 10   no balls 3   wides 1)     18
Total                       (10 Wkts  87.5 Overs)                290
Fall of Wkts    77   125  131  200  220  238  249  271  277  290
Gough                   25     3   80   4    3  0
Caddick                 27     7   79   2    0  0
Tudor                   18     2   61   1    0  0
Mullally                17.5   4   56   3    1  1

England 2nd Innings

M.A. Atherton          ct McGrath           b Lee                  3   14  0 0
M.E. Trescothick                  lbw       b Lee                 11   33  0 0
M.A. Butcher           ct Hayden            b Gillespie           22   69  1 0
N. Hussain             ct Lee               b McGrath            110  220 14 0
M.R. Ramprakash                   lbw       b Warne                0   11  0 0
Usman Afzaal           ct Gilchrist         b Gillespie           16   15  4 0
A.J. Stewart           ct Ponting           b Lee                 12   26  2 0
A.J. Tudor                      run out                           30   72  4 0
A.R. Caddick           ct Gilchrist         b Warne               11   48  1 0
D. Gough               ct Gilchrist         b McGrath             22   65  2 0
A.D. Mullally                        not out                       2   26  0 0
Extras          (byes 2   leg byes 18   no balls 3   wides 1)     24
Total                       (10 Wkts  99.1 Overs)                263
Fall of Wkts    7    41   51   57   84   100  166  197  248  263
Lee                     30    14   41   3    1  0
McGrath                 28.1   8   71   2    2  0
Gillespie               14     3   50   2    1  1
Warne                   27     9   81   2    0  0

Australia won by 125 runs.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.