Australia vs New Zealand
3rd Test - Played at Perth
New Zealand 1st Innings
M.H. Richardson lbw b Lee 77 168 12 0
L. Vincent lbw b Gillespie 21 80 3 0
M.S. Sinclair ct Waugh M.E. b Warne 166 269 20 0
S.P. Fleming ct Lee b McGrath 11 25 1 0
N.J. Astle ct Martyn b McGrath 3 12 0 0
C.D. McMillan b Lee 18 49 2 0
C.L. Cairns ct Martyn b Warne 25 60 2 0
A.C. Parore ct Ponting b Warne 2 14 0 0
D.L. Vettori b Warne 3 23 0 0
S.E. Bond not out 5 18 1 0
C.S. Martin ct & b Waugh S.R. 0 7 0 0
Extras (byes 5 leg byes 4 no balls 6 wides 2) 17
Total (10 Wkts 119.3 Overs) 348
Fall of Wkts 58 177 221 234 267 321 333 342 347 348
Lee 25 6 92 2 4 1
McGrath 30 7 89 2 2 1
Gillespie 24 5 63 1 2 0
Warne 36 9 86 4 0 0
Waugh S.R. 4.3 0 9 1 0 0
Australia 1st Innings
J.L. Langer lbw b Vettori 37 70 5 0
M.L. Hayden ct Astle b Cairns 93 126 12 0
R.T. Ponting lbw b Astle 141 283 17 0
M.E. Waugh ct Parore b Cairns 30 35 3 0
S.R. Waugh ct Fleming b Bond 43 108 3 0
D.R. Martyn ct Parore b Martin 85 123 9 0
A.C. Gilchrist ct Parore b Astle 8 12 0 0
S.K. Warne ct Parore b Cairns 25 49 3 0
B. Lee ct Parore b Cairns 50 57 8 0
J.N. Gillespie not out 19 41 4 0
G.D. McGrath lbw b Cairns 7 16 1 0
Extras (byes 6 leg byes 12 no balls 1 wides 1) 20
Total (10 Wkts 153.0 Overs) 558
Fall of Wkts 81 160 210 328 386 400 452 510 540 558
Cairns 45 12 146 5 0 0
Martin 37 5 125 1 0 0
Bond 28 3 116 1 2 1
Vettori 35 7 118 1 0 0
Astle 8 0 35 2 0 0
New Zealand 2nd Innings
M.H. Richardson ct Gilchrist b Gillespie 67 123 6 0
L. Vincent ct Gilchrist b Lee 11 21 2 0
M.S. Sinclair lbw b Warne 31 58 5 0
S.P. Fleming ct Gilchrist b McGrath 5 28 1 0
N.J. Astle ct Langer b Lee 44 107 4 0
C.D. McMillan ct Gilchrist b Gillespie 6 20 1 0
C.L. Cairns ct Ponting b Lee 30 53 5 0
A.C. Parore ct Gilchrist b McGrath 7 21 1 0
D.L. Vettori not out 8 30 1 0
S.E. Bond lbw b Lee 21 31 3 0
C.S. Martin ct Gilchrist b Lee 0 2 0 0
Extras (byes 5 leg byes 7 no balls 7 wides 1) 20
Total (10 Wkts 81.0 Overs) 250
Fall of Wkts 25 103 122 134 151 201 215 223 250 250
Lee 26 8 77 5 5 0
McGrath 17 2 54 2 0 0
Gillespie 15 7 45 2 3 0
Warne 23 5 62 1 0 1
Australia 2nd Innings
J.L. Langer ct Cairns b Martin 17 19 1 0
M.L. Hayden not out 15 27 2 0
R.T. Ponting lbw b Martin 0 1 0 0
M.E. Waugh not out 9 3 2 0
S.R. Waugh
D.R. Martyn
A.C. Gilchrist
S.K. Warne
B. Lee
J.N. Gillespie
G.D. McGrath
Extras (byes 0 leg byes 0 no balls 2 wides 0) 2
Total (2 Wkts 8.0 Overs) 43
Fall of Wkts 31 31
Cairns 4 1 17 0 1 0
Martin 4 0 26 2 1 0
Australia won by 8 wkts.
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.