New Zealand vs Bangladesh
2nd Test - Played at Wellington
Bangladesh 1st Innings
Javed Omar ct Sinclair b Drum 26 53 2 0
Al Sahariar Rokon lbw b Drum 18 78 0 0
Habib-Ul-Bashar lbw b Bond 79 169 7 0
Amin-Ul-Islam lbw b Cairns 7 42 1 0
Mohammad Ashraful b Drum 22 71 3 0
Sanwar Hossain b Bond 25 89 1 0
Khaled Mahmud lbw b Vettori 11 76 0 0
Khaled Masud ct Parore b Bond 0 12 0 0
Hasib-Ul-Hassan ct Fleming b Drum 12 30 0 0
Manjural Islam not out 4 21 0 0
Mashrafe Bin Mortaz lbw b Drum 2 18 0 0
Extras (byes 12 leg byes 25 no balls 5 wides 3) 45
Total (10 Wkts 108.5 Overs) 251
Fall of Wkts 53 84 110 161 191 223 228 239 247 251
Cairns 25 8 62 1 0 0
Bond 31 11 53 3 2 1
Drum 25.5 8 53 5 4 2
Vettori 27 9 46 1 0 0
New Zealand 1st Innings
M.H. Richardson ct Khaled Masud b Khaled Mahmud 24 49 0 0
M.J. Horne ct Mashrafe Bin Mortab Khaled Mahmud 90 217 2 0
L. Vincent ct Amin-Ul-Islam b Khaled Mahmud 3 5 0 0
S.P. Fleming ct Mashrafe Bin Mortab Manjural Islam 57 90 4 0
C.D. McMillan ct Khaled Mahmud b Manjural Islam 18 30 1 0
M.S. Sinclair not out 36 62 3 0
C.L. Cairns ct Javed Omar b Hasib-Ul-Hassan 9 18 0 0
A.C. Parore b Hasib-Ul-Hassan 0 6 0 0
D.L. Vettori ct Khaled Masud b Mohammad Ashraful 0 9 0 0
S.E. Bond st Khaled Masud b Mohammad Ashraful 0 1 0 0
C.J. Drum ct Khaled Masud b Hasib-Ul-Hassan 0 1 0 0
Extras (byes 0 leg byes 14 no balls 3 wides 1) 18
Total (10 Wkts 80.3 Overs) 255
Fall of Wkts 54 61 163 193 217 253 253 254 254 255
Hasib-Ul-Hassan 14.3 4 47 3 0 0
Mashrafe Bin Mortaz 16 1 39 0 1 1
Manjural Islam 22 5 65 2 1 0
Khaled Mahmud 20 2 64 3 3 0
Mohammad Ashraful 8 1 26 2 0 0
Bangladesh 2nd Innings
Javed Omar ct Drum b Bond 18 71 1 0
Al Sahariar Rokon lbw b Cairns 15 54 1 0
Habib-Ul-Bashar lbw b Cairns 21 58 1 0
Amin-Ul-Islam ct Parore b Vettori 15 35 0 0
Mohammad Ashraful b Cairns 0 7 0 0
Manjural Islam lbw b Vettori 7 6 1 0
Sanwar Hossain lbw b Vettori 20 121 0 0
Khaled Mahmud ct Vincent b Bond 3 12 0 0
Khaled Masud b Bond 34 152 2 0
Hasib-Ul-Hassan ct Vettori b Cairns 6 37 0 0
Mashrafe Bin Mortaz not out 2 10 0 0
Extras (byes 0 leg byes 8 no balls 4 wides 5) 17
Total (10 Wkts 93.0 Overs) 158
Fall of Wkts 29 39 70 73 73 82 88 124 139 158
Cairns 29 8 57 4 3 2
Bond 34 15 51 3 1 2
Drum 18 10 21 0 1 1
Vettori 12 3 21 3 0 0
New Zealand 2nd Innings
M.H. Richardson ct Manjural Islam b Hasib-Ul-Hassan 14 30 0 0
M.J. Horne ct Sanwar Hossain b Hasib-Ul-Hassan 40 113 3 0
L. Vincent ct Khaled Masud b Manjural Islam 22 47 1 0
S.P. Fleming not out 41 126 0 0
C.D. McMillan not out 31 96 1 0
M.S. Sinclair
C.L. Cairns
A.C. Parore
D.L. Vettori
S.E. Bond
C.J. Drum
Extras (byes 0 leg byes 6 no balls 1 wides 0) 7
Total (3 Wkts 68.3 Overs) 155
Fall of Wkts 25 63 96
Hasib-Ul-Hassan 20 7 48 2 0 0
Mashrafe Bin Mortaz 23 8 44 0 1 0
Manjural Islam 14 3 23 1 0 0
Khaled Mahmud 10.3 2 32 0 0 0
Mohammad Ashraful 1 0 2 0 0 0
New Zealand won by 7 wkts.
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.