New Zealand vs England

1st Test - Played at Christchurch

England 1st Innings

M.E. Trescothick       ct Parore            b Cairns             101  192 11 0
M.P. Vaughan           ct Parore            b Drum                81  131 10 0
M.A. Butcher                           ct & b Cairns              30   43  4 0
N. Hussain                        lbw       b Vettori             37   92  3 0
G.P. Thorpe                     run out                           41   76  6 0
M.R. Ramprakash        ct Parore            b Vettori             16   27  1 0
A. Flintoff            ct Fleming           b Cairns               9   14  1 0
J.S. Foster            ct Parore            b Drum                11   51  0 0
A.F. Giles                                  b Cairns               1   15  0 0
A.R. Caddick                         not out                      21   47  3 0
M.J. Hoggard           ct Butler            b Drum                11   15  2 0
Extras          (byes 8   leg byes 16   no balls 5   wides 2)     31
Total                       (10 Wkts  115.5 Overs)               390
Fall of Wkts    172  227  230  296  317  337  337  339  367  390
Cairns                  29     5   99   4    4  0
Drum                    27.5   3   79   3    4  1
Butler                  19     2   85   0    0  0
Vettori                 40    12  103   2    0  1

New Zealand 1st Innings

M.H. Richardson        ct Foster            b Flintoff            81  118  9 0
M.J. Horne             ct Foster            b Caddick              1    8  0 0
L. Vincent                                  b Caddick              0    1  0 0
S.P. Fleming           ct Hussain           b Giles               93  128 11 0
N.J. Astle             ct Foster            b Giles               33   48  4 0
C.D. McMillan                     lbw       b Giles               13   45  1 0
C.L. Cairns                          not out                      31  107  4 0
A.C. Parore            ct Foster            b Hoggard             10   36  0 0
D.L. Vettori                      lbw       b Flintoff            13   62  2 0
C.J. Drum                              ct & b Flintoff             8   10  1 0
I.G. Butler            ct Caddick           b Flintoff             0    2  0 0
Extras           (byes 1   leg byes 6   no balls 5   wides 4)     16
Total                       (10 Wkts  93.1 Overs)                299
Fall of Wkts    15   15   166  194  232  233  250  291  299  299
Caddick                 32    11   77   2    0  3
Hoggard                 19     7   66   1    4  1
Flintoff                16.1   1   72   4    0  0
Giles                   26     5   77   3    2  0

England 2nd Innings

M.E. Trescothick                            b Cairns              36  119  1 0
M.P. Vaughan                      lbw       b Drum                 0    3  0 0
M.A. Butcher           ct Butler            b Cairns              83  182  9 0
N. Hussain                        lbw       b Drum                 7   57  0 0
G.P. Thorpe                          not out                      79  185  5 0
M.R. Ramprakash        ct Parore            b Butler               0    4  0 0
A. Flintoff            ct Cairns            b Drum                 7   51  0 0
J.S. Foster            ct Astle             b Drum                 2   26  0 0
A.F. Giles                           not out                      21  109  0 0
A.R. Caddick
M.J. Hoggard
Extras          (byes 2   leg byes 22   no balls 8   wides 3)     35
Total                   (7 Wkts Declared 121.0 Overs)            270
Fall of Wkts    0    94   138  148  149  188  199
Cairns                  42    15   70   2    3  2
Drum                    30     7   57   4    4  0
Butler                  24     3   58   1    3  0
Vettori                 25    10   61   0    0  1

New Zealand 2nd Innings

M.H. Richardson        ct Foster            b Hoggard             13   36  2 0
M.J. Horne                        lbw       b Caddick             45  163  5 0
L. Vincent                                  b Hoggard              3   22  0 0
S.P. Fleming                                b Caddick             42   72  5 0
N.J. Astle                                  b Hoggard              6   24  0 0
C.D. McMillan          ct Trescothick       b Giles               22   51  2 0
C.L. Cairns            ct Hussain           b Giles               16   36  0 0
A.C. Parore                          not out                       2   19  0 0
D.L. Vettori                         not out                       0    0  0 0
C.J. Drum
I.G. Butler
Extras           (byes 4   leg byes 5   no balls 6   wides 2)     17
Total                        (7 Wkts  69.2 Overs)                166
Fall of Wkts    23   37   104  117  142  153  166
Caddick                 20     6   33   2    2  1
Hoggard                 14     5   37   3    4  1
Flintoff                17     2   47   0    0  0
Giles                   18.2   4   40   2    1  0

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.