New Zealand vs England

3rd Test - Played at Auckland

New Zealand 1st Innings

M.H. Richardson        ct Hussain           b Giles              105  244  7 0
L. Vincent             ct Foster            b Gough                2    5  0 0
S.P. Fleming                      lbw       b Gough                8   13  1 0
C.Z. Harris            ct Foster            b Flintoff            11   22  0 0
N.J. Astle                        lbw       b Gough               69  193  6 0
C.D. McMillan          ct Foster            b Gough              120  201 13 0
A.C. Parore            ct Foster            b Caddick              2   12  0 0
D.L. Vettori                           ct & b Flintoff             2   12  0 0
A.R. Adams             ct Flintoff          b Caddick              1    6  0 0
D.R. Tuffey            ct Foster            b Caddick             14   25  2 0
C.J. Drum                            not out                      50  169  5 0
Extras          (byes 7   leg byes 19   no balls 7   wides 2)     35
Total                       (10 Wkts  148.5 Overs)               419
Fall of Wkts    3    19   46   214  227  238  252  263  289  419
Gough                   37.5  10  103   4    2  0
Caddick                 39     9  105   3    1  1
Flintoff                31     8   87   2    4  1
Giles                   41    14   98   1    2  0

England 1st Innings

M.E. Trescothick                       ct & b Drum                 4   11  0 0
M.P. Vaughan           ct Parore            b Tuffey              14   37  1 0
M.A. Butcher                                b Drum                13   38  1 0
N. Hussain             ct Vincent           b Vettori             16   23  1 0
G.P. Thorpe            ct Tuffey            b Adams                6   21  0 0
M.R. Ramprakash        ct Astle             b Drum                35   87  4 0
A. Flintoff                       lbw       b Vettori             84  275  9 0
J.S. Foster            ct Vettori           b Tuffey               3    7  0 0
A.F. Giles                        lbw       b Adams               59  190  5 0
A.R. Caddick           ct Harris            b Tuffey              23   55  1 0
D. Gough                             not out                      18   60  2 0
Extras           (byes 0   leg byes 6   no balls 3   wides 3)     12
Total                       (10 Wkts  133.3 Overs)               287
Fall of Wkts    5    31   39   54   56   130  133  243  251  287
Tuffey                  39.3  17   80   3    2  0
Drum                    32    12   65   3    0  1
Adams                   29     8   65   2    1  0
Vettori                 33     8   71   2    0  2

New Zealand 2nd Innings

M.H. Richardson        ct Thorpe            b Caddick             42   67  7 0
L. Vincent                      run out                           24   72  2 0
S.P. Fleming                                b Giles                5   10  0 0
C.Z. Harris                          not out                      19   68  1 0
N.J. Astle                           not out                      26   51  3 0
C.D. McMillan
A.C. Parore
D.L. Vettori
A.R. Adams
D.R. Tuffey
C.J. Drum
Extras           (byes 2   leg byes 5   no balls 3   wides 0)     10
Total                    (3 Wkts Declared 44.0 Overs)            126
Fall of Wkts    67   74   74
Gough                   18     3   51   0    3  0
Caddick                 14     3   37   1    1  0
Flintoff                 1     0    6   0    0  0
Giles                   11     3   25   1    0  0

England 2nd Innings

M.E. Trescothick                run out                           14   45  1 0
M.P. Vaughan           ct Parore            b Tuffey              41   98  5 0
M.A. Butcher                         not out                      47   90  9 0
N. Hussain                           not out                       9   17  1 0
G.P. Thorpe
M.R. Ramprakash
A. Flintoff
J.S. Foster
A.F. Giles
A.R. Caddick
D. Gough
Extras           (byes 0   leg byes 4   no balls 4   wides 2)     10
Total                        (2 Wkts  41.0 Overs)                121
Fall of Wkts    36   107
Tuffey                  14     4   23   1    2  1
Drum                     9     1   30   0    1  0
Adams                    7     0   29   0    1  0
Vettori                 11     1   35   0    0  1

Test Match Drawn.


This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.