England vs Australia
2nd Test - Played at Lord's
England 1st Innings
A.N. Cook run out 31 54 2 0
J.E. Root b Pattinson 13 14 2 0
I.J.L. Trott ct Haddin b Siddle 20 64 1 0
K.P. Pietersen lbw b Pattinson 174 262 18 0
I.R. Bell lbw b Harris 26 50 2 0
J.M. Bairstow lbw b Agar 31 45 5 0
M.J. Prior ct Haddin b Pattinson 16 38 1 0
T.T. Bresnan ct Agar b Harris 20 50 3 0
S.C.J. Broad lbw b Pattinson 12 64 1 0
G.P. Swann not out 4 13 0 0
J.M. Anderson ct Watson b Harris 2 4 0 0
Extras (byes 3 leg byes 9 no balls 10 wides 1) 23
Total (10 Wkts 108.0 Overs) 372
Fall of Wkts 20 51 78 138 232 271 321 362 369 372
Harris 34 10 94 3 4 1
Pattinson 27 6 91 4 5 0
Siddle 17 2 70 1 1 0
Agar 30 6 105 1 0 0
Australia 1st Innings
S.R. Watson lbw b Bresnan 27 70 4 0
C.J.L. Rogers ct Prior b Bresnan 44 67 5 0
Usman Khawaja ct Root b Anderson 58 144 6 0
M.J. Clarke ct Prior b Anderson 37 65 4 0
P.J. Hughes ct Bairstow b Anderson 47 100 6 0
S.P.D. Smith ct Cook b Broad 76 194 7 0
B.J. Haddin ct Cook b Anderson 57 126 7 0
A.C. Agar lbw b Bresnan 23 101 1 0
P.M. Siddle lbw b Bresnan 0 13 0 0
J.L. Pattinson not out 46 115 4 0
R.J. Harris lbw b Swann 26 61 2 0
Extras (byes 2 leg byes 15 no balls 5 wides 0) 22
Total (10 Wkts 175.1 Overs) 463
Fall of Wkts 60 81 147 191 230 344 369 372 409 463
Anderson 44 12 111 4 3 0
Broad 32 8 97 1 2 0
Bresnan 40 10 77 4 0 0
Swann 51.1 15 133 1 0 0
Root 8 1 28 0 0 0
England 2nd Innings
A.N. Cook b Agar 33 67 2 0
J.E. Root lbw b Siddle 26 57 4 0
I.J.L. Trott ct Watson b Harris 19 33 2 0
K.P. Pietersen ct & b Agar 10 9 2 0
I.R. Bell b Siddle 51 95 6 0
J.M. Bairstow ct Clarke b Pattinson 24 46 2 0
M.J. Prior ct Haddin b Siddle 24 46 3 0
T.T. Bresnan ct Haddin b Agar 7 32 0 0
S.C.J. Broad ct Haddin b Pattinson 13 42 3 0
G.P. Swann not out 3 26 0 0
J.M. Anderson ct Rogers b Harris 5 11 1 0
Extras (byes 0 leg byes 1 no balls 6 wides 0) 7
Total (10 Wkts 76.2 Overs) 222
Fall of Wkts 58 62 80 108 138 187 192 206 217 222
Harris 22.2 11 49 2 0 0
Pattinson 16 2 46 2 2 0
Siddle 17 3 54 3 4 0
Agar 21 1 72 3 0 0
Australia 2nd Innings
S.R. Watson lbw b Broad 12 20 1 0
C.J.L. Rogers ct Prior b Anderson 26 60 3 0
Usman Khawaja ct Bell b Broad 0 3 0 0
M.J. Clarke ct Cook b Swann 49 96 5 0
P.J. Hughes ct & b Bresnan 7 21 1 0
S.P.D. Smith b Bresnan 4 29 0 0
B.J. Haddin not out 28 59 3 0
A.C. Agar not out 2 52 0 0
P.M. Siddle
J.L. Pattinson
R.J. Harris
Extras (byes 0 leg byes 3 no balls 3 wides 1) 7
Total (6 Wkts 56.1 Overs) 135
Fall of Wkts 21 21 57 86 94 110
Anderson 20 8 46 1 1 1
Broad 13 3 43 2 0 0
Bresnan 9 3 20 2 2 0
Swann 14.1 6 23 1 0 0
Australia won by 4 wkts.
This file was auto generated by International Test Cricket v2.01 a computer simulation of Test Cricket.