England vs Australia

4th Test - Played at Chester-le-Street

England 1st Innings

Cook                              lbw       b Harris              18   69  2 0
Root                              lbw       b Harris               7   34  0 0
Trott                                       b Lyon                79  150  9 0
Pietersen              ct Haddin            b Lyon                16   39  0 0
Bell                              lbw       b Harris              51   91  5 0
Bairstow               ct Hughes            b Harris               4    7  0 0
Prior                  ct Haddin            b Harris              11   15  1 0
Bresnan                           lbw       b Lyon                 0   16  0 0
Broad                                       b Harris              12   27  2 0
Swann                  ct Smith             b Lyon                14   23  1 0
Anderson                             not out                       2   14  0 0
Extras          (byes 2   leg byes 10   no balls 4   wides 0)     16
Total                       (10 Wkts  80.1 Overs)                230
Fall of Wkts    21   34   80   179  187  187  198  204  222  230
Harris                  29     6   74   6    3  0
Bird                    16     5   30   0    1  0
Siddle                  11     0   46   0    0  0
Lyon                    24.1   5   68   4    0  0

Australia 1st Innings

Rogers                 ct Prior             b Broad               25   72  1 0
Warner                 ct Cook              b Broad              156  291 19 0
Usman Khawaja                               b Anderson            25   35  2 0
Hughes                            lbw       b Broad               64  187  6 0
Smith                  ct Bairstow          b Anderson             9   33  1 0
Bird                   ct Prior             b Broad                3   21  0 0
Watson                            lbw       b Broad               10   20  1 0
Haddin                 ct Cook              b Broad               15   52  2 0
Siddle                 ct Prior             b Broad                6   28  0 0
Harris                 ct Prior             b Swann                4   12  1 0
Lyon                                 not out                       0    0  0 0
Extras          (byes 2   leg byes 14   no balls 3   wides 2)     21
Total                       (10 Wkts  124.4 Overs)               338
Fall of Wkts    55   107  284  295  298  306  315  327  338  338
Anderson                42    13   99   2    1  1
Broad                   38    12  102   7    0  1
Bresnan                 17     2   61   0    2  0
Swann                   27.4   6   60   1    0  0

England 2nd Innings

Cook                   ct Rogers            b Harris             139  214 15 0
Root                   ct Usman Khawaja     b Bird                 2   15  0 0
Trott                  ct Warner            b Harris               6   21  1 0
Pietersen              ct Haddin            b Harris               0    1  0 0
Bell                              lbw       b Siddle              57   90  8 0
Bairstow                          lbw       b Harris              17   34  3 0
Prior                             lbw       b Harris               9   29  1 0
Bresnan                ct Rogers            b Bird                 5   44  0 0
Broad                                       b Harris               1   21  0 0
Swann                                       b Siddle              20   58  3 0
Anderson                             not out                      34   38  4 0
Extras           (byes 0   leg byes 5   no balls 7   wides 2)     14
Total                       (10 Wkts  93.0 Overs)                304
Fall of Wkts    10   32   32   143  190  211  245  247  254  304
Harris                  30     5   86   6    3  2
Bird                    25     7   77   2    0  0
Siddle                  17     4   65   2    4  0
Lyon                    21     5   71   0    0  0

Australia 2nd Innings

Rogers                 ct Anderson          b Broad                8    5  1 0
Warner                                      b Anderson            11   19  2 0
Usman Khawaja                        not out                      86  218  7 0
Hughes                                      b Swann               22   42  2 0
Smith                  ct Cook              b Broad               35   95  3 0
Watson                 ct Cook              b Swann               12   32  1 0
Haddin                               not out                      11   28  1 0
Siddle
Harris
Bird
Lyon
Extras           (byes 2   leg byes 3   no balls 5   wides 2)     12
Total                        (5 Wkts  72.2 Overs)                197
Fall of Wkts    9    36   73   145  174
Anderson                20     6   49   1    0  0
Broad                   18.2   2   61   2    2  0
Bresnan                 17     4   40   0    3  2
Swann                   17     4   42   2    0  0

Australia won by 5 wkts.


This file was auto generated by International Test Cricket v2.02 a computer simulation of Test Cricket.