Australia vs England
1st Test - Played at Brisbane
Australia 1st Innings
C.J.L. Rogers ct Tremlett b Broad 31 56 5 0
D.A. Warner run out 4 4 1 0
S.R. Watson lbw b Tremlett 4 6 1 0
M.J. Clarke ct Prior b Swann 57 73 9 0
S.P.D. Smith lbw b Swann 53 104 7 0
G.J. Bailey ct Broad b Tremlett 0 6 0 0
B.J. Haddin ct Prior b Broad 12 31 1 0
M.G. Johnson ct Prior b Tremlett 18 80 2 0
P.M. Siddle ct Bell b Tremlett 9 24 1 0
R.J. Harris lbw b Tremlett 22 41 2 0
N.M. Lyon not out 5 24 0 0
Extras (byes 4 leg byes 6 no balls 2 wides 3) 15
Total (10 Wkts 74.3 Overs) 230
Fall of Wkts 4 9 75 104 109 139 191 197 206 230
Tremlett 22.3 5 76 5 0 1
Anderson 12 2 44 0 0 0
Broad 17 4 41 2 2 0
Swann 23 7 59 2 0 2
England 1st Innings
A.N. Cook ct Bailey b Harris 18 44 3 0
M.A. Carberry ct Rogers b Siddle 16 15 2 0
I.J.L. Trott ct Haddin b Siddle 21 28 3 0
K.P. Pietersen ct Lyon b Siddle 21 28 2 0
I.R. Bell ct Johnson b Siddle 94 160 13 0
J.E. Root ct & b Harris 23 61 3 0
M.J. Prior ct Haddin b Siddle 4 27 0 0
S.C.J. Broad b Siddle 39 128 4 0
G.P. Swann ct Haddin b Lyon 17 38 3 0
C.T. Tremlett b Siddle 7 22 1 0
J.M. Anderson not out 17 24 1 0
Extras (byes 3 leg byes 5 no balls 8 wides 0) 16
Total (10 Wkts 94.3 Overs) 293
Fall of Wkts 26 57 57 102 176 192 222 254 261 293
Harris 29 6 92 2 3 0
Siddle 31.3 9 100 7 4 0
Johnson 19 7 36 0 1 0
Lyon 15 1 57 1 0 0
Australia 2nd Innings
C.J.L. Rogers lbw b Tremlett 20 29 2 0
D.A. Warner lbw b Tremlett 7 20 1 0
S.R. Watson ct Prior b Anderson 104 255 14 0
M.J. Clarke ct Prior b Swann 44 69 2 0
S.P.D. Smith lbw b Swann 25 45 4 0
G.J. Bailey ct Swann b Anderson 65 139 9 0
B.J. Haddin lbw b Anderson 40 69 5 0
M.G. Johnson b Tremlett 8 36 1 0
P.M. Siddle b Root 72 95 11 0
R.J. Harris not out 65 126 9 0
N.M. Lyon ct Root b Tremlett 24 60 5 0
Extras (byes 9 leg byes 22 no balls 5 wides 2) 38
Total (10 Wkts 156.2 Overs) 512
Fall of Wkts 23 32 117 149 275 307 332 336 460 512
Tremlett 37.2 7 107 4 2 1
Anderson 35 4 115 3 2 1
Broad 24 3 79 0 1 0
Swann 40 12 125 2 0 0
Root 13 2 43 1 0 0
Pietersen 7 2 12 0 0 0
England 2nd Innings
A.N. Cook ct Haddin b Harris 9 21 1 0
M.A. Carberry ct Haddin b Lyon 27 35 4 0
I.J.L. Trott ct Haddin b Lyon 10 28 0 0
K.P. Pietersen b Johnson 57 111 9 0
I.R. Bell b Johnson 62 85 10 0
J.E. Root ct Haddin b Johnson 8 39 0 0
M.J. Prior run out 69 92 8 0
S.C.J. Broad ct Clarke b Harris 13 47 1 0
G.P. Swann not out 16 49 3 0
C.T. Tremlett ct Johnson b Harris 4 3 1 0
J.M. Anderson ct Watson b Johnson 16 14 4 0
Extras (byes 6 leg byes 21 no balls 5 wides 1) 33
Total (10 Wkts 86.3 Overs) 324
Fall of Wkts 12 49 52 170 179 213 267 291 296 324
Harris 26 8 86 3 0 0
Siddle 20 3 55 0 3 0
Johnson 17.3 5 65 4 2 0
Lyon 23 3 91 2 0 1
Australia won by 125 runs.
This file was auto generated by International Test Cricket v2.02 a computer simulation of Test Cricket.