Australia vs England

4th Test - Played at Melbourne

England 1st Innings

A.N. Cook              ct Haddin            b Lyon                21   53  0 0
M.A. Carberry                     lbw       b Harris              39   89  3 0
J.E. Root                       run out                           10   14  1 0
K.P. Pietersen         ct Rogers            b Siddle              47   74  6 0
I.R. Bell              ct Haddin            b Johnson            115  168 11 0
J.M. Bairstow          ct Rogers            b Lyon                 8   27  1 0
B.A. Stokes                       lbw       b Lyon                 4    2  1 0
T.T. Bresnan           ct Johnson           b Harris               3   32  0 0
S.C.J. Broad           ct Haddin            b Siddle              26   60  4 0
J.M. Anderson                        not out                      16   48  0 0
M.S. Panesar                      lbw       b Harris              18   37  3 0
Extras           (byes 0   leg byes 7   no balls 6   wides 1)     14
Total                       (10 Wkts  99.4 Overs)                321
Fall of Wkts    55   73   102  154  171  175  210  286  286  321
Harris                  26.4   6   74   3    3  1
Siddle                  23     4   70   2    2  0
Johnson                 22     6   60   1    1  0
Lyon                    28     5  110   3    0  0

Australia 1st Innings

C.J.L. Rogers          ct Carberry          b Panesar             50   74  4 0
D.A. Warner                                 b Broad                9   33  1 0
S.R. Watson                            ct & b Bresnan             15   25  2 0
M.J. Clarke            ct Carberry          b Broad              160  234 18 0
S.P.D. Smith           ct Stokes            b Bresnan             63   85 12 0
G.J. Bailey                       lbw       b Stokes              25   62  3 0
B.J. Haddin            ct Carberry          b Bresnan             36  116  2 0
M.G. Johnson                           ct & b Bresnan              4   16  1 0
P.M. Siddle                          not out                      26   66  3 0
R.J. Harris                     run out                            5   32  0 0
N.M. Lyon                                   b Stokes               2   20  0 0
Extras           (byes 8   leg byes 4   no balls 8   wides 2)     22
Total                       (10 Wkts  125.5 Overs)               417
Fall of Wkts    27   60   101  196  260  374  374  388  407  417
Anderson                23     2   95   0    2  0
Broad                   28     9   72   2    1  0
Bresnan                 29     7   87   4    3  0
Stokes                  22.5   4   81   2    2  1
Panesar                 23     5   70   1    0  1

England 2nd Innings

A.N. Cook              ct Lyon              b Johnson             43   56  7 0
M.A. Carberry                               b Harris               4    4  1 0
J.E. Root                         lbw       b Harris               4    9  1 0
K.P. Pietersen         ct Rogers            b Harris               0    4  0 0
I.R. Bell              ct Johnson           b Lyon                23   33  4 0
J.M. Bairstow          ct Haddin            b Harris              13   72  1 0
B.A. Stokes            ct Haddin            b Harris              13   34  1 0
T.T. Bresnan           ct Haddin            b Lyon                 1    5  0 0
S.C.J. Broad                      lbw       b Harris              33   62  4 0
J.M. Anderson                        not out                      18   55  1 0
M.S. Panesar                                b Harris               0    3  0 0
Extras           (byes 0   leg byes 5   no balls 1   wides 3)      9
Total                       (10 Wkts  56.0 Overs)                161
Fall of Wkts    5    19   19   80   80   106  107  115  161  161
Harris                  19     6   57   7    1  2
Siddle                  11     5   34   0    0  0
Johnson                 10     3   27   1    0  1
Lyon                    16     5   38   2    0  0

Australia 2nd Innings

C.J.L. Rogers                               b Anderson             4    6  0 0
D.A. Warner                          not out                      19   82  1 0
S.R. Watson            ct Cook              b Anderson             0    1  0 0
M.J. Clarke                       lbw       b Anderson            21   22  3 0
S.P.D. Smith                         not out                      20   41  3 0
G.J. Bailey
B.J. Haddin
M.G. Johnson
P.M. Siddle
R.J. Harris
N.M. Lyon
Extras           (byes 3   leg byes 0   no balls 0   wides 0)      3
Total                        (3 Wkts  25.2 Overs)                 67
Fall of Wkts    4    6    36
Anderson                 9     1   23   3    0  0
Broad                    7     2   24   0    0  0
Bresnan                  5.2   1   11   0    0  0
Stokes                   4     3    6   0    0  0

Australia won by 7 wkts.


This file was auto generated by International Test Cricket v2.02 a computer simulation of Test Cricket.