Australia vs England
5th Test - Played at Sydney
Australia 1st Innings
C.J.L. Rogers ct Bell b Stokes 28 92 3 0
D.A. Warner lbw b Anderson 89 190 6 0
S.R. Watson lbw b Broad 24 46 1 0
R.J. Harris ct & b Broad 0 21 0 0
M.J. Clarke b Anderson 15 28 1 0
S.P.D. Smith ct Carberry b Borthwick 82 193 6 0
G.J. Bailey ct Ballance b Anderson 34 76 3 0
B.J. Haddin b Rankin 7 16 0 0
M.G. Johnson ct Anderson b Borthwick 32 74 4 0
P.M. Siddle not out 7 47 0 0
N.M. Lyon ct Cook b Borthwick 4 28 0 0
Extras (byes 13 leg byes 14 no balls 10 wides 0) 37
Total (10 Wkts 133.3 Overs) 359
Fall of Wkts 91 143 151 157 174 256 285 343 351 359
Broad 32 8 83 2 4 0
Anderson 29 7 77 3 4 0
Rankin 23 4 64 1 1 0
Stokes 28 10 59 1 1 0
Borthwick 21.3 5 49 3 0 0
England 1st Innings
A.N. Cook ct Haddin b Harris 9 22 1 0
M.A. Carberry ct Haddin b Harris 9 41 1 0
J.M. Anderson b Johnson 5 6 1 0
I.R. Bell b Harris 8 34 1 0
K.P. Pietersen ct Warner b Harris 19 39 2 0
G.S. Ballance ct & b Lyon 22 39 2 0
B.A. Stokes ct Haddin b Siddle 5 40 0 0
J.M. Bairstow lbw b Johnson 60 133 8 0
S.G. Borthwick lbw b Siddle 26 96 1 0
S.C.J. Broad lbw b Siddle 20 56 2 0
W.B. Rankin not out 4 26 0 0
Extras (byes 2 leg byes 6 no balls 3 wides 0) 11
Total (10 Wkts 88.1 Overs) 198
Fall of Wkts 12 19 25 49 66 77 99 161 181 198
Harris 25 7 61 4 2 0
Johnson 24 10 55 2 0 0
Siddle 18.1 6 31 3 1 0
Lyon 21 8 43 1 0 0
Australia 2nd Innings
C.J.L. Rogers ct Anderson b Broad 0 5 0 0
D.A. Warner run out 126 207 17 0
S.R. Watson lbw b Anderson 12 31 1 0
M.J. Clarke ct Bell b Stokes 25 49 4 0
S.P.D. Smith ct Anderson b Stokes 0 3 0 0
G.J. Bailey ct & b Stokes 9 25 0 0
B.J. Haddin not out 66 133 3 0
M.G. Johnson not out 17 28 3 0
P.M. Siddle
R.J. Harris
N.M. Lyon
Extras (byes 14 leg byes 7 no balls 7 wides 0) 28
Total (6 Wkts Declared 79.0 Overs) 283
Fall of Wkts 0 24 78 78 109 248
Broad 13 3 49 1 3 0
Anderson 22 6 49 1 1 0
Rankin 15 5 45 0 0 0
Stokes 16 1 63 3 3 0
Borthwick 13 0 56 0 0 0
England 2nd Innings
A.N. Cook ct Haddin b Harris 0 5 0 0
M.A. Carberry lbw b Johnson 3 23 0 0
I.R. Bell ct Haddin b Harris 0 3 0 0
K.P. Pietersen lbw b Harris 53 82 5 0
G.S. Ballance b Johnson 48 75 7 0
B.A. Stokes ct Haddin b Harris 44 138 5 0
J.M. Bairstow ct Clarke b Johnson 4 10 1 0
S.G. Borthwick ct Bailey b Lyon 35 81 3 0
S.C.J. Broad not out 11 80 1 0
J.M. Anderson not out 7 23 1 0
W.B. Rankin
Extras (byes 0 leg byes 2 no balls 4 wides 2) 8
Total (8 Wkts 86.0 Overs) 213
Fall of Wkts 0 0 10 99 110 116 178 200
Harris 23 7 56 4 1 1
Johnson 26 6 72 3 3 1
Siddle 11 2 37 0 0 0
Lyon 17 6 34 1 0 0
Watson 9 2 12 0 0 0
Test Match Drawn.
This file was auto generated by International Test Cricket v2.02 a computer simulation of Test Cricket.