Australia vs England

2nd Test - Played at Perth

England 1st Innings

M.A. Butcher                      lbw       b Miller              35   45  6 0
M.A. Atherton                               b McGrath              4   11  0 0
N. Hussain                        lbw       b McGrath             12   26  2 0
A.J. Stewart           ct Langer            b Gillespie           22   47  2 0
M.R. Ramprakash                   lbw       b Gillespie           69  116  5 0
J.P. Crawley           ct Fleming           b Gillespie           32   55  3 0
G.A. Hick                                   b Miller              10   19  1 0
D.G. Cork              ct Healy             b Fleming             29   63  2 0
A.J. Tudor             st Healy             b Miller               7   30  0 0
D. Gough               ct Slater            b Gillespie           16   68  1 0
A.D. Mullally                        not out                      15   26  3 0
Extras           (byes 4   leg byes 7   no balls 2   wides 0)     13
Total                       (10 Wkts  83.5 Overs)                264
Fall of Wkts    16   42   61   95   181  186  204  226  242  264
Gillespie               18.5   4   73   4    1  0
McGrath                 24     5   74   2    2  0
Fleming                 14     2   43   1    0  0
Miller                  27     9   63   3    0  0

Australia 1st Innings

M.A. Taylor            ct Crawley           b Gough               37   84  2 0
M.J. Slater                       lbw       b Cork                24   86  1 0
J.L Langer             ct Stewart           b Tudor                7   10  0 0
M.E. Waugh             ct Gough             b Cork                43  105  0 0
S.R. Waugh                             ct & b Gough                2    2  0 0
R. Ponting             ct Crawley           b Gough               23   23  2 0
I.A. Healy             ct Stewart           b Gough                2    5  0 0
D.W. Fleming           ct Atherton          b Cork                 3   11  0 0
J.N. Gillespie         ct Ramprakash        b Gough                2   27  0 0
C. Miller                            not out                      12   34  0 0
G.D. McGrath                      lbw       b Cork                 0    5  0 0
Extras           (byes 0   leg byes 8   no balls 2   wides 1)     11
Total                       (10 Wkts  65.0 Overs)                166
Fall of Wkts    60   67   79   81   112  114  118  133  164  166
Gough                   19     2   60   5    1  1
Mullally                21     8   46   0    0  0
Cork                    17     7   28   4    1  0
Tudor                    8     0   24   1    0  0

England 2nd Innings

M.A. Butcher           ct Waugh M.E.        b Gillespie            0    4  0 0
M.A. Atherton          ct Waugh M.E.        b Gillespie            4   11  0 0
N. Hussain             ct Langer            b Miller              34   69  2 0
A.J. Stewart           ct Healy             b Miller              30   49  3 0
M.R. Ramprakash        ct Fleming           b Gillespie           25   38  2 0
J.P. Crawley                      lbw       b Fleming             36   74  4 0
G.A. Hick              ct Healy             b Gillespie            0    4  0 0
D.G. Cork              ct Healy             b Gillespie           17   61  1 0
A.J. Tudor             ct Healy             b Miller              13   40  0 0
D. Gough               ct Healy             b Gillespie           13   39  1 0
A.D. Mullally                        not out                       9   22  2 0
Extras           (byes 0   leg byes 4   no balls 4   wides 5)     13
Total                       (10 Wkts  67.5 Overs)                194
Fall of Wkts    0    8    52   97   97   97   131  170  172  194
Gillespie               18.5   7   46   6    4  1
McGrath                 13     2   30   0    0  3
Fleming                 16     3   44   1    0  1
Miller                  20     3   70   3    0  0

Australia 2nd Innings

M.A. Taylor            ct Cork              b Gough               48   71  1 0
M.J. Slater            ct Stewart           b Gough                0    2  0 0
C. Miller              ct Stewart           b Mullally             1   11  0 0
J.L Langer             ct Stewart           b Gough                5   14  0 0
M.E. Waugh             ct Stewart           b Tudor               27   40  3 0
S.R. Waugh                                  b Cork                34   67  0 0
R. Ponting                        lbw       b Tudor               23   43  3 0
I.A. Healy             ct Stewart           b Cork                12   30  2 0
D.W. Fleming           ct Stewart           b Tudor                2    9  0 0
J.N. Gillespie         ct Hussain           b Cork                 5   16  0 0
G.D. McGrath                         not out                       0    2  0 0
Extras           (byes 4   leg byes 4   no balls 5   wides 1)     14
Total                       (10 Wkts  50.0 Overs)                171
Fall of Wkts    1    6    18   62   97   146  158  165  165  171
Gough                   16     3   48   3    1  1
Mullally                13     3   46   1    1  0
Cork                    12     1   34   3    2  0
Tudor                    9     1   35   3    1  0

England won by 121 runs.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.