Australia vs England

3rd Test - Played at Adelaide

Australia 1st Innings

M.A. Taylor            ct Stewart           b Gough               77  188  5 0
M.J. Slater            ct Stewart           b Headley             42   71  4 0
J.L. Langer            ct Stewart           b Mullally            65  143  4 0
M.E. Waugh             ct Butcher           b Such                19   56  1 0
S.R. Waugh             ct Stewart           b Headley             32   51  2 0
R.T. Ponting                                b Gough               57  183  3 0
I.A. Healy             ct Headley           b Gough               11   64  1 0
D.W. Fleming           ct Atherton          b Such                 3   28  0 0
S.C.G. MacGill                       not out                      14   60  1 0
C.R. Miller            ct Ramprakash        b Gough                4    5  1 0
G.D. McGrath                      lbw       b Such                 1    2  0 0
Extras          (byes 4   leg byes 20   no balls 7   wides 2)     33
Total                       (10 Wkts  140.1 Overs)               358
Fall of Wkts    67   199  201  247  254  295  313  351  355  358
Gough                   41    12   97   4    5  0
Such                    56.1  18   93   3    0  1
Headley                 21     3   72   2    5  1
Mullally                22     3   72   1    0  0

England 1st Innings

M.A. Butcher           ct Ponting           b Fleming            112  364  6 0
M.A. Atherton          ct Waugh M.E.        b Fleming              3    9  0 0
N. Hussain                                  b Fleming              1   15  0 0
M.R. Ramprakash        ct Taylor            b McGrath              2   13  0 0
A.J. Stewart           ct Healy             b McGrath             85  228  5 0
J.P. Crawley                                b McGrath              6   28  1 0
G.A. Hick                       run out                           11   39  2 0
D. Gough                                    b Miller              16   36  2 0
D.W. Headley                         not out                      13   63  1 0
A.D. Mullally          ct Slater            b Fleming              0    8  0 0
P.M. Such                         lbw       b MacGill             10   39  0 0
Extras           (byes 8   leg byes 8   no balls 5   wides 5)     26
Total                       (10 Wkts  139.2 Overs)               285
Fall of Wkts    8    12   17   186  204  219  249  266  270  285
Fleming                 33    10   65   4    4  1
McGrath                 29     8   58   3    2  3
MacGill                 35.2  10   62   1    0  0
Miller                  42    14   84   1    0  1

Australia 2nd Innings

M.A. Taylor            ct Hick              b Such                 8   18  1 0
M.J. Slater            ct Stewart           b Gough               31   37  6 0
J.L. Langer            ct Atherton          b Gough               30   71  3 0
M.E. Waugh                      run out                           49   78  4 0
S.R. Waugh                        lbw       b Headley             17   42  2 0
R.T. Ponting           ct Such              b Headley             15   21  1 0
I.A. Healy                           not out                      45  100  8 0
D.W. Fleming           ct Stewart           b Such                10   35  1 0
S.C.G. MacGill         ct Ramprakash        b Mullally            19   11  4 0
C.R. Miller                       lbw       b Mullally             4   13  0 0
G.D. McGrath                         not out                      26   51  3 0
Extras           (byes 1   leg byes 5   no balls 2   wides 1)      9
Total                    (9 Wkts Declared 79.0 Overs)            263
Fall of Wkts    17   47   104  133  150  155  174  202  210
Gough                   28     8   71   2    3  0
Such                    22     4   90   2    0  1
Headley                 15     4   46   2    0  0
Mullally                14     2   50   2    0  0

England 2nd Innings

M.A. Butcher           ct Ponting           b MacGill             12   86  0 0
M.A. Atherton                   run out                           10   11  2 0
N. Hussain             ct Taylor            b McGrath              5   28  1 0
M.R. Ramprakash                             b Miller              98  156 12 0
A.J. Stewart           ct Healy             b MacGill             59  123  7 0
J.P. Crawley           ct Healy             b MacGill              0   20  0 0
G.A. Hick              ct Slater            b Miller              12   18  1 0
D. Gough                          lbw       b Miller               1    7  0 0
D.W. Headley           ct Fleming           b MacGill              2    5  0 0
A.D. Mullally          ct Healy             b MacGill              1    8  0 0
P.M. Such                            not out                       0    9  0 0
Extras          (byes 1   leg byes 17   no balls 2   wides 0)     20
Total                       (10 Wkts  78.1 Overs)                220
Fall of Wkts    11   21   58   193  198  215  215  218  218  220
Fleming                 14     5   32   0    0  0
McGrath                 16     5   36   1    2  0
MacGill                 26.1   7   78   5    0  0
Miller                  22     7   56   3    0  0

Australia won by 116 runs.


This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.