Australia vs England

3rd Test - Played at Adelaide

Australia 1st Innings

M.J. Slater            ct Hick              b Headley             62  113  9 0
M.A. Taylor            ct Crawley           b Headley            163  206 23 0
J.L. Langer            ct Stewart           b Mullally             9   37  0 0
M.E. Waugh             ct Butcher           b Such                 8   26  1 0
S.R. Waugh             ct Gough             b Mullally            21   33  3 0
R.T. Ponting           ct Stewart           b Such                22   40  3 0
I.A. Healy             ct Stewart           b Such                33   50  2 0
D.W. Fleming           ct Hussain           b Headley              8   21  0 0
S.C.G. Macgill         ct Crawley           b Such                 2   15  0 0
C.R. Miller                          not out                      13   37  1 0
G.D. McGrath           ct Such              b Mullally             8   34  0 0
Extras           (byes 0   leg byes 9   no balls 1   wides 1)     11
Total                       (10 Wkts  101.5 Overs)               360
Fall of Wkts    139  160  205  264  266  301  318  337  341  360
Gough                   17     1   77   0    1  0
Headley                 29     6   85   3    0  1
Mullally                19.5   3   85   3    0  0
Such                    36     8  104   4    0  0

England 1st Innings

M.A. Butcher           ct Healy             b Miller              17   76  2 0
M.A. Atherton                     lbw       b Macgill             66   90 10 0
N. Hussain                                  b McGrath             32   70  3 0
A.J. Stewart           ct McGrath           b Macgill             65  120  4 0
M.R. Ramprakash        ct Healy             b Fleming              0    7  0 0
J.P. Crawley           ct Taylor            b Fleming              8   16  2 0
G.A. Hick              ct Healy             b Miller              22   42  2 0
D.W. Headley                                b Fleming             19   55  3 0
D. Gough               ct Healy             b McGrath             11   23  2 0
A.D. Mullally          ct Healy             b McGrath              2    7  0 0
P.M. Such                            not out                       0    0  0 0
Extras           (byes 1   leg byes 7   no balls 7   wides 1)     16
Total                       (10 Wkts  83.1 Overs)                258
Fall of Wkts    76   105  140  141  161  212  232  255  257  258
McGrath                 21.1   7   51   3    2  0
Fleming                 18     6   53   3    4  0
Miller                  21     4   73   2    1  1
Macgill                 23     5   73   2    0  0

Australia 2nd Innings

M.J. Slater            ct Stewart           b Gough               89  124 12 0
M.A. Taylor                                 b Gough               57   84  6 0
J.L. Langer                       lbw       b Such                26   48  4 0
M.E. Waugh                             ct & b Such                 8    8  2 0
S.R. Waugh             ct Stewart           b Gough               86  120  9 0
R.T. Ponting           ct Stewart           b Hick                44  109  4 0
I.A. Healy                        lbw       b Hick                14   15  2 0
D.W. Fleming           ct Mullally          b Gough                2   19  0 0
S.C.G. Macgill         ct Ramprakash        b Headley              5   16  0 0
C.R. Miller            ct Ramprakash        b Gough                6   14  0 0
G.D. McGrath                         not out                       7   16  1 0
Extras          (byes 0   leg byes 11   no balls 5   wides 2)     18
Total                       (10 Wkts  94.4 Overs)                362
Fall of Wkts    110  184  193  196  320  340  340  348  348  362
Gough                   26.4   3   81   5    2  1
Headley                 18     2   76   1    2  0
Mullally                16     4   76   0    1  0
Such                    27     8   90   2    0  1
Hick                     7     0   28   2    0  0

England 2nd Innings

M.A. Butcher                                b Fleming             20   31  3 0
M.A. Atherton          ct Fleming           b Macgill             35  103  2 0
N. Hussain             ct Healy             b Miller              15   51  0 0
A.J. Stewart                           ct & b McGrath             23   37  3 0
M.R. Ramprakash        ct Healy             b Macgill             88  209  6 0
J.P. Crawley           ct Healy             b Macgill             92  243  7 0
G.A. Hick                         lbw       b Macgill             28   67  2 0
D.W. Headley           ct Waugh M.E.        b Macgill              0    5  0 0
D. Gough               ct McGrath           b Macgill             10    9  2 0
A.D. Mullally          ct Waugh M.E.        b Macgill              0    2  0 0
P.M. Such                            not out                       0    6  0 0
Extras          (byes 0   leg byes 10   no balls 4   wides 2)     16
Total                       (10 Wkts  126.3 Overs)               327
Fall of Wkts    35   59   84   104  277  306  306  320  320  327
McGrath                 32     8   66   1    0  1
Fleming                 28    11   72   1    2  0
Miller                  28     5   81   1    2  1
Macgill                 38.3  11   98   7    0  0

Australia won by 137 runs.


This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.