Australia vs England

4th Test - Played at Melbourne

England 1st Innings

M.A. Atherton          ct Healy             b Macgill             32   98  2 0
A.J. Stewart                      lbw       b Macgill             40  101  3 0
M.A. Butcher           ct Waugh S.R.        b Macgill             73  172  3 0
N. Hussain                        lbw       b Macgill             46  119  3 0
M.R. Ramprakash                 run out                            0    6  0 0
G.A. Hick                            not out                      61  210  2 0
W.K. Hegg                         lbw       b Macgill             17   80  2 0
D.W. Headley           ct Healy             b Fleming              8   29  0 0
D. Gough               ct Healy             b Macgill              0    3  0 0
A.D. Mullally                     lbw       b Macgill              3   11  0 0
A.R.C. Fraser                          ct & b Waugh S.R.          28   80  3 0
Extras          (byes 0   leg byes 12   no balls 6   wides 0)     18
Total                       (10 Wkts  150.0 Overs)               326
Fall of Wkts    63   93   200  202  212  250  266  269  273  326
McGrath                 26     7   63   0    2  0
Fleming                 40    12   84   1    5  0
Macgill                 56    18  118   7    0  0
Nicholson               27    10   48   0    2  0
Waugh S.R.               1     0    1   1    0  0

Australia 1st Innings

M.A. Taylor                       lbw       b Mullally            38   84  6 0
M.J. Slater                                 b Gough                8   14  1 0
J.L. Langer                       lbw       b Gough               39   76  5 0
M.E. Waugh             ct Hegg              b Gough               50   76  6 0
S.R. Waugh                             ct & b Mullally             0    5  0 0
D.S. Lehman                                 b Mullally            12   28  2 0
I.A. Healy             ct Hussain           b Gough               75  148 11 0
D.W. Fleming                      lbw       b Gough                0    4  0 0
M.J. Nicholson         ct Hegg              b Fraser              32   76  4 0
S.C.G. Macgill                       not out                       4   13  1 0
G.D. McGrath                                b Fraser               6   14  1 0
Extras           (byes 0   leg byes 7   no balls 5   wides 2)     14
Total                       (10 Wkts  88.3 Overs)                278
Fall of Wkts    13   87   91   91   119  184  186  268  268  278
Gough                   24     3   80   5    2  0
Fraser                  28.3   8   78   2    1  2
Headley                 18     3   55   0    0  0
Mullally                18     3   58   3    4  0

England 2nd Innings

M.A. Atherton          ct Healy             b Fleming              4   34  0 0
A.J. Stewart           ct Healy             b Fleming            111  150 14 0
M.A. Butcher           ct Fleming           b Nicholson           63  143 11 0
N. Hussain             ct Fleming           b McGrath             34   55  4 0
M.R. Ramprakash        ct Macgill           b Nicholson            7    9  1 0
G.A. Hick                         lbw       b Macgill             37   76  5 0
W.K. Hegg              ct Slater            b McGrath              8   21  1 0
D.W. Headley           ct Waugh M.E.        b Fleming             28   38  1 0
D. Gough               ct Waugh M.E.        b Macgill              0    3  0 0
A.D. Mullally                        not out                       5   16  1 0
A.R.C. Fraser                        not out                       6    6  0 0
Extras           (byes 2   leg byes 5   no balls 3   wides 3)     13
Total                    (9 Wkts Declared 91.0 Overs)            316
Fall of Wkts    33   166  218  230  236  248  292  302  306
McGrath                 20     3   71   2    2  3
Fleming                 26     7   74   3    2  0
Macgill                 29     4  109   2    0  0
Nicholson               16     4   55   2    1  0

Australia 2nd Innings

M.A. Taylor                     run out                           38   59  4 0
M.J. Slater            ct Butcher           b Fraser              46   78  6 0
J.L. Langer            ct Hussain           b Mullally             0    1  0 0
M.E. Waugh             ct Atherton          b Headley             24   52  4 0
S.R. Waugh             ct Atherton          b Fraser              18   31  2 0
D.S. Lehman            ct Stewart           b Gough               36   57  5 0
I.A. Healy                        lbw       b Mullally            45  118  5 0
D.W. Fleming           ct Butcher           b Gough                0    1  0 0
M.J. Nicholson         ct Butcher           b Headley             25   70  3 0
S.C.G. Macgill                       not out                       8   17  1 0
G.D. McGrath                                b Headley              0    7  0 0
Extras           (byes 0   leg byes 5   no balls 5   wides 5)     15
Total                       (10 Wkts  80.5 Overs)                255
Fall of Wkts    77   77   96   134  140  197  197  247  255  255
Gough                   20     6   62   2    0  2
Fraser                  17     2   66   2    2  0
Headley                 24.5   5   57   3    4  1
Mullally                19     4   65   2    0  2

England won by 109 runs.


This file was auto generated by International Test Cricket v1.30 Beta 1 a computer simulation of Test Cricket.